| 100 WORLDS PRESCHOOL | AIRDRIE | FACILITY-BASED PROGRAM, Preschool | Active | 24 |
| 124 STREET GOLDSTAR DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 105 |
| 14423160 CANADA FOUNDATION | CALGARY | FAMILY DAY HOME | Active | 60 |
| 1ST CLASS AFTER CLASS - CLUBHOUSE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care, Preschool | Active | 131 |
| 1ST CLASS AFTER CLASS - DIVINE MERCY | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 200 |
| 1ST CLASS AFTER CLASS - DON BOSCO | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| 1ST CLASS AFTER CLASS - FISH CREEK | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 162 |
| 1ST CLASS AFTER CLASS - GOOD SHEPHERD | OKOTOKS | FACILITY-BASED PROGRAM, Out of School Care | Active | 200 |
| 1ST CLASS AFTER CLASS - MAHOGANY | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 200 |
| 1ST CLASS AFTER CLASS - NEW BRIGHTON | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 182 |
| 1ST CLASS AFTER CLASS - SIBYLLA KIDDLE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 187 |
| 1ST CLASS AFTER CLASS - SILVERADO | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 124 |
| 1ST CLASS AFTER CLASS - SOMERSET | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 100 |
| 1ST CLASS AFTER CLASS - ST. ALBERT | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 150 |
| 1ST CLASS AFTER CLASS - ST. FRANCIS | DE WINTON | FACILITY-BASED PROGRAM, Out of School Care | Active | 200 |
| 1ST CLASS AFTER CLASS - ST. ISABELLA | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 90 |
| 1ST CLASS AFTER CLASS - ST. MARGUERITE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| 1ST CLASS AFTER CLASS - ST. WILLIAM | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 89 |
| 1ST CLASS AFTER CLASS - WOODBINE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 80 |
| 1ST CLASS CHILDCARE - 130TH | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 105 |
| 1ST CLASS CHILDCARE - BLACKFOOT | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 220 |
| 1ST CLASS CHILDCARE - HERITAGE POINTE | HERITAGE POINTE | FACILITY-BASED PROGRAM, Day Care | Active | 24 |
| 1ST CLASS CHILDCARE - ROCKLAND PARK | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 26 |
| 1ST CLASS CHILDCARE - SETON | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 116 |
| 1ST CLASS CHILDCARE - SETON | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 41 |
| 1ST CLASS CHILDCARE - SHAWNESSY | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 119 |
| 1ST CLASS CHILDCARE - WOLF WILLOW | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 244 |
| 2000 DAYS PRE-KINDERGARTEN | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 79 |
| 3 AND UP KIDS CLUB | CALGARY | GROUP FAMILY CHILD CARE PROGRAM | Active | 10 |
| A & D CHILD CARE CENTRE | SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 134 |
| A & G CHILD CARE & OUT OF SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 113 |
| A B C DAY CARE CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 52 |
| A BRIGHT BEGINNING CHILD CARE CENTRE | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 100 |
| A BRIGHT BEGINNING ECOLE MONTROSE | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 50 |
| A BRIGHT BEGINNING ROY BICKELL | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Out of School Care | Active | 24 |
| A CHILD FIRST PRESCHOOL INC. | CALGARY | FACILITY-BASED PROGRAM, Out of School Care, Preschool | Active | 39 |
| A CHILD FIRST PRESCHOOL INC. | CALGARY | FACILITY-BASED PROGRAM, Preschool | Active | 24 |
| A CHILD FIRST PRESCHOOL INC. - EVERGREEN | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 75 |
| A CHILD FIRST PRESCHOOL INC. - ST. GIANNA | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 100 |
| A CHILD FIRST PRESCHOOL INC. - ST. SEBASTIAN | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 75 |
| A CHILD'S GARDEN PRESCHOOL | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 40 |
| A CHILD'S PLACE FAMILY DAYHOME AGENCY INC. | CALGARY | FAMILY DAY HOME | Active | 180 |
| A CHILD'S SECOND LOOK | LETHBRIDGE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 47 |
| A CHILD'S STORY - TERWILLEGAR DAY CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 193 |
| A CHILD'S VIEW LEARNING CENTRE (MARLBOROUGH) 2025 INC. | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 115 |
| A CHILD'S VIEW LEARNING CENTRE LTD. | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 159 |
| A FAIRYTALE BEGINNING | FORT SASKATCHEWAN | FACILITY-BASED PROGRAM, Preschool | Active | 48 |
| A NANA'S LOVE DAYCARE | ST. ALBERT | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 130 |
| A PLACE TO GROW EARLY LEARNING AND CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 113 |
| A STEP ABOVE CHILDCARE CENTER | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care | Active | 60 |
| A STEP ABOVE OUT OF SCHOOL CARE | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 30 |
| A STEP ABOVE OVERNIGHT AND EXTENDED -HOUR CARE | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care | Active | 39 |
| A STEP AHEAD CHILDCARE CENTRE | ARDROSSAN | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 139 |
| A TO Z PRE-SCHOOL | COCHRANE | FACILITY-BASED PROGRAM, Preschool | Active | 18 |
| A.L. HORTON AFTER SCHOOL CARE PROGRAM | VEGREVILLE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 60 |
| A.R.C.-CANDORA CAC | EDMONTON | FACILITY-BASED PROGRAM, Preschool | Active | 20 |
| A1 DAYCARE & OSC | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 97 |
| A2Z KIDZ ED. | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 45 |
| A2Z KIDZ ED. (2) | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 42 |
| AA FUTURE LEADERS DAYCARE AND LEARNING CENTER | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 45 |
| ABC CHILD DEVELOPMENT CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 149 |
| ABC DAYCARE AND PRESCHOOL LTD. | CLARESHOLM | FACILITY-BASED PROGRAM, Day Care | Active | 32 |
| ABC DAYCARE AND PRESCHOOL LTD. | VULCAN | FACILITY-BASED PROGRAM, Day Care | Active | 34 |
| ABC DISCOVERY CHILD CARE CENTRE | ECKVILLE | FACILITY-BASED PROGRAM, Day Care | Active | 29 |
| ABC PROGRAM | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 114 |
| ACCI - DAYCARE & OUT OF SCHOOL CARE | AIRDRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 57 |
| ACHIEVE DAYCARE CENTRE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 45 |
| ACME DAY CARE - CURIOSITY CORNER | ACME | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 44 |
| ACME PLAYSCHOOL | ACME | FACILITY-BASED PROGRAM, Preschool | Active | 24 |
| ACTIVE EXPLORERS PRESCHOOL | CALGARY | FACILITY-BASED PROGRAM, Preschool | Active | 30 |
| ACTIVE KIDS ACADEMY | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 42 |
| ACTIVE KIDS ACADEMY - SOUTHWOOD | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 21 |
| ACTIVE KIDS ACADEMY SHERWOOD PARK | SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 72 |
| ACTIVE KIDS ZONE BEFORE AND AFTER SCHOOL PROGRAM | AIRDRIE | FACILITY-BASED PROGRAM, Out of School Care | Active | 50 |
| ACTIVE MINDS CHILD CARE INC | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 50 |
| ACTIVE START CHILD CARE HARVEST HILLS | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 506 |
| ACTIVE START CHILD CARE SETON | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 534 |
| ACTIVE START COUNTRY HILLS | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 522 |
| ACTIVE START SAGE HILL | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 496 |
| ACTON ACADEMY CALGARY CENTRAL SOCIETY | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 11 |
| ADORABLE TOTS DAYCARE | LETHBRIDGE | FACILITY-BASED PROGRAM, Day Care | Active | 50 |
| ADVENTURE TIME DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 55 |
| ADVENTURELAND DAYCARE & OSC | LEDUC | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 83 |
| ADVENTURERS SCHOOL AGE CARE LTD. MSGR N. ANDERSON | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 40 |
| ADVENTURERS SCHOOL AGE CARE LTD.: ROSEDALE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 55 |
| ADVENTURERS SCHOOL AGE CARE LTD: CAPITOL HILL | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 70 |
| ADVENTURERS SCHOOL AGE CARE LTD: CHINOOK PARK | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| ADVENTURERS SCHOOL AGE CARE LTD: COLLINGWOOD | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| ADVENTURERS SCHOOL AGE CARE LTD: MOTHER MARY GREENE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 45 |
| ADVENTURERS SCHOOL AGE CARE LTD: QUEEN ELIZABETH | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 71 |
| ADVENTURERS SCHOOL AGE CARE LTD: ST. BRIGID | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 30 |
| ADVENTURERS SCHOOL AGE CARE LTD: TRIWOOD COMMUNITY | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 48 |
| ADVENTURES CHILD CARE 1 | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 90 |
| ADVENTURES CHILD CARE 2 | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 40 |
| ADVENTURES CHILD CARE 6 | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 70 |
| ADVENTURES CHILD CARE 7 | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 65 |
| AERIALS GYMNASTICS PLAYSCHOOL | SPRUCE GROVE | FACILITY-BASED PROGRAM, Preschool | Active | 22 |
| AFFECTIO FAMILY DAY HOMES AGENCY INC. | CALGARY | FAMILY DAY HOME | Active | 180 |
| AGAPE DAY CARE | LETHBRIDGE COUNTY | FACILITY-BASED PROGRAM, Day Care | Active | 80 |
| AGAPELAND DAYCARE CENTRE LTD. | LEDUC | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 70 |
| AGENCE HORIZON | EDMONTON | FAMILY DAY HOME | Active | 132 |
| AGES & STAGES EARLY LEARNING & CARE INC. | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 151 |
| AGYAPA CARE | LETHBRIDGE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 210 |
| AIRDRIE DAYCARE FIRST AVENUE | AIRDRIE | FACILITY-BASED PROGRAM, Day Care | Active | 139 |
| AIRDRIE DAYCARE LTD. - NORTH | AIRDRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 85 |
| AIRDRIE DAYCARE MEADOWBROOK | AIRDRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 82 |
| AIRDRIE DAYCARE SIERRA SPRINGS LIMITED | AIRDRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 209 |
| AKASI'S KIDS INC. | LETHBRIDGE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 50 |
| AKIDEMY EARLY LEARNING AND CARE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 20 |
| AKIDEMY PRESCHOOL HILLHURST | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 20 |
| AKIVA ACADEMY | CALGARY | FACILITY-BASED PROGRAM, Day Care, Preschool | Active | 58 |
| AL-AMAL PRESCHOOL | CALGARY | FACILITY-BASED PROGRAM, Day Care, Preschool | Active | 36 |
| ALADDIN AFTER SCHOOL CARE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 25 |
| ALADDIN DAY CARE | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 88 |
| ALBANY CHILDCARE & OUT OF SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 100 |
| ALBERT PARK CHILD CARE CENTRE | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 52 |
| ALBERTA BEACH COMMUNITY PLAYSCHOOL | DARWELL | FACILITY-BASED PROGRAM, Preschool | Active | 24 |
| ALBERTA CHILDREN PLACE DAYCARE | COCHRANE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 54 |
| ALBERTA EDUCATIONAL CENTRE DAYCARE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 57 |
| ALDER ACADEMY EARLY LEARNING SOCIETY DOWNTOWN SITE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 166 |
| ALDER ACADEMY EARLY LEARNING SOCIETY MILLCREEK SITE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 88 |
| ALDER ACADEMY EARLY LEARNING SOCIETY WEST SITE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 107 |
| ALDERGROVE COMMUNITY LEAGUE CHILD CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 90 |
| ALEXANDER FERGUSON ELEMENTARY SCHOOL SOCIETY | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 126 |
| ALIX PRESCHOOL | ALIX | FACILITY-BASED PROGRAM, Preschool | Active | 30 |
| ALL ABOUT PLAY ELC GLENDON | GLENDON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 34 |
| ALLARD DAYCARE CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 66 |
| ALLEN GRAY CHILD DEVELOPMENT CENTRE DAY CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 74 |
| ALMIRA'S DAYHOME AGENCY | EDMONTON | FAMILY DAY HOME | Active | 60 |
| ALMOND BRANCH SCHOOL | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 36 |
| ALOTTA FUN CHILDCARE OSC | EDMONTON | FACILITY-BASED PROGRAM, Out of School Care | Active | 40 |
| ALPHABEEZ CHILDCARE CENTRE INC. | CALGARY | FACILITY-BASED PROGRAM, Day Care, Preschool | Active | 59 |
| ALPHABET DAYCARE | RED DEER | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 110 |
| ALPHABET DAYCARE DOWNTOWN | RED DEER | FACILITY-BASED PROGRAM, Day Care | Active | 66 |
| ALPHABET DAYCARE PINE | RED DEER | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 86 |
| ALPHABET DAYCARE SOUTH | RED DEER | FACILITY-BASED PROGRAM, Day Care | Active | 74 |
| ALPHABET DAYCARE SYLVAN | SYLVAN LAKE | FACILITY-BASED PROGRAM, Day Care | Active | 50 |
| ALPINE MONTESSORI CHILDREN'S CENTRE | CALGARY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 94 |
| ALTA MONTESSORI DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 51 |
| ALTA MONTESSORI DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 97 |
| ALTADORE DAYCARE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 55 |
| AM PM DAYCARE INCORPORATED | LLOYDMINSTER | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 179 |
| AMANA EARLY LEARNING CENTRE INC. | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 20 |
| AMAZING GRACE CHILD AND FAMILY CENTER | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 69 |
| AMAZING MINDS | RED DEER | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 90 |
| AMAZING YEARS ECC | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 10 |
| AMBLESIDE DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 185 |
| AMY'S DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 117 |
| AN ENCHANTED FOREST DAYCARE | ST. ALBERT | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 120 |
| ANGEL KEEPERS DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 146 |
| ANGEL WINGS DAYCARE INC. | COCHRANE | FACILITY-BASED PROGRAM, Day Care | Active | 46 |
| ANGELS DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 32 |
| ANNE'S KINDER KASTLE | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 44 |
| AOC FAMILY DAYHOME AGENCY LTD | EDMONTON | FAMILY DAY HOME | Active | 360 |
| APOLLO OUT OF SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| APPLE ACADEMY CHILD CARE & OSC EDGEMONT | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 114 |
| APPLE ACADEMY CHILD CARE & OSC LTD ( WEST) | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 149 |
| APPLE ACADEMY CHILD CARE & OSC LTD (CHAPELLE) | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 151 |
| APPLE ACADEMY CHILDCARE & OSC | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 148 |
| APPLE BLOSSOM DAY HOMES | CYPRESS COUNTY | FAMILY DAY HOME | Active | 360 |
| APPLE CHILDCARE CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 128 |
| APPLE TREE PRESCHOOL | CALGARY | FACILITY-BASED PROGRAM, Preschool | Active | 40 |
| APPLETON CHILDCARE CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 39 |
| ARCHBISHOP JOSEPH MACNEIL OUT OF SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Out of School Care | Active | 65 |
| ARDMORE SCHOOL PRE SCHOOL | ARDMORE | FACILITY-BASED PROGRAM, Preschool | Active | 28 |
| ARKENSTONE DAY HOME AGENCY | EDMONTON | FAMILY DAY HOME | Active | 120 |
| ART AND SOUL MONTESSORI CHILDCARE INC. | CALGARY | FAMILY DAY HOME | Active | 210 |
| ARTS IN MOTION PRESCHOOL | RED DEER | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 173 |
| ASLAN DAY CARE CENTRE | LETHBRIDGE | FACILITY-BASED PROGRAM, Day Care | Active | 100 |
| ASMA FAMILY CHILDCARE | RED DEER | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 145 |
| ASPEN AFTER SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Out of School Care | Active | 52 |
| ASPEN HILL MONTESSORI | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 100 |
| ASPEN HILL MONTESSORI - STRATHCONA CAMPUS | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 90 |
| ASPEN LAKES DISCOVERY CENTER LTD. | BLACKFALDS | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 126 |
| ASPEN LAKES DISCOVERY CENTER WEST | BLACKFALDS | FACILITY-BASED PROGRAM, Day Care | Active | 48 |
| ASSOCIATION OF CIVIC EMPLOYEES CHILD DEVELOPMENT CENTRE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 68 |
| ASTER CHILDCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool | Active | 124 |
| ASUNI WAHCHI AWASISUK ABORIGINAL HEAD START | ROCKY MOUNTAIN HOUSE | FACILITY-BASED PROGRAM, Preschool | Active | 20 |
| ATLAS LEARNING ACADEMY LTD. | AIRDRIE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 112 |
| AU CHAPEAU PRESCHOOL | MEDICINE HAT | FACILITY-BASED PROGRAM, Preschool | Active | 16 |
| AUNTIE LEE'S INNOVATIVE CHILD CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 14 |
| AURORA LEARNING TREE | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 34 |
| AUTHENTIC CHILDCARE CENTER | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 96 |
| AVONMORE COMMUNITY PLAYSCHOOL | EDMONTON | FACILITY-BASED PROGRAM, Preschool | Active | 24 |
| B-SMART LEARNING CENTER INC. | EDMONTON | FACILITY-BASED PROGRAM, Preschool | Active | 40 |
| B-SMART LEARNING CENTER INC. | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 171 |
| BABYCARE MONTESSORI CHILDREN'S CENTRE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 39 |
| BALWIN DAY CARE CENTRE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 60 |
| BALWIN LEARN N PLAY DAYCARE & OUT OF SCHOOL CARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 79 |
| BAMBI CHILD CARE | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 61 |
| BAMBINI GRANVILLE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 168 |
| BANFF CHILD CARE CENTRE | BANFF | FACILITY-BASED PROGRAM, Day Care | Active | 82 |
| BANFF RUNDLE PLAYSCHOOL | BANFF | FACILITY-BASED PROGRAM, Day Care | Active | 23 |
| BARLOW CROSSING ELCC | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 180 |
| BASSANO DYNAMITE ACADEMY | BASSANO | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 44 |
| BATURYN COMMUNITY LEAGUE PLAYSCHOOL | EDMONTON | FACILITY-BASED PROGRAM, Preschool | Active | 17 |
| BAWLF OUT OF SCHOOL CARE | BAWLF | FACILITY-BASED PROGRAM, Out of School Care, Preschool | Active | 42 |
| BAY RIVER DAYCARE LTD | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 33 |
| BCS - CHILD CARE PROGRAMS | CALGARY | FACILITY-BASED PROGRAM, Out of School Care, Preschool | Active | 66 |
| BE MORE MONTESSORI LEARNING ACADEMY | GRANDE PRAIRIE | FACILITY-BASED PROGRAM, Day Care | Active | 20 |
| BEACON HILL BETHEL CHILDCARE | FORT MCMURRAY | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 44 |
| BEACON HOUSE EARLY LEARNING ACADEMY LTD. | EDMONTON | FACILITY-BASED PROGRAM, Day Care | Active | 77 |
| BEAMTON MONTESSORI INC. | AIRDRIE | FACILITY-BASED PROGRAM, Preschool | Active | 30 |
| BEAR FAMILY CHILDREN'S CENTER | SPRUCE GROVE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 114 |
| BEARSPAW PRESCHOOL | CALGARY | FACILITY-BASED PROGRAM, Preschool | Active | 40 |
| BEATRICE KIDS EARLY LEARNING AND CHILDCARE CENTER | FORT MCMURRAY | FACILITY-BASED PROGRAM, Day Care | Active | 162 |
| BEAUMONT EARLY LEARNING CHILD CARE CENTRE | BEAUMONT | FACILITY-BASED PROGRAM, Day Care | Active | 88 |
| BEAUMONT MONTESSORI EARLY LEARNING LTD. | BEAUMONT | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 155 |
| BEAUMONT SCHOOL AGED SITE | BEAUMONT | FACILITY-BASED PROGRAM, Out of School Care | Active | 53 |
| BEAUMONT STARS ACADEMY | BEAUMONT | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 165 |
| BEAVERLODGE DAY CARE | BEAVERLODGE | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 80 |
| BEBE'S DAYCARE | EDMONTON | FACILITY-BASED PROGRAM, Day Care, Out of School Care | Active | 113 |
| BEDDINGTON HEIGHTS BEFORE AND AFTER SCHOOL PROGRAM | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 126 |
| BEDROCK PLAYSCHOOL SOCIETY | DRUMHELLER | FACILITY-BASED PROGRAM, Preschool | Active | 20 |
| BEE CREATIVE PLAYSCHOOL | BEAUMONT | FACILITY-BASED PROGRAM, Preschool | Active | 22 |
| BEE HIVE CHILD CARE CENTER | PICTURE BUTTE | FACILITY-BASED PROGRAM, Day Care | Active | 54 |
| BEISEKER PLAYSCHOOL ASSOCIATION | BEISEKER | FACILITY-BASED PROGRAM, Preschool | Active | 18 |
| BELFAST STUDENT CARE | CALGARY | FACILITY-BASED PROGRAM, Out of School Care | Active | 60 |
| BELLA CASA MONTESSORI SCHOOL | CALGARY | FACILITY-BASED PROGRAM, Day Care | Active | 44 |
| BENALTO PLAYSCHOOL | BENALTO | FACILITY-BASED PROGRAM, Preschool | Active | 18 |
| BERGEN COMMUNITY PLAYSCHOOL | BERGEN | FACILITY-BASED PROGRAM, Preschool | Active | 16 |
