Overview
#2210Province Rank
#17/25City Rank
ActiveLicence Status
20Total Capacity
2025-11-28Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: S.M.I.L.E. PLAYSCHOOL
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Preschool
- Capacity: 20
Location & Contact
- Address: 4611 44TH STREET, LEDUC, Alberta T9E5T3
- City: LEDUC
- Postal Code: T9E5T3
- Phone: 7803148307
Map location is approximate.
Inspection
- Last Inspection: 2025-11-28
Other Daycares in LEDUC
| Name | Type |
|---|---|
| ADVENTURELAND DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| AGAPELAND DAYCARE CENTRE LTD. | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BRIGHTPATH LEDUC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BUTTERFLY CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| FATHER LEDUC CATHOLIC SCHOOL'S OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care |
| GLOBAL CHILDCARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAPPY TRAILS DAYCARE LEDUC | FACILITY-BASED PROGRAM, Day Care |
| JACK & JILL PLAYSCHOOL | FACILITY-BASED PROGRAM, Preschool |
| KIDS VALLEY DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KIDZ JUNCTION DAYCARE AND OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09