Overview
#1095Province Rank
#7/25City Rank
ActiveLicence Status
54Total Capacity
2025-12-10Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: HAPPY TRAILS DAYCARE LEDUC
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care
- Capacity: 54
Location & Contact
- Address: 4809 50TH AVE, LEDUC, Alberta T9E6X8
- City: LEDUC
- Postal Code: T9E6X8
- Phone: 7806687553
Map location is approximate.
Inspection
- Last Inspection: 2025-12-10
Other Daycares in LEDUC
| Name | Type |
|---|---|
| ADVENTURELAND DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| AGAPELAND DAYCARE CENTRE LTD. | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BRIGHTPATH LEDUC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BUTTERFLY CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| FATHER LEDUC CATHOLIC SCHOOL'S OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care |
| GLOBAL CHILDCARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| JACK & JILL PLAYSCHOOL | FACILITY-BASED PROGRAM, Preschool |
| KIDS VALLEY DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KIDZ JUNCTION DAYCARE AND OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KINDERSSORI ACADEMY | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09