Overview
#422Province Rank
#4/25City Rank
ActiveLicence Status
93Total Capacity
2025-11-03Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: BUTTERFLY CHILDCARE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 93
Location & Contact
- Address: #102/104/105 43 ATHAPASKAN DRIVE, LEDUC, Alberta T9E4E4
- City: LEDUC
- Postal Code: T9E4E4
- Phone: 5874530830
Map location is approximate.
Inspection
- Last Inspection: 2025-11-03
Other Daycares in LEDUC
| Name | Type |
|---|---|
| ADVENTURELAND DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| AGAPELAND DAYCARE CENTRE LTD. | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BRIGHTPATH LEDUC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| FATHER LEDUC CATHOLIC SCHOOL'S OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care |
| GLOBAL CHILDCARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAPPY TRAILS DAYCARE LEDUC | FACILITY-BASED PROGRAM, Day Care |
| JACK & JILL PLAYSCHOOL | FACILITY-BASED PROGRAM, Preschool |
| KIDS VALLEY DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KIDZ JUNCTION DAYCARE AND OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KINDERSSORI ACADEMY | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09