Overview
#456Province Rank
#8/23City Rank
ActiveLicence Status
20Total Capacity
NULLLast Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: CAMROSE WOMEN'S SHELTER INNOVATIVE FUNDED PROGRAM
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 20
Location & Contact
- Address: BOX 1405, CAMROSE, Alberta T4V1X3
- City: CAMROSE
- Postal Code: T4V1X3
- Phone: 7806794975
Map location is approximate.
Inspection
- Last Inspection: NULL
Other Daycares in CAMROSE
| Name | Type |
|---|---|
| BUTTERFLY KISSES EARLY LEARNING CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE & DISTRICT PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| CAMROSE CHILDREN'S CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE FAMILY DAY HOME PROJECT | FAMILY DAY HOME |
| CAMROSE KIDS DAYCARE AND OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE LITTLE ANGELS DAYCARE SOCIETY | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE WOMEN'S SHELTER INNOVATIVE CHILD CARE PROGRAM | INNOVATIVE CHILD CARE PROGRAM |
| CHESTER RONNING OSCAR | FACILITY-BASED PROGRAM, Out of School Care |
| CORNERSTONE KIDZONE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CREATIVE CRAYONS PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09