Overview
#453Province Rank
#5/23City Rank
ActiveLicence Status
63Total Capacity
2025-10-01Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: CAMROSE KIDS DAYCARE AND OSC
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 63
Location & Contact
- Address: 4860 50 STREET, CAMROSE, Alberta T4V1P7
- City: CAMROSE
- Postal Code: T4V1P7
- Phone: 7809382415
Map location is approximate.
Inspection
- Last Inspection: 2025-10-01
Other Daycares in CAMROSE
| Name | Type |
|---|---|
| BUTTERFLY KISSES EARLY LEARNING CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE & DISTRICT PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| CAMROSE CHILDREN'S CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE FAMILY DAY HOME PROJECT | FAMILY DAY HOME |
| CAMROSE LITTLE ANGELS DAYCARE SOCIETY | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE WOMEN'S SHELTER INNOVATIVE CHILD CARE PROGRAM | INNOVATIVE CHILD CARE PROGRAM |
| CAMROSE WOMEN'S SHELTER INNOVATIVE FUNDED PROGRAM | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHESTER RONNING OSCAR | FACILITY-BASED PROGRAM, Out of School Care |
| CORNERSTONE KIDZONE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CREATIVE CRAYONS PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09