Overview
#2587Province Rank
#16/17City Rank
ActiveLicence Status
24Total Capacity
2025-05-20Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: THIS I KNOW PRESCHOOL (INACTIVE)
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Preschool
- Capacity: 24
Location & Contact
- Address: 2 KEYSTONE DRIVE, STONY PLAIN, Alberta T7Z0J5
- City: STONY PLAIN
- Postal Code: T7Z0J5
- Phone: 7809632082
Map location is approximate.
Inspection
- Last Inspection: 2025-05-20
Other Daycares in STONY PLAIN
| Name | Type |
|---|---|
| BLUEBERRY BEFORE AND AFTER SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care |
| BRIGHT MINDS DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAPPY HIVE DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| KIDS @ PLAY DAY CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| LITTLE FOOTSTEPS DAYCARE INC. | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| MERIDIAN BEFORE & AFTER SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care |
| MUIR LAKE OSC | FACILITY-BASED PROGRAM, Out of School Care |
| MY HAPPY PLACE DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| PARKLAND EARLY LEARNING PLAYSCHOOL SOCIETY | FACILITY-BASED PROGRAM, Day Care, Preschool |
| PITTER-PATTER PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09