Overview
#1364Province Rank
#31/61City Rank
ActiveLicence Status
294Total Capacity
2025-12-10Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: KIDS COUNTY LTD.
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool
- Capacity: 294
Location & Contact
- Address: #106 - 2020 SHERWOOD DRIVE, SHERWOOD PARK, Alberta T8A3H9
- City: SHERWOOD PARK
- Postal Code: T8A3H9
- Phone: 7805700020
Map location is approximate.
Inspection
- Last Inspection: 2025-12-10
Other Daycares in SHERWOOD PARK
| Name | Type |
|---|---|
| A & D CHILD CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| BETHEL LUTHERAN EDUCATIONAL SERVICES PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
| BGC OF STRATHCONA COUNTY - CANTEEN | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - DAVIDSON CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - FULTONVALE | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - HERITAGE HILLS SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - MADONNA SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - WOODBRIDGE SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09