Overview
#2129Province Rank
#640/861City Rank
ActiveLicence Status
390Total Capacity
2025-08-12Last Inspection
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: RADIANCE FAMILY DAY HOMES
- Licence Status: Active
- Type: FAMILY DAY HOME
- Capacity: 390
Location & Contact
- Address: NO ADDRESS, CALGARY, Alberta W2W2W2
- City: CALGARY
- Postal Code: W2W2W2
- Phone: 4035894625
Inspection
- Last Inspection: 2025-08-12
Other Daycares in CALGARY
| Name | Type |
|---|---|
| 14423160 CANADA FOUNDATION | FAMILY DAY HOME |
| 1ST CLASS AFTER CLASS - CLUBHOUSE | FACILITY-BASED PROGRAM, Out of School Care, Preschool |
| 1ST CLASS AFTER CLASS - DIVINE MERCY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - DON BOSCO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - FISH CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - MAHOGANY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - NEW BRIGHTON | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SIBYLLA KIDDLE | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SILVERADO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SOMERSET | FACILITY-BASED PROGRAM, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09