Overview
#2659Province Rank
#60/61City Rank
ActiveLicence Status
20Total Capacity
2025-09-17Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: TRINITY BAPTIST PRESCHOOL
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Preschool
- Capacity: 20
Location & Contact
- Address: 22550 TOWNSHIP ROAD 530, SHERWOOD PARK, Alberta T8A4T7
- City: SHERWOOD PARK
- Postal Code: T8A4T7
- Phone: 7804644040
Map location is approximate.
Inspection
- Last Inspection: 2025-09-17
Other Daycares in SHERWOOD PARK
| Name | Type |
|---|---|
| A & D CHILD CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| BETHEL LUTHERAN EDUCATIONAL SERVICES PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
| BGC OF STRATHCONA COUNTY - CANTEEN | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - DAVIDSON CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - FULTONVALE | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - HERITAGE HILLS SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - MADONNA SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - WOODBRIDGE SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09