Overview
#1678Province Rank
#441/780City Rank
ActiveLicence Status
46Total Capacity
2025-11-12Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: LITTLE NEMO'S DAYCARE BELMONT CENTRE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 46
Location & Contact
- Address: 13508 VICTORIA TRAIL NW, EDMONTON, Alberta T5A5C9
- City: EDMONTON
- Postal Code: T5A5C9
- Phone: 5875246366
Map location is approximate.
Inspection
- Last Inspection: 2025-11-12
Other Daycares in EDMONTON
| Name | Type |
|---|---|
| 124 STREET GOLDSTAR DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A & G CHILD CARE & OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A B C DAY CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A CHILD'S STORY - TERWILLEGAR DAY CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A PLACE TO GROW EARLY LEARNING AND CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A.R.C.-CANDORA CAC | FACILITY-BASED PROGRAM, Preschool |
| A1 DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ABC CHILD DEVELOPMENT CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ACTIVE KIDS ACADEMY | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY - SOUTHWOOD | FACILITY-BASED PROGRAM, Day Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09