Overview
#1492Province Rank
#35/61City Rank
ActiveLicence Status
89Total Capacity
2025-08-27Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: LA BICYCLETTE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool
- Capacity: 89
Location & Contact
- Address: 902 REGENCY DRIVE, SHERWOOD PARK, Alberta T8A3K3
- City: SHERWOOD PARK
- Postal Code: T8A3K3
- Phone: 3062331236
Map location is approximate.
Inspection
- Last Inspection: 2025-08-27
Other Daycares in SHERWOOD PARK
| Name | Type |
|---|---|
| A & D CHILD CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| BETHEL LUTHERAN EDUCATIONAL SERVICES PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
| BGC OF STRATHCONA COUNTY - CANTEEN | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - DAVIDSON CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - FULTONVALE | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - HERITAGE HILLS SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - MADONNA SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - WOODBRIDGE SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09