Overview
#2348Province Rank
#22/23City Rank
ActiveLicence Status
27Total Capacity
2025-09-25Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: SPARLING OSCAR
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Out of School Care
- Capacity: 27
Location & Contact
- Address: 5216 52 AVE., CAMROSE, Alberta T4V0X4
- City: CAMROSE
- Postal Code: T4V0X4
- Phone: 7806794700
Map location is approximate.
Inspection
- Last Inspection: 2025-09-25
Other Daycares in CAMROSE
| Name | Type |
|---|---|
| BUTTERFLY KISSES EARLY LEARNING CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE & DISTRICT PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| CAMROSE CHILDREN'S CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE FAMILY DAY HOME PROJECT | FAMILY DAY HOME |
| CAMROSE KIDS DAYCARE AND OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE LITTLE ANGELS DAYCARE SOCIETY | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE WOMEN'S SHELTER INNOVATIVE CHILD CARE PROGRAM | INNOVATIVE CHILD CARE PROGRAM |
| CAMROSE WOMEN'S SHELTER INNOVATIVE FUNDED PROGRAM | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHESTER RONNING OSCAR | FACILITY-BASED PROGRAM, Out of School Care |
| CORNERSTONE KIDZONE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09