Overview
#2029Province Rank
#614/861City Rank
ActiveLicence Status
97Total Capacity
2025-11-07Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: PANDA CHILD DEVELOPMENT CENTRE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care
- Capacity: 97
Location & Contact
- Address: 1507 - 19 AVENUE NW, CALGARY, Alberta T2M1A9
- City: CALGARY
- Postal Code: T2M1A9
- Phone: 4035437356
Map location is approximate.
Inspection
- Last Inspection: 2025-11-07
Other Daycares in CALGARY
| Name | Type |
|---|---|
| 14423160 CANADA FOUNDATION | FAMILY DAY HOME |
| 1ST CLASS AFTER CLASS - CLUBHOUSE | FACILITY-BASED PROGRAM, Out of School Care, Preschool |
| 1ST CLASS AFTER CLASS - DIVINE MERCY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - DON BOSCO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - FISH CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - MAHOGANY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - NEW BRIGHTON | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SIBYLLA KIDDLE | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SILVERADO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SOMERSET | FACILITY-BASED PROGRAM, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09