Overview
#613Province Rank
#1/14City Rank
ActiveLicence Status
70Total Capacity
2025-09-22Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: COLD LAKE ELEMENTARY OUT OF SCHOOL CARE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Out of School Care, Preschool
- Capacity: 70
Location & Contact
- Address: 803 16 TH AVE., COLD LAKE, Alberta T9M1M2
- City: COLD LAKE
- Postal Code: T9M1M2
- Phone: 7805943107
Map location is approximate.
Inspection
- Last Inspection: 2025-09-22
Other Daycares in COLD LAKE
| Name | Type |
|---|---|
| FIRST FLIGHTS EARLY LEARNING CENTER | FACILITY-BASED PROGRAM, Day Care |
| FIRST FLIGHTS OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| FIRST FLIGHTS PRESCHOOL & ANNEX | FACILITY-BASED PROGRAM, Day Care, Preschool |
| HAPPY HOUSE DAYCARE (NORTH) | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAPPY HOUSE DAYCARE (SOUTH) | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAVEN CHILDCARE INC. | FACILITY-BASED PROGRAM, Day Care |
| HOLY CROSS PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| KIDS TIME OUT PLAY PROGRAM | FACILITY-BASED PROGRAM, Day Care, Preschool |
| LES KINOU-CHOUX/ECOLE VOYAGEUR | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| NORTH STAR CARE TO LEARN PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09