Overview
#908Province Rank
#3/14City Rank
ActiveLicence Status
116Total Capacity
2025-07-10Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: FIRST FLIGHTS OSC
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 116
Location & Contact
- Address: #54 QUEENSWAY & TAMARAC CRES., COLD LAKE, Alberta T9M2C3
- City: COLD LAKE
- Postal Code: T9M2C3
- Phone: 7805946006
Map location is approximate.
Inspection
- Last Inspection: 2025-07-10
Other Daycares in COLD LAKE
| Name | Type |
|---|---|
| COLD LAKE ELEMENTARY OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Out of School Care, Preschool |
| FIRST FLIGHTS EARLY LEARNING CENTER | FACILITY-BASED PROGRAM, Day Care |
| FIRST FLIGHTS PRESCHOOL & ANNEX | FACILITY-BASED PROGRAM, Day Care, Preschool |
| HAPPY HOUSE DAYCARE (NORTH) | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAPPY HOUSE DAYCARE (SOUTH) | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| HAVEN CHILDCARE INC. | FACILITY-BASED PROGRAM, Day Care |
| HOLY CROSS PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| KIDS TIME OUT PLAY PROGRAM | FACILITY-BASED PROGRAM, Day Care, Preschool |
| LES KINOU-CHOUX/ECOLE VOYAGEUR | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| NORTH STAR CARE TO LEARN PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09