Overview
#2382Province Rank
#37/50City Rank
ActiveLicence Status
28Total Capacity
2025-11-18Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: ST. MARTHA OUT OF SCHOOL CARE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Out of School Care
- Capacity: 28
Location & Contact
- Address: 102 PARSONS CREEK DRIVE, FORT MCMURRAY, Alberta T9K0B3
- City: FORT MCMURRAY
- Postal Code: T9K0B3
- Phone: 7807995704
Map location is approximate.
Inspection
- Last Inspection: 2025-11-18
Other Daycares in FORT MCMURRAY
| Name | Type |
|---|---|
| BEACON HILL BETHEL CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BEATRICE KIDS EARLY LEARNING AND CHILDCARE CENTER | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE CHRISTIAN SCHOOL | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE ELSIE YANIK | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE ST. ANNE | FACILITY-BASED PROGRAM, Day Care |
| BETHEL LEARNING CENTER - TIMBERLEA | FACILITY-BASED PROGRAM, Day Care |
| CHEZ MADAME PICOLO DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHILD DEVELOPMENT DAYHOMES-FORT MCMURRAY | FAMILY DAY HOME |
| CHILDREN FIRST: EAGLE RIDGE NEST | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHRISTINA GORDON BETHEL CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09