Overview
#2871Province Rank
#47/50City Rank
ActiveLicence Status
66Total Capacity
2025-11-19Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: YMCA NEWALTA CHILD CARE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care
- Capacity: 66
Location & Contact
- Address: 9908 PENHORWOOD STREET, FORT MCMURRAY, Alberta T9H1L3
- City: FORT MCMURRAY
- Postal Code: T9H1L3
- Phone: 7807147896
Map location is approximate.
Inspection
- Last Inspection: 2025-11-19
Other Daycares in FORT MCMURRAY
| Name | Type |
|---|---|
| BEACON HILL BETHEL CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BEATRICE KIDS EARLY LEARNING AND CHILDCARE CENTER | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE CHRISTIAN SCHOOL | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE ELSIE YANIK | FACILITY-BASED PROGRAM, Day Care |
| BETHEL DAYCARE ST. ANNE | FACILITY-BASED PROGRAM, Day Care |
| BETHEL LEARNING CENTER - TIMBERLEA | FACILITY-BASED PROGRAM, Day Care |
| CHEZ MADAME PICOLO DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHILD DEVELOPMENT DAYHOMES-FORT MCMURRAY | FAMILY DAY HOME |
| CHILDREN FIRST: EAGLE RIDGE NEST | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHRISTINA GORDON BETHEL CHILDCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09