Overview
#1310Province Rank
#403/861City Rank
ActiveLicence Status
128Total Capacity
2025-08-13Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: KIDS & COMPANY - BOW TRAIL
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 128
Location & Contact
- Address: 4033 BOW TRAIL SW, CALGARY, Alberta T3C2E8
- City: CALGARY
- Postal Code: T3C2E8
- Phone: 4032375437
Map location is approximate.
Inspection
- Last Inspection: 2025-08-13
Other Daycares in CALGARY
| Name | Type |
|---|---|
| 14423160 CANADA FOUNDATION | FAMILY DAY HOME |
| 1ST CLASS AFTER CLASS - CLUBHOUSE | FACILITY-BASED PROGRAM, Out of School Care, Preschool |
| 1ST CLASS AFTER CLASS - DIVINE MERCY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - DON BOSCO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - FISH CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - MAHOGANY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - NEW BRIGHTON | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SIBYLLA KIDDLE | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SILVERADO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SOMERSET | FACILITY-BASED PROGRAM, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09