Overview
#2549Province Rank
#44/45City Rank
ActiveLicence Status
83Total Capacity
2025-11-04Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: THE KIDS PLANET
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 83
Location & Contact
- Address: 101, 2917 MAIN STREET SW, AIRDRIE, Alberta T4B3G5
- City: AIRDRIE
- Postal Code: T4B3G5
- Phone: 4039804445
Map location is approximate.
Inspection
- Last Inspection: 2025-11-04
Other Daycares in AIRDRIE
| Name | Type |
|---|---|
| 100 WORLDS PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
| ACCI - DAYCARE & OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ACTIVE KIDS ZONE BEFORE AND AFTER SCHOOL PROGRAM | FACILITY-BASED PROGRAM, Out of School Care |
| AIRDRIE DAYCARE FIRST AVENUE | FACILITY-BASED PROGRAM, Day Care |
| AIRDRIE DAYCARE LTD. - NORTH | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| AIRDRIE DAYCARE MEADOWBROOK | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| AIRDRIE DAYCARE SIERRA SPRINGS LIMITED | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ATLAS LEARNING ACADEMY LTD. | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| BEAMTON MONTESSORI INC. | FACILITY-BASED PROGRAM, Preschool |
| BOYS AND GIRLS CLUB - NOSE CREEK | FACILITY-BASED PROGRAM, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09