Overview
#816Province Rank
#12/23City Rank
ActiveLicence Status
56Total Capacity
2025-09-24Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: ECOLE SIFTON OSCAR
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Out of School Care
- Capacity: 56
Location & Contact
- Address: 4807-43 STREET, CAMROSE, Alberta T4V1A9
- City: CAMROSE
- Postal Code: T4V1A9
- Phone: 7807815159
Map location is approximate.
Inspection
- Last Inspection: 2025-09-24
Other Daycares in CAMROSE
| Name | Type |
|---|---|
| BUTTERFLY KISSES EARLY LEARNING CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE & DISTRICT PRE-SCHOOL | FACILITY-BASED PROGRAM, Preschool |
| CAMROSE CHILDREN'S CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE FAMILY DAY HOME PROJECT | FAMILY DAY HOME |
| CAMROSE KIDS DAYCARE AND OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE LITTLE ANGELS DAYCARE SOCIETY | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CAMROSE WOMEN'S SHELTER INNOVATIVE CHILD CARE PROGRAM | INNOVATIVE CHILD CARE PROGRAM |
| CAMROSE WOMEN'S SHELTER INNOVATIVE FUNDED PROGRAM | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| CHESTER RONNING OSCAR | FACILITY-BASED PROGRAM, Out of School Care |
| CORNERSTONE KIDZONE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09