Overview
#1343Province Rank
#30/61City Rank
ActiveLicence Status
86Total Capacity
2025-12-09Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: KIDS ACADEMY
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 86
Location & Contact
- Address: 50/100 - 10 RIDGEMONT WAY, SHERWOOD PARK, Alberta T8A5M9
- City: SHERWOOD PARK
- Postal Code: T8A5M9
- Phone: 7808078672
Map location is approximate.
Inspection
- Last Inspection: 2025-12-09
Other Daycares in SHERWOOD PARK
| Name | Type |
|---|---|
| A & D CHILD CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY SHERWOOD PARK | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| BETHEL LUTHERAN EDUCATIONAL SERVICES PRESCHOOL | FACILITY-BASED PROGRAM, Preschool |
| BGC OF STRATHCONA COUNTY - CANTEEN | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - DAVIDSON CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - FULTONVALE | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - HERITAGE HILLS SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - MADONNA SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY - WOODBRIDGE SCHOOL | FACILITY-BASED PROGRAM, Out of School Care |
| BGC OF STRATHCONA COUNTY OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09