Overview
#2513Province Rank
#672/780City Rank
ActiveLicence Status
66Total Capacity
2025-08-13Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: TAWA MONTESSORI DAYCARE AND OUT OF SCHOOL CARE
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Out of School Care
- Capacity: 66
Location & Contact
- Address: 100 3017 66 STREET, EDMONTON, Alberta T6K4B2
- City: EDMONTON
- Postal Code: T6K4B2
- Phone: 7804504704
Map location is approximate.
Inspection
- Last Inspection: 2025-08-13
Other Daycares in EDMONTON
| Name | Type |
|---|---|
| 124 STREET GOLDSTAR DAYCARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A & G CHILD CARE & OUT OF SCHOOL CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A B C DAY CARE CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A CHILD'S STORY - TERWILLEGAR DAY CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A PLACE TO GROW EARLY LEARNING AND CARE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| A.R.C.-CANDORA CAC | FACILITY-BASED PROGRAM, Preschool |
| A1 DAYCARE & OSC | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ABC CHILD DEVELOPMENT CENTRE | FACILITY-BASED PROGRAM, Day Care, Out of School Care |
| ACTIVE KIDS ACADEMY | FACILITY-BASED PROGRAM, Day Care, Out of School Care, Preschool |
| ACTIVE KIDS ACADEMY - SOUTHWOOD | FACILITY-BASED PROGRAM, Day Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09