Overview
#1822Province Rank
#550/861City Rank
ActiveLicence Status
90Total Capacity
2025-09-15Last Inspection
📍Map Available
📞Contact Available
Data from provincial childcare registry. Parent Confidence Score coming soon.
Services & Programs
Licensing Information
- Licensee: MI CASA MONTESSORI LTD.
- Licence Status: Active
- Type: FACILITY-BASED PROGRAM, Day Care, Preschool
- Capacity: 90
Location & Contact
- Address: 5940 LAKEVIEW DRIVE SW, CALGARY, Alberta T3E5S8
- City: CALGARY
- Postal Code: T3E5S8
- Phone: 4036046933
Map location is approximate.
Inspection
- Last Inspection: 2025-09-15
Other Daycares in CALGARY
| Name | Type |
|---|---|
| 14423160 CANADA FOUNDATION | FAMILY DAY HOME |
| 1ST CLASS AFTER CLASS - CLUBHOUSE | FACILITY-BASED PROGRAM, Out of School Care, Preschool |
| 1ST CLASS AFTER CLASS - DIVINE MERCY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - DON BOSCO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - FISH CREEK | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - MAHOGANY | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - NEW BRIGHTON | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SIBYLLA KIDDLE | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SILVERADO | FACILITY-BASED PROGRAM, Out of School Care |
| 1ST CLASS AFTER CLASS - SOMERSET | FACILITY-BASED PROGRAM, Out of School Care |
Data Sources
- Source: alberta_child_care_info
- Data snapshot: 2026-07-09