5Secondary Schools
7.7Avg Score
8.7Median Score
3Top Rated (≥8.5)
18.7Avg Class Size
All Secondary Schools in Charlottetown (5)
5 schools
| PE Rank | City Rank | School | Authority | Score | Enrollment | Avg Class |
|---|---|---|---|---|---|---|
| 1 | 1 | Stonepark Intermediate | Commission scolaire de langue française | 9.5 | — | 20.1 |
| 5 | 2 | Colonel Gray High School | Commission scolaire de langue française | 8.8 | — | 18.3 |
| 6 | 3 | Souris Regional High School | Commission scolaire de langue française | 8.7 | — | 15.7 |
| 12 | 4 | Hernewood Intermediate | Commission scolaire de langue française | 6.5 | — | 19.7 |
| 16 | 5 | Montague Intermediate | Public Schools Branch | 5.2 | — | 19.5 |
Frequently Asked Questions
What are the best secondary schools in Charlottetown?
Based on the latest data, Stonepark Intermediate is one of the top publicly-funded secondary schools in Charlottetown.
How many secondary schools are in Charlottetown?
There are 5 secondary schools ranked in Charlottetown.