| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Parkview Day Care | Centre | County of Wellington | English | 46.8 | 1979-05-22 | |
| 2 | 94 | Royal City Co-Operative Preschool Inc. | Centre | County of Wellington | English | 46.8 | 1979-05-22 | |
| 3 | 633 | University Of Guelph Child Care And Learning Centre | Centre | County of Wellington | English | 35.9 | 1990-04-02 | |
| 4 | 725 | La Garderie De L'Arc-En-Ciel | Centre | County of Wellington | French | 34.7 | 1991-06-26 | |
| 5 | 944 | Wellington Early Learning Centres - Taylor Evans | Centre | County of Wellington | English | 33.0 | 1993-03-03 | |
| 6 | 1228 | Campus Child Care Co-Operative Of Guelph Inc. | Centre | County of Wellington | English | 29.3 | 1996-10-24 | |
| 7 | 1505 | Gingerbread House Co-Operative Preschool | Centre | County of Wellington | English | 26.2 | 2000-01-01 | |
| 8 | 1606 | Victory Kids Club | Centre | County of Wellington | English | 25.4 | 2000-10-11 | |
| 9 | 1637 | Jack & Jill Day Nursery | Centre | County of Wellington | English | 24.9 | 2001-04-19 | |
| 10 | 1663 | Guelph Montessori School | Centre | County of Wellington | English | 24.5 | 2001-09-04 | |
| 11 | 1895 | The Montessori School Of Wellington School-Age Program | Centre | County of Wellington | English | 22.5 | 2003-09-05 | |
| 12 | 1950 | Noah'S Ark Childcare | Centre | County of Wellington | English | 22.1 | 2004-01-06 | |
| 13 | 2103 | Little Learners Day Care Centre | Centre | County of Wellington | English | 21.0 | 2005-02-28 | |
| 14 | 2785 | Kids Come First Child Care Centre | Centre | County of Wellington | English | 16.9 | 2009-03-20 | |
| 15 | 2821 | Noel'S Children'S Centre - Woodlawn | Centre | County of Wellington | English | 16.7 | 2009-06-18 | |
| 16 | 2964 | Bulldog Interactive Fitness For Youth | Centre | County of Wellington | English | 15.8 | 2010-05-27 | |
| 17 | 3016 | Lillian'S Children Centre | Centre | County of Wellington | English | 15.5 | 2010-08-23 | |
| 18 | 3022 | Montessori School Of Wellington School Age Program - Westminster Woods | Centre | County of Wellington | English | 15.5 | 2010-09-07 | |
| 19 | 3277 | Little Folks Montessori-Guelph | Centre | County of Wellington | English | 13.9 | 2012-03-28 | |
| 20 | 3337 | Lilliput Land Co-Operative Nursery School | Centre | County of Wellington | English | 13.6 | 2012-07-27 | |
| 21 | 3669 | Montessori Academy Learning Centre Inc. | Centre | County of Wellington | English | 12.1 | 2014-02-07 | |
| 22 | 3791 | Les Etoiles Brillantes - Garderie | Centre | County of Wellington | French | 11.5 | 2014-09-01 | |
| 23 | 3797 | Montessori School Of Wellington School Age Program Arbour Vista Public School | Centre | County of Wellington | English | 11.5 | 2014-08-31 | |
| 24 | 3906 | Willowdale Child Care And Learning Centre | Centre | County of Wellington | English | 11.2 | 2014-12-30 | |
| 25 | 4053 | Workside Early Childhood Education Centre | Centre | County of Wellington | English | 10.3 | 2015-11-13 | |
| 26 | 4322 | Royal City Montessori Academy | Centre | County of Wellington | English | 8.7 | 2017-06-12 | |
| 27 | 4664 | Eh To Zed Preschool Canada Early Learning Acadamy | Centre | County of Wellington | English | 7.1 | 2019-01-08 | |
| 28 | 4666 | Learning Tree Academy - Guelph | Centre | County of Wellington | English | 7.1 | 2019-02-01 | |
| 29 | 4714 | Star Seedlings Family And Childcare Centre | Centre | County of Wellington | English | 6.7 | 2019-06-10 | |
| 30 | 4924 | Ymca Of Three Rivers Child Care - Brant Ave | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 31 | 4925 | Ymca Of Three Rivers Child Care - Central | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 32 | 4928 | Ymca Of Three Rivers Child Care - Edward Johnson | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 33 | 4930 | Ymca Of Three Rivers Child Care - Fred A Hamilton | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 34 | 4932 | Ymca Of Three Rivers Child Care - Holy Trinity | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 35 | 4933 | Ymca Of Three Rivers Child Care - Jean Little | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 36 | 4935 | Ymca Of Three Rivers Child Care - John Mccrae | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 37 | 4937 | Ymca Of Three Rivers Child Care - Kensington | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 38 | 4938 | Ymca Of Three Rivers Child Care - King George | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 39 | 4939 | Ymca Of Three Rivers Child Care - Paisley | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 40 | 4940 | Ymca Of Three Rivers Child Care - Rickson Ridge | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 41 | 4945 | Ymca Of Three Rivers Child Care - St. Michael | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 42 | 4946 | Ymca Of Three Rivers Child Care - St. Peter | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 43 | 4948 | Ymca Of Three Rivers Child Care - William C. Winegard | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 44 | 4949 | Ymca Of Three Rivers Child Care - Woodland Glen | Centre | County of Wellington | English | 5.4 | 2020-10-02 | |
| 45 | 5089 | Guelph Community Christian Pre-School | Centre | County of Wellington | English | 4.5 | 2021-08-18 | |
| 46 | 5096 | Lillians Children Centre | Centre | County of Wellington | English | 4.5 | 2021-09-01 | |
| 47 | 5100 | Montessori School Of Wellington | Centre | County of Wellington | English | 4.5 | 2021-09-17 | |
| 48 | 5237 | The Kings Daughter Center For Kids | Centre | County of Wellington | English | 3.7 | 2022-07-04 | |
| 49 | 5581 | Lighthouse Montessori Canada | Centre | County of Wellington | English | 2.7 | 2023-06-22 | |
| 50 | 5613 | Ela - Sacred Heart | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 51 | 5614 | Ela - St. Francis | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 52 | 5615 | Ela - St. Ignatius | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 53 | 5616 | Ela - St. John | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 54 | 5617 | Ela - St. Patrick | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 55 | 5618 | Ela - St. Paul | Centre | County of Wellington | English | 2.5 | 2023-08-31 | |
| 56 | 5729 | Mother Earth Childcare Centre | Centre | County of Wellington | English | 2.1 | 2024-02-02 | |
| 57 | 5785 | First Steps Early Learning Center - Lakeside | Centre | County of Wellington | English | 1.7 | 2024-06-28 | |
| 58 | 5914 | Wellington Early Learning Centres | Centre | County of Wellington | English | 1.5 | 2024-08-20 | |
| 59 | 5915 | Wellington Early Learning Centres - Kortright Hills | Centre | County of Wellington | English | 1.5 | 2024-08-20 | |
| 60 | 5938 | Polka Dot Academy Montessori Daycare | Centre | County of Wellington | English | 1.4 | 2024-10-11 | |
| 61 | 5954 | First Steps Early Learning Center - School Age | Centre | County of Wellington | English | 1.3 | 2024-11-29 | |
| 62 | 5965 | St. Patrick Early Learning Centre | Centre | County of Wellington | English | 1.3 | 2024-11-19 | |
| 63 | 6027 | Montessori Children Centre Inc | Centre | County of Wellington | English | 1.0 | 2025-02-27 | |
| 64 | 6116 | Lmc2 | Centre | County of Wellington | English | 0.5 | 2025-09-17 | |
| 65 | 6166 | Guelph Outdoor Preschool, North 44 Academy | Centre | County of Wellington | English | 0.4 | 2025-09-25 | |
| 66 | 6215 | Noel'S Children'S Centre Hwy 6 | Centre | County of Wellington | English | 0.2 | 2025-12-31 | |
| 67 | 6248 | Little Folks Montessori Inc- Guelph 2 | Centre | County of Wellington | English | — | 2026-02-27 |
About Guelph Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Guelph Daycare FAQ
What does the Guelph daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Guelph daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Guelph daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.