All Secondary Schools in Wellington CDSB (5)
5 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 1 | Bishop Macdonell Catholic Secondary School | Guelph | Catholic | 8.5 | 8.5 | 8.3 | 7.9 | +0.6 ↑ | Visit |
| 470 | 2 | Our Lady of Lourdes Catholic School | Guelph | Catholic | 6.3 | 6.3 | 6.3 | 6.2 | +0.1 ↑ | Visit |
| 471 | 3 | St James Catholic School | Guelph | Catholic | 6.3 | 6.3 | 6.6 | 6.5 | -0.2 ↓ | Visit |
| 799 | 4 | St John Bosco Catholic School | Guelph | Catholic | — | — | — | — | — | Visit |
| 804 | 5 | Wellington Catholic Online School | Guelph | Catholic | — | — | — | — | — | — |
Board Overview
5
Secondary Schools
410
Staff Earning $100K+ (2025)
$121,743
Average Salary (2025)
$118,131
Median Salary (2025)
Board Budget (2024-2025 Fiscal Year)
$139.4M
Total Revenue (2024-2025)
$139.6M
Total Expenses (2024-2025)
$22,844
Per-Student Funding (2024-2025)
6,110
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)
2025 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 352 | 86% | $117,012 |
| Principals & Vice-Principals | 34 | 8% | $159,861 |
| Management & Specialists | 15 | 4% | $134,041 |
| Senior Administration | 4 | 1% | $189,813 |
| Student Support Services | 3 | 1% | $101,348 |
| Facilities & Maintenance | 2 | 0% | $108,495 |
Complete Sunshine List — Wellington CDSB (2025)
All 410 employees earning $100,000 or more at Wellington CDSB in 2025. Total compensation: $50,011,125.
410 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Glazier, Michael | Director Of Education | $229,453 | $1,342 | $230,795 |
| 2 | Del Duca, David | Teacher Secondary – Seconded to Ontario English Catholic Teachers' Association | $187,538 | $102 | $187,641 |
| 3 | Mclennan, Tracy | Associate Director Corporate Services and Treasurer | $185,352 | $1,142 | $186,494 |
| 4 | Capovilla, Brian | Executive Superintendent | $180,351 | $1,342 | $181,693 |
| 5 | Mcmillan, Bryan | Principal Elementary | $177,910 | $1,136 | $179,046 |
| 6 | Gulyas, Stephen | Principal Secondary | $177,779 | $1,142 | $178,922 |
| 7 | Cummings, Sandra | Principal Alternative Education | $176,415 | $1,142 | $177,557 |
| 8 | Dawson, Marylin | Superintendent of Student Achievement | $174,724 | $1,342 | $176,066 |
| 9 | Farrell, Betty | Superintendent of Student Achievement | $174,724 | $1,342 | $176,066 |
| 10 | Seftel, Kathleen | Principal Elementary | $171,955 | $823 | $172,778 |
| 11 | Hasson, Michele | Principal Elementary | $170,820 | $1,142 | $171,963 |
| 12 | Goodwin, Todd | Principal Elementary | $170,661 | $1,142 | $171,803 |
| 13 | Angerilli, Kellie | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 14 | Della Croce, Robert | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 15 | Di Loreto, Justin | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 16 | Malone, Corey | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 17 | Nagy, Michelle | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 18 | Palmer, Stefanie | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 19 | Tersigni Mccuen, Mary Beth | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 20 | Waterfield, Renee | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 21 | Welsh-Devlin, Andrea | Principal Elementary | $168,910 | $1,142 | $170,052 |
| 22 | Sheehan, Victoria | Principal Elementary | $168,835 | $1,142 | $169,978 |
| 23 | Smith, Kelly | Principal Elementary | $168,204 | $823 | $169,026 |
| 24 | Marks, Valerie | Principal Secondary | $166,255 | $1,142 | $167,398 |
| 25 | Alderson, Stefanie | Principal Elementary | $165,158 | $1,142 | $166,300 |
| 26 | Uliana, Dawn | Principal Elementary | $165,158 | $1,142 | $166,300 |
| 27 | Malone, Colin | Principal Secondary | $160,855 | $1,142 | $161,998 |
| 28 | Breadner, Michael | Vice Principal Elementary | $160,211 | $1,142 | $161,354 |
| 29 | Bazinet, Cathy | Vice Principal Secondary | $159,335 | $1,142 | $160,478 |
| 30 | Halford, Brian | Vice Principal Secondary | $159,335 | $1,142 | $160,478 |
| 31 | Walton, Rae | Manager of Plant and Operations | $157,065 | $1,142 | $158,207 |
| 32 | Yeung, Alan | Vice Principal Elementary | $156,436 | $1,142 | $157,578 |
| 33 | Belluz, Amanda | Vice Principal Secondary | $152,370 | $1,142 | $153,513 |
| 34 | Cassolato, Laura | Vice Principal Elementary | $150,588 | $1,142 | $151,730 |
| 35 | Silveri, Luisa | Vice Principal Elementary | $148,304 | $1,142 | $149,447 |
| 36 | Mawhinney, Jeffrey | Vice Principal Elementary | $147,264 | $102 | $147,366 |
| 37 | Gomes, Luis | Senior Manager of Information Technology | $145,983 | $1,142 | $147,125 |
| 38 | Wilmer, Sundeep | Mental Health Lead and Senior Manager School Mental Health Services | $145,983 | $1,142 | $147,125 |
| 39 | Glaab, Peter | Vice Principal Elementary | $143,070 | $422 | $143,493 |
| 40 | Brown, Nicholas | Program Coordinator | $139,107 | $1,142 | $140,249 |
| 41 | Doucette, Catharine | Program Coordinator | $133,204 | $1,142 | $134,346 |
| 42 | Rossit, Michael | Program Coordinator | $132,459 | $1,142 | $133,602 |
| 43 | Fraser, Stacey | Vice Principal Secondary | $132,202 | $1,182 | $133,384 |
| 44 | Macpherson, Michael | Principal Secondary | $130,994 | $806 | $131,800 |
| 45 | O'Brien, David | Teacher Secondary | $130,623 | $102 | $130,725 |
| 46 | Hayne, Ben | Teacher Secondary | $130,523 | $102 | $130,625 |
| 47 | Anstett, Aaron | Teacher Secondary | $129,942 | $102 | $130,044 |
| 48 | Genore, Michelle | Teacher Elementary | $129,942 | $102 | $130,044 |
| 49 | Nealson, Kerrigan | Teacher Secondary | $129,801 | $102 | $129,904 |
| 50 | Follon, Abby-Rose | Teacher Secondary | $129,520 | $102 | $129,622 |
| 51 | Sargent, Alexander | Program Coordinator | $129,269 | $1,142 | $130,411 |
| 52 | Peloso, Joyce | Teacher Elementary | $128,867 | $99 | $128,965 |
| 53 | Yates, Heather | Teacher Secondary | $128,288 | $102 | $128,391 |
| 54 | Green, Elizabeth | Principal Elementary | $125,863 | $806 | $126,669 |
| 55 | Iliopoulos, Deeann | Teacher Secondary | $125,822 | $99 | $125,921 |
| 56 | Mcqueen, Cara | Program Coordinator | $125,812 | $1,142 | $126,954 |
| 57 | Stafford, Andrea | Teacher Elementary | $125,812 | $1,142 | $126,954 |
| 58 | Tonin, Nadia | Program Coordinator | $125,812 | $1,142 | $126,954 |
| 59 | Warner, Jeffrey | Program Coordinator | $125,812 | $1,142 | $126,954 |
| 60 | Wilson, Nicole | Teacher Secondary | $125,722 | $98 | $125,820 |
| 61 | Boire, Lyndsay | Teacher Elementary | $125,254 | $99 | $125,352 |
| 62 | Small, Suzanne | Teacher Elementary | $125,077 | $96 | $125,173 |
| 63 | Verdone, Jennifer | Program Coordinator | $124,979 | $94 | $125,073 |
| 64 | Nash, Amy | Teacher Secondary | $124,963 | $102 | $125,066 |
| 65 | Sullivan, Marianne | Teacher Secondary | $124,963 | $102 | $125,066 |
| 66 | Hamilton, Kirstie | Teacher Secondary | $124,940 | $98 | $125,038 |
| 67 | Caruso, Mathew | Teacher Elementary | $124,891 | $98 | $124,989 |
| 68 | Freeman, Gregory | Teacher Elementary | $124,774 | $98 | $124,872 |
| 69 | Imre, Ted | Teacher Secondary | $124,774 | $98 | $124,872 |
| 70 | Swan, Natalie | Teacher Secondary | $124,774 | $98 | $124,872 |
| 71 | Tersigni, Paul | Teacher Elementary | $124,774 | $98 | $124,872 |
| 72 | Dong, Haiqun | Payroll and Accounting Supervisor | $123,835 | $1,142 | $124,977 |
| 73 | Harper, Matthew | Teacher Secondary | $123,633 | $102 | $123,735 |
| 74 | Perigo, Heather | Teacher Secondary | $123,340 | $102 | $123,442 |
| 75 | Boyd, William | Teacher Secondary | $123,154 | $102 | $123,256 |
| 76 | Bresolin, Leanne | Teacher Secondary | $123,154 | $102 | $123,256 |
| 77 | Carbone, Germano | Teacher Secondary | $123,154 | $102 | $123,256 |
| 78 | Daigneau, Amberlea | Teacher Secondary | $123,154 | $102 | $123,256 |
| 79 | Del Duca, Rachel | Teacher Secondary | $123,154 | $102 | $123,256 |
| 80 | Della Savia, Gerald | Teacher Secondary | $123,154 | $102 | $123,256 |
| 81 | Erison, Emily | Teacher Secondary | $123,154 | $102 | $123,256 |
| 82 | Mcmillan, Michelle | Teacher Secondary | $123,154 | $102 | $123,256 |
| 83 | Nguyen, Hohai | Teacher Secondary | $123,154 | $102 | $123,256 |
| 84 | Seguin, James | Teacher Secondary | $123,154 | $102 | $123,256 |
| 85 | Smith, Trevor | Teacher Secondary | $123,154 | $102 | $123,256 |
| 86 | Tinney, Mariel | Teacher Secondary | $123,154 | $102 | $123,256 |
| 87 | Vadala, Melissa | Teacher Secondary | $123,154 | $102 | $123,256 |
| 88 | Zuccala, Paul | Teacher Secondary | $123,154 | $102 | $123,256 |
| 89 | Kane, Anne-Marie | Teacher Secondary | $123,147 | $102 | $123,250 |
| 90 | Fuller, Jennifer | Teacher Elementary | $123,025 | $98 | $123,123 |
| 91 | Tassone, Sabrina | Teacher Secondary | $122,703 | $102 | $122,806 |
| 92 | Murphy, Tanya | Teacher Secondary | $121,478 | $99 | $121,577 |
| 93 | Cummings, Shawn | Teacher Secondary | $121,415 | $102 | $121,517 |
| 94 | Clutton, Erin | Teacher Secondary | $121,358 | $102 | $121,460 |
| 95 | Gooyers, Jaime Lynn | Teacher Elementary | $121,122 | $98 | $121,220 |
| 96 | Ryan, Peter | Teacher Secondary | $120,662 | $102 | $120,764 |
| 97 | Giovinazzo, Nancy | Teacher Elementary | $120,606 | $102 | $120,709 |
| 98 | L'Ecuyer, Kathryn | Teacher Elementary | $120,606 | $102 | $120,708 |
| 99 | Thornber, Kelly | Teacher Secondary | $120,098 | $97 | $120,195 |
| 100 | Smail, George | Teacher Secondary | $119,870 | $102 | $119,972 |
| 101 | Borghese, Julie | Teacher Elementary | $119,786 | $102 | $119,889 |
| 102 | Mcleod, Katrina | Teacher Elementary | $119,726 | $102 | $119,829 |
| 103 | Caruso, Cristina | Teacher Elementary | $119,724 | $100 | $119,824 |
| 104 | Leblanc, Lucas | Teacher Elementary | $119,458 | $101 | $119,560 |
| 105 | Lennie, Melissa | Teacher Elementary | $119,354 | $102 | $119,456 |
| 106 | Gammie, Sarah | Teacher Secondary | $119,171 | $1,142 | $120,313 |
| 107 | Proctor, Kathleen | Teacher Elementary | $119,154 | $101 | $119,255 |
| 108 | Du Four, Jeanine | Teacher Elementary | $119,152 | $102 | $119,253 |
| 109 | Zaviski-Tomusiak, Melissa | Teacher Secondary | $119,138 | $102 | $119,239 |
| 110 | Charette, Joshua | Teacher Elementary | $119,089 | $102 | $119,191 |
| 111 | Davy, Denise | Resource Teacher | $119,088 | $102 | $119,191 |
| 112 | Malone, Julie | Teacher Elementary | $118,965 | $102 | $119,067 |
| 113 | Depieri, Linda | Teacher Secondary | $118,930 | $102 | $119,032 |
| 114 | Fay, Mark | Teacher Secondary | $118,923 | $102 | $119,025 |
| 115 | Koledin, Catharine | Teacher Secondary | $118,923 | $102 | $119,025 |
| 116 | Wilson, Amy | Teacher Secondary | $118,888 | $102 | $118,990 |
| 117 | Chisholm, Ryan | Teacher Elementary | $118,874 | $100 | $118,975 |
| 118 | Sewell, Mindy | Teacher Elementary | $118,720 | $102 | $118,822 |
| 119 | Karkut, Jennifer | Teacher Elementary | $118,716 | $101 | $118,817 |
| 120 | Mirotta, Lisa | Teacher Elementary | $118,663 | $102 | $118,765 |
| 121 | Allen, Sarah | Teacher Elementary | $118,651 | $102 | $118,754 |
| 122 | Bacchus, Megan | Teacher Elementary | $118,642 | $102 | $118,744 |
| 123 | Girgis-Tweedle, Alijha | Teacher Elementary | $118,642 | $102 | $118,744 |
| 124 | Gibson, Lisa | Teacher Elementary | $118,631 | $102 | $118,733 |
| 125 | Jackett, Sarah | Teacher Elementary | $118,610 | $102 | $118,712 |
| 126 | Verdone, Christa | Teacher Elementary | $118,490 | $102 | $118,593 |
| 127 | Chapman, Janette | Teacher Elementary | $118,486 | $102 | $118,588 |
| 128 | Blackmore, Teresa | Teacher Elementary | $118,465 | $102 | $118,567 |
| 129 | Costa, Deborah | Teacher Secondary | $118,444 | $102 | $118,546 |
| 130 | Cazzola, Alycia | Teacher Elementary | $118,371 | $102 | $118,473 |
| 131 | Hamilton, Janice | Teacher Elementary | $118,328 | $102 | $118,430 |
| 132 | Kleinsteuber, Michele | Teacher Elementary | $118,297 | $102 | $118,399 |
| 133 | O'Neill, Abby | Teacher Elementary | $118,297 | $102 | $118,399 |
| 134 | Lucano, Billie | Teacher Elementary | $118,258 | $102 | $118,361 |
| 135 | Alarie, Cindy | Teacher Secondary | $118,131 | $102 | $118,233 |
| 136 | Anstett, Daniel | Teacher Secondary | $118,131 | $102 | $118,233 |
| 137 | Anstett, Katie | Teacher Secondary | $118,131 | $102 | $118,233 |
| 138 | Antonini, Alexandra | Teacher Elementary | $118,131 | $102 | $118,233 |
| 139 | Armbrust, Mark | Teacher Elementary | $118,131 | $102 | $118,233 |
| 140 | Badura, Jennifer | Teacher Elementary | $118,131 | $102 | $118,233 |
| 141 | Barr, Julie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 142 | Basciano, Manuela | Teacher Elementary | $118,131 | $102 | $118,233 |
| 143 | Baxter, Danielle | Teacher Secondary | $118,131 | $102 | $118,233 |
| 144 | Beaudoin, Joseph | Teacher Elementary | $118,131 | $102 | $118,233 |
| 145 | Belisle, Katie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 146 | Belisle, Shawn | Teacher Elementary | $118,131 | $102 | $118,233 |
| 147 | Belluz, Matthew | Teacher Secondary | $118,131 | $102 | $118,233 |
| 148 | Bendo, Yvonne | Teacher Elementary | $118,131 | $102 | $118,233 |
| 149 | Bens, Marnie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 150 | Billings, Cristina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 151 | Binotto, Melissa | Teacher Elementary | $118,131 | $102 | $118,233 |
| 152 | Boire, Stephanie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 153 | Borghese, Kourtney | Teacher Secondary | $118,131 | $102 | $118,233 |
| 154 | Brennan, Michael | Teacher Secondary | $118,131 | $102 | $118,233 |
| 155 | Brown, Carolyn | Teacher Elementary | $118,131 | $102 | $118,233 |
| 156 | Brown, Jeremy | Teacher Elementary | $118,131 | $102 | $118,233 |
| 157 | Brown, Shannon | Teacher Elementary | $118,131 | $102 | $118,233 |
| 158 | Buckley, Denise | Teacher Elementary | $118,131 | $102 | $118,233 |
| 159 | Burgess, Karen | Teacher Secondary | $118,131 | $102 | $118,233 |
| 160 | Burns, Jonathon | Teacher Elementary | $118,131 | $102 | $118,233 |
| 161 | Burt, Erin | Teacher Elementary | $118,131 | $102 | $118,233 |
| 162 | Burt, Michael | Teacher Elementary | $118,131 | $102 | $118,233 |
| 163 | Busato, Susan | Teacher Elementary | $118,131 | $102 | $118,233 |
| 164 | Campbell, Jenna | Teacher Elementary | $118,131 | $102 | $118,233 |
| 165 | Car, Stephanie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 166 | Castro, Stephanie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 167 | Circelli, Sabrina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 168 | Contini, Teri-Ann | Teacher Elementary | $118,131 | $102 | $118,233 |
| 169 | Costello, Tamara | Teacher Secondary | $118,131 | $102 | $118,233 |
| 170 | Coulas-Gaca, Traci | Teacher Elementary | $118,131 | $102 | $118,233 |
| 171 | Curtis, Scott | Teacher Elementary | $118,131 | $102 | $118,233 |
| 172 | D'Souza, Rosy | Teacher Elementary | $118,131 | $102 | $118,233 |
| 173 | Da Maren, Patricia | Teacher Secondary | $118,131 | $102 | $118,233 |
| 174 | De Burger, David | Teacher Elementary | $118,131 | $102 | $118,233 |
| 175 | Deangelis, Lisa | Teacher Elementary | $118,131 | $102 | $118,233 |
| 176 | Derochie, Joanne | Teacher Elementary | $118,131 | $102 | $118,233 |
| 177 | Dibattista, Silvano | Teacher Elementary | $118,131 | $102 | $118,233 |
| 178 | Ditner, Christine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 179 | Dolan, Frances | Teacher Elementary | $118,131 | $102 | $118,233 |
| 180 | Dowling, Jared | Teacher Secondary | $118,131 | $102 | $118,233 |
| 181 | Downey, Melissa | Teacher Elementary | $118,131 | $102 | $118,233 |
| 182 | Drummond, Melanie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 183 | Evens, Alison | Teacher Elementary | $118,131 | $102 | $118,233 |
| 184 | Farwell, Jaime | Teacher Elementary | $118,131 | $102 | $118,233 |
| 185 | Finoro, Natasha | Teacher Elementary | $118,131 | $102 | $118,233 |
| 186 | Fischer, Karen | Teacher Secondary | $118,131 | $102 | $118,233 |
| 187 | Fisher, Dina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 188 | Fortney, Kathryn | Teacher Secondary | $118,131 | $102 | $118,233 |
| 189 | Fry, Lorraine | Teacher Secondary | $118,131 | $102 | $118,233 |
| 190 | Gallant, Lindsay | Teacher Elementary | $118,131 | $102 | $118,233 |
| 191 | Gemin, Laura | Teacher Elementary | $118,131 | $102 | $118,233 |
| 192 | Giovinazzo, Michelle | Teacher Elementary | $118,131 | $102 | $118,233 |
| 193 | Glazier, Sarah | Teacher Elementary | $118,131 | $102 | $118,233 |
| 194 | Gobbi, Rosanna | Teacher Elementary | $118,131 | $102 | $118,233 |
| 195 | Godfrey, Shannon | Teacher Secondary | $118,131 | $102 | $118,233 |
| 196 | Gorr, Mathew | Teacher Elementary | $118,131 | $102 | $118,233 |
| 197 | Green, Jodi | Teacher Elementary | $118,131 | $102 | $118,233 |
| 198 | Grmek, Catherine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 199 | Harris, Erica | Teacher Elementary | $118,131 | $102 | $118,233 |
| 200 | Hodgkiss, Carla | Teacher Elementary | $118,131 | $102 | $118,233 |
| 201 | Huisman, Emily | Resource Teacher | $118,131 | $102 | $118,233 |
| 202 | Jacobson, Krista | Teacher Secondary | $118,131 | $102 | $118,233 |
| 203 | Karl, Ashley | Teacher Elementary | $118,131 | $102 | $118,233 |
| 204 | Kelly, Kevin | Teacher Elementary | $118,131 | $102 | $118,233 |
| 205 | Kron-Festa, Melissa | Teacher Elementary | $118,131 | $102 | $118,233 |
| 206 | Kurtz-Favero, Tara | Teacher Elementary | $118,131 | $102 | $118,233 |
| 207 | Lam, Ly | Teacher Secondary | $118,131 | $102 | $118,233 |
| 208 | Lamont, Tim | Teacher Elementary | $118,131 | $102 | $118,233 |
| 209 | Landoni, Darrin | Teacher Elementary | $118,131 | $102 | $118,233 |
| 210 | Lee, Stacy | Teacher Secondary | $118,131 | $102 | $118,233 |
| 211 | Little, Meagan | Teacher Elementary | $118,131 | $102 | $118,233 |
| 212 | Lombard, Karen | Teacher Elementary | $118,131 | $102 | $118,233 |
| 213 | Maciver, Jennifer | Teacher Elementary | $118,131 | $102 | $118,233 |
| 214 | Mackintosh, Carla | Teacher Elementary | $118,131 | $102 | $118,233 |
| 215 | Madden, Alexandra | Teacher Secondary | $118,131 | $102 | $118,233 |
| 216 | Malinski, Katarzyna | Teacher Elementary | $118,131 | $102 | $118,233 |
| 217 | Manfini, Christine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 218 | Manley, Courtney | Teacher Elementary | $118,131 | $102 | $118,233 |
| 219 | Maranda, Curtis | Teacher Secondary | $118,131 | $102 | $118,233 |
| 220 | Matteis, Christopher | Teacher Elementary | $118,131 | $102 | $118,233 |
| 221 | Matteis, Marcia | Teacher Elementary | $118,131 | $102 | $118,233 |
| 222 | Mcbain, Jodi | Teacher Elementary | $118,131 | $102 | $118,233 |
| 223 | Mcbride, Andrea | Teacher Secondary | $118,131 | $102 | $118,233 |
| 224 | Mcdonald, Robert | Teacher Elementary | $118,131 | $102 | $118,233 |
| 225 | Mcgeragle, Anne-Marie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 226 | Mcleod, Angela | Teacher Secondary | $118,131 | $102 | $118,233 |
| 227 | Merry, Heather | Teacher Elementary | $118,131 | $102 | $118,233 |
| 228 | Meyers, Monica | Teacher Elementary | $118,131 | $102 | $118,233 |
| 229 | Mikkelsen, Christine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 230 | Mill, Andrew | Teacher Elementary | $118,131 | $102 | $118,233 |
| 231 | Millar, Emily | Teacher Secondary | $118,131 | $102 | $118,233 |
| 232 | Moran, Lindsey | Teacher Elementary | $118,131 | $102 | $118,233 |
| 233 | Mullen, Judith | Teacher Elementary | $118,131 | $102 | $118,233 |
| 234 | Musselman, Katrina | Teacher Secondary | $118,131 | $102 | $118,233 |
| 235 | Navarra, Angelina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 236 | Newell, Rebecca | Teacher Elementary | $118,131 | $102 | $118,233 |
| 237 | Nicolaou, Mario | Teacher Elementary | $118,131 | $102 | $118,233 |
| 238 | Noble, Shannon | Teacher Elementary | $118,131 | $102 | $118,233 |
| 239 | O'Donnell, Brian | Teacher Elementary | $118,131 | $102 | $118,233 |
| 240 | O'Rourke, Michael | Teacher Secondary | $118,131 | $102 | $118,233 |
| 241 | Pegelo-Shellington, Pamela | Teacher Elementary | $118,131 | $102 | $118,233 |
| 242 | Perz, Kristine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 243 | Pizzoferrato, Nadia | Teacher Elementary | $118,131 | $102 | $118,233 |
| 244 | Plat, Nicole | Teacher Elementary | $118,131 | $102 | $118,233 |
| 245 | Plat, Ryan | Teacher Elementary | $118,131 | $102 | $118,233 |
| 246 | Porcellato, Monique | Teacher Elementary | $118,131 | $102 | $118,233 |
| 247 | Power, Jacqueline | Teacher Elementary | $118,131 | $102 | $118,233 |
| 248 | Precious, Tara | Teacher Elementary | $118,131 | $102 | $118,233 |
| 249 | Raza, Ashley | Teacher Elementary | $118,131 | $102 | $118,233 |
| 250 | Rhab, Jasmine | Teacher Elementary | $118,131 | $102 | $118,233 |
| 251 | Richardson, Mary Jo | Teacher Elementary | $118,131 | $102 | $118,233 |
| 252 | Rose, Elizabeth | Teacher Elementary | $118,131 | $102 | $118,233 |
| 253 | Rozzi, Mariella | Teacher Elementary | $118,131 | $102 | $118,233 |
| 254 | Schieck, Lisa | Teacher Elementary | $118,131 | $102 | $118,233 |
| 255 | Schut, Michelle | Teacher Elementary | $118,131 | $102 | $118,233 |
| 256 | Sedlak, Rita | Teacher Secondary | $118,131 | $102 | $118,233 |
| 257 | Sgrignoli, Julia | Resource Teacher | $118,131 | $102 | $118,233 |
| 258 | Sgrignoli, Marc | Teacher Secondary | $118,131 | $102 | $118,233 |
| 259 | Silva, Sheri | Teacher Elementary | $118,131 | $102 | $118,233 |
| 260 | Smiley, Chantal | Teacher Secondary | $118,131 | $102 | $118,233 |
| 261 | Smith, Beth | Teacher Elementary | $118,131 | $102 | $118,233 |
| 262 | Smith, Marie | Teacher Elementary | $118,131 | $102 | $118,233 |
| 263 | Smydo, Derek | Teacher Secondary | $118,131 | $102 | $118,233 |
| 264 | Stafford, Sean | Teacher Elementary | $118,131 | $102 | $118,233 |
| 265 | Stanlick, Janine | Teacher Secondary | $118,131 | $102 | $118,233 |
| 266 | Stapleton-Hay, Maureen | Teacher Elementary | $118,131 | $102 | $118,233 |
| 267 | Starcevic, Nancy | Teacher Elementary | $118,131 | $102 | $118,233 |
| 268 | Steinhoff, Heather | Teacher Elementary | $118,131 | $102 | $118,233 |
| 269 | Stevens, Janet | Teacher Elementary | $118,131 | $102 | $118,233 |
| 270 | Stokley, Megan | Teacher Elementary | $118,131 | $102 | $118,233 |
| 271 | Story, Amber | Teacher Elementary | $118,131 | $102 | $118,233 |
| 272 | Terrenzio, Amy | Teacher Secondary | $118,131 | $102 | $118,233 |
| 273 | Theologos, Spiro | Teacher Elementary | $118,131 | $102 | $118,233 |
| 274 | Thomason, Jennifer | Teacher Elementary | $118,131 | $102 | $118,233 |
| 275 | Tonelli, Madison | Teacher Elementary | $118,131 | $102 | $118,233 |
| 276 | Tonizzo, Mark | Teacher Secondary | $118,131 | $102 | $118,233 |
| 277 | Trento, Patricia | Teacher Elementary | $118,131 | $102 | $118,233 |
| 278 | Trussell, Olivia | Resource Teacher | $118,131 | $102 | $118,233 |
| 279 | Underhill, Ashley | Teacher Elementary | $118,131 | $102 | $118,233 |
| 280 | Vogan, Kristina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 281 | Walkey, Alicia | Teacher Elementary | $118,131 | $102 | $118,233 |
| 282 | Walters, Agnes | Teacher Elementary | $118,131 | $102 | $118,233 |
| 283 | Weinstein, Michelle | Teacher Elementary | $118,131 | $102 | $118,233 |
| 284 | Willem, Christina | Teacher Elementary | $118,131 | $102 | $118,233 |
| 285 | Wilmer, Michael | Teacher Secondary | $118,131 | $102 | $118,233 |
| 286 | Wilson, Sara | Teacher Elementary | $118,131 | $102 | $118,233 |
| 287 | Zuniga, Luana | Teacher Elementary | $118,131 | $102 | $118,233 |
| 288 | Dixon, Catherine | Teacher Elementary | $118,040 | $102 | $118,143 |
| 289 | Saturno, Alessa | Teacher Elementary | $118,036 | $102 | $118,138 |
| 290 | Bailey, Kathryn | Teacher Elementary | $117,950 | $102 | $118,052 |
| 291 | Bochenek, Agata | Teacher Elementary | $117,788 | $102 | $117,890 |
| 292 | Kirton, Kody | Teacher Elementary | $117,743 | $102 | $117,846 |
| 293 | Fletcher, Diana | Teacher Elementary | $117,731 | $102 | $117,833 |
| 294 | Camplin, Laura | Teacher Elementary | $117,648 | $102 | $117,750 |
| 295 | Webber, Lauren | Teacher Elementary | $117,613 | $102 | $117,716 |
| 296 | Adams, Kaylyn | Teacher Elementary | $117,528 | $102 | $117,630 |
| 297 | Gormley, Jillian | Teacher Elementary | $117,528 | $102 | $117,630 |
| 298 | Hopkins, Joan | Teacher Elementary | $117,528 | $102 | $117,630 |
| 299 | Lyons, Diane | Teacher Elementary | $117,528 | $102 | $117,630 |
| 300 | Speers, Tracy | Teacher Elementary | $117,528 | $102 | $117,630 |
| 301 | Cawthra, Merin | Teacher Elementary | $117,513 | $102 | $117,615 |
| 302 | Glassford, Jaime | Teacher Elementary | $117,505 | $102 | $117,607 |
| 303 | Cummings, Jeff | Teacher Secondary | $117,488 | $102 | $117,590 |
| 304 | Campagnolo, Tyler | Teacher Elementary | $117,467 | $102 | $117,570 |
| 305 | Hutt, Laurie | Teacher Elementary | $117,399 | $102 | $117,501 |
| 306 | Freeman, Stephanie | Teacher Elementary | $117,391 | $102 | $117,494 |
| 307 | Bitton, Barbara | Teacher Elementary | $117,262 | $102 | $117,364 |
| 308 | Lavigne, Tracy | Teacher Elementary | $117,226 | $102 | $117,329 |
| 309 | Tessel, Susana | Teacher Elementary | $117,226 | $102 | $117,329 |
| 310 | Abel, Alicia | Teacher Secondary | $117,083 | $95 | $117,178 |
| 311 | Leon, Jacy-Lee | Teacher Elementary | $117,014 | $102 | $117,116 |
| 312 | Kehoe, Peter | Teacher Secondary | $116,925 | $102 | $117,027 |
| 313 | Fraser, Brittany | Teacher Elementary | $116,804 | $102 | $116,906 |
| 314 | Scott, Jill | Teacher Elementary | $116,502 | $102 | $116,605 |
