All Secondary Schools in Waterloo CDSB (7)
7 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 1 | St David Catholic Secondary School | Waterloo | Catholic | 8.1 | 8.1 | 7.5 | 8.2 | -0.1 ↓ | Visit |
| 248 | 2 | Resurrection Catholic Secondary School | Kitchener | Catholic | 7.3 | 7.3 | 7.1 | 6.6 | +0.7 ↑ | Visit |
| 280 | 3 | St Benedict Catholic Secondary School | Cambridge | Catholic | 7.2 | 7.2 | 6.7 | 6.8 | +0.4 ↑ | Visit |
| 417 | 4 | St Mary's High School | Kitchener | Catholic | 6.6 | 6.6 | 6.2 | 6.9 | -0.3 ↓ | Visit |
| 468 | 5 | Monsignor Doyle Catholic Secondary School | Cambridge | Catholic | 6.3 | 6.3 | 6.1 | 6.5 | -0.2 ↓ | Visit |
| 781 | 6 | Notre Dame Catholic High School | Kitchener | Catholic | — | — | — | — | — | Visit |
| 803 | 7 | St Don Bosco Catholic Secondary School | Kitchener | Catholic | — | — | — | — | — | Visit |
Board Overview
7
Secondary Schools
Board Budget (2024-2025 Fiscal Year)
$421.4M
Total Revenue (2024-2025)
$421.5M
Total Expenses (2024-2025)
$22,533
Per-Student Funding (2024-2025)
18,705
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)