All Secondary Schools in Niagara CDSB (12)
12 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 1 | Saint Paul Catholic High School | Niagara Falls | Catholic | 8.2 | 8.2 | 7.1 | 8.1 | +0.1 ↑ | Visit |
| 200 | 2 | Holy Cross Catholic Secondary School | St Catharines | Catholic | 7.5 | 7.5 | 7.1 | 6.1 | +1.4 ↑ | Visit |
| 207 | 3 | Saint Francis Catholic Secondary School | St Catharines | Catholic | 7.5 | 7.5 | 7.2 | 6.8 | +0.7 ↑ | Visit |
| 226 | 4 | Blessed Trinity Catholic Secondary School | Grimsby | Catholic | 7.4 | 7.4 | 7.7 | 8.0 | -0.6 ↓ | Visit |
| 230 | 5 | Saint Michael Catholic High School | Niagara Falls | Catholic | 7.4 | 7.4 | 7.0 | 7.2 | +0.2 ↑ | Visit |
| 326 | 6 | Denis Morris Catholic High School | St Catharines | Catholic | 7.0 | 7.0 | 7.1 | 6.8 | +0.2 ↑ | Visit |
| 367 | 7 | Lakeshore Catholic High School | Port Colborne | Catholic | 6.8 | 6.8 | 6.5 | 6.8 | 0.0 → | Visit |
| 409 | 8 | Notre Dame College School | Welland | Catholic | 6.6 | 6.6 | 6.8 | 6.4 | +0.2 ↑ | Visit |
| 777 | 9 | Pope Francis Catholic Secondary School | Thorold | Catholic | — | — | — | — | — | — |
| 792 | 10 | Niagara Catholic Virtual Secondary School | Welland | Catholic | — | — | — | — | — | — |
| 794 | 11 | Saint Kateri Tekakwitha Catholic Secondary School | Thorold | Catholic | — | — | — | — | — | — |
| 798 | 12 | Niagara Catholic Online Secondary School | Thorold | Catholic | — | — | — | — | — | — |
Board Overview
12
Secondary Schools
Board Budget (2024-2025 Fiscal Year)
$333.7M
Total Revenue (2024-2025)
$333.3M
Total Expenses (2024-2025)
$11,562
Per-Student Funding (2024-2025)
28,830
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)