All Secondary Schools in Hamilton-Wentworth CDSB (8)
8 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 1 | Bishop Tonnos Catholic Secondary School | Ancaster | Catholic | 7.8 | 7.8 | 7.7 | 7.7 | +0.1 ↑ | Visit |
| 146 | 2 | St. John Henry Newman Catholic Secondary School | Stoney Creek | Catholic | 7.8 | 7.8 | 6.8 | 6.9 | +0.9 ↑ | Visit |
| 168 | 3 | St. Mary Catholic Secondary School | Hamilton | Catholic | 7.7 | 7.7 | 7.1 | 7.5 | +0.2 ↑ | Visit |
| 362 | 4 | Bishop Ryan Catholic Secondary School | Hannon | Catholic | 6.8 | 6.8 | 6.8 | 6.2 | +0.6 ↑ | Visit |
| 371 | 5 | St. Thomas More Catholic Secondary School | Hamilton | Catholic | 6.8 | 6.8 | 5.5 | 6.0 | +0.8 ↑ | Visit |
| 609 | 6 | Cathedral High School | Hamilton | Catholic | 5.6 | 5.6 | 4.9 | 4.5 | +1.1 ↑ | Visit |
| 634 | 7 | St. Jean de Brebeuf Catholic Secondary School | Hamilton | Catholic | 5.5 | 5.5 | 5.9 | 5.6 | -0.1 ↓ | Visit |
| 797 | 8 | St. Charles Catholic Adult Secondary School | Hamilton | Catholic | — | — | — | — | — | Visit |
Board Overview
8
Secondary Schools
Board Budget (2024-2025 Fiscal Year)
$790.8M
Total Revenue (2024-2025)
$786.8M
Total Expenses (2024-2025)
$21,062
Per-Student Funding (2024-2025)
37,355
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)