All Secondary Schools in Durham CDSB (8)
8 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 1 | All Saints Catholic Secondary School Secondary School | Whitby | Catholic | 8.0 | 8.0 | 7.7 | 7.4 | +0.6 ↑ | Visit |
| 191 | 2 | St Mary Catholic Secondary School | Pickering | Catholic | 7.6 | 7.6 | 7.2 | 7.2 | +0.4 ↑ | Visit |
| 247 | 3 | Notre Dame Catholic Secondary School | Ajax | Catholic | 7.3 | 7.3 | 7.1 | 6.9 | +0.4 ↑ | Visit |
| 363 | 4 | Father Leo J Austin Catholic Secondary School | Whitby | Catholic | 6.8 | 6.8 | 7.2 | 7.1 | -0.3 ↓ | Visit |
| 494 | 5 | Archbishop Denis O'Connor Catholic High School | Ajax | Catholic | 6.2 | 6.2 | 6.9 | 6.7 | -0.5 ↓ | Visit |
| 535 | 6 | Monsignor John Pereyma Catholic Secondary School | Oshawa | Catholic | 6.0 | 6.0 | 6.9 | 4.9 | +1.1 ↑ | Visit |
| 536 | 7 | Monsignor Paul Dwyer Catholic High School | Oshawa | Catholic | 6.0 | 6.0 | 6.6 | 6.5 | -0.5 ↓ | Visit |
| 774 | 8 | Father Donald MacLellan Catholic Sec Sch Catholic School | Ajax | Catholic | — | — | — | — | — | Visit |
Board Overview
8
Secondary Schools
Board Budget (2024-2025 Fiscal Year)
$1.1B
Total Revenue (2024-2025)
$1.1B
Total Expenses (2024-2025)
$19,853
Per-Student Funding (2024-2025)
55,425
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)