All Secondary Schools in CDSB of Eastern Ontario (11)
11 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | 1 | St Michael High School | Kemptville | Catholic | 7.5 | 7.5 | 7.5 | 6.7 | +0.8 ↑ | Visit |
| 232 | 2 | St Mary's High School | Brockville | Catholic | 7.4 | 7.4 | 6.9 | 6.9 | +0.5 ↑ | Visit |
| 368 | 3 | St. Thomas Aquinas Catholic High School | Russell | Catholic | 6.8 | 6.8 | 6.8 | 6.0 | +0.8 ↑ | Visit |
| 370 | 4 | St John Catholic High School | Perth Road | Catholic | 6.8 | 6.8 | 5.9 | 5.9 | +0.9 ↑ | Visit |
| 386 | 5 | Notre Dame Catholic High School | Carleton Place | Catholic | 6.7 | 6.7 | 6.9 | 6.5 | +0.2 ↑ | Visit |
| 415 | 6 | St Joseph's Secondary School | Cornwall | Catholic | 6.6 | 6.6 | 5.9 | 5.5 | +1.1 ↑ | Visit |
| 578 | 7 | St Francis Xavier Catholic High School | Hammond | Catholic | 5.8 | 5.8 | 6.2 | 5.9 | -0.1 ↓ | Visit |
| 662 | 8 | Holy Trinity Catholic Secondary School | South Glengarry | Catholic | 5.2 | 5.2 | 5.9 | 6.2 | -1.0 ↓ | Visit |
| 753 | 9 | St. Luke Catholic High School | Smiths Falls | Catholic | 3.5 | 3.5 | 2.0 | 3.5 | 0.0 → | Visit |
| 769 | 10 | St Matthew Catholic Secondary School | Cornwall | Catholic | 1.6 | 1.6 | 2.3 | 2.1 | -0.5 ↓ | Visit |
| 788 | 11 | St. James Catholic Education Centre High School | Smiths Falls | Catholic | — | — | — | — | — | Visit |
Board Overview
11
Secondary Schools
769
Staff Earning $100K+ (2025)
$120,571
Average Salary (2025)
$118,068
Median Salary (2025)
Board Budget (2024-2025 Fiscal Year)
Financial data not available for this board.
2025 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 642 | 83% | $116,434 |
| Principals & Vice-Principals | 62 | 8% | $157,163 |
| Management & Specialists | 42 | 5% | $119,141 |
| Senior Administration | 8 | 1% | $181,279 |
| Student Support Services | 4 | 1% | $132,026 |
| Other Staff | 4 | 1% | $106,907 |
| Administrative Support | 4 | 1% | $107,295 |
| Facilities & Maintenance | 3 | 0% | $128,457 |
Complete Sunshine List — CDSB of Eastern Ontario (2025)
All 769 employees earning $100,000 or more at CDSB of Eastern Ontario in 2025. Total compensation: $92,719,329.
769 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Graydon, Julia | Superintendent of Education | $199,231 | $0 | $199,231 |
| 2 | O'Brien, Tracy | Superintendent of Education | $192,115 | $0 | $192,115 |
| 3 | Hutchinson, Ashley | Superintendent of Business | $188,558 | $0 | $188,558 |
| 4 | Corrigan, Laurie | Director of Education | $185,539 | $0 | $185,539 |
| 5 | Bovaird, Brent | Superintendent of Education | $185,000 | $0 | $185,000 |
| 6 | Finnegan, Dawn | Superintendent of Education | $185,000 | $0 | $185,000 |
| 7 | Gerber, Heather | Superintendent of Education | $185,000 | $0 | $185,000 |
| 8 | Sharples, Ralph | Principal | $177,685 | $0 | $177,685 |
| 9 | Kiiffner, Krista | Head Psychologist | $176,273 | $0 | $176,273 |
| 10 | Donihee, Andrew | Teacher | $175,679 | $0 | $175,679 |
| 11 | Bloomfield, Traci | Community Use Coordinator | $171,200 | $0 | $171,200 |
| 12 | Mcnamee, Angela | Principal | $169,141 | $0 | $169,141 |
| 13 | Martel, Joy Suzanne | Principal | $169,141 | $0 | $169,141 |
| 14 | Mesman, Paul | Manager of Plant and Maintenance | $167,069 | $0 | $167,069 |
| 15 | Palumbo, Danny R. | Principal | $165,439 | $0 | $165,439 |
| 16 | Leach, Anne | Principal | $165,439 | $0 | $165,439 |
| 17 | Lentz, Jennifer | Principal | $165,439 | $0 | $165,439 |
| 18 | Lopes, Armando | Principal | $165,439 | $0 | $165,439 |
| 19 | Macdonald, Walter | Principal | $165,439 | $0 | $165,439 |
| 20 | Mcintyre, Nancy | Principal | $165,439 | $0 | $165,439 |
| 21 | Reil, Brenda | Principal | $165,439 | $0 | $165,439 |
| 22 | O'Neil, Melanie | Principal | $165,439 | $0 | $165,439 |
| 23 | Jesmer, Julia | Principal | $164,569 | $0 | $164,569 |
| 24 | Reesor, Laurie | Principal | $164,565 | $0 | $164,565 |
| 25 | Barrie-Adams, Colleen | Principal | $164,565 | $0 | $164,565 |
| 26 | Donovan, Lori Anne | Principal | $164,565 | $0 | $164,565 |
| 27 | Hannigan, Robert | Principal | $164,565 | $0 | $164,565 |
| 28 | Hubbard, Matthew | Principal | $164,565 | $0 | $164,565 |
| 29 | Mackler, Laura | Principal | $164,565 | $0 | $164,565 |
| 30 | Malyon, James | Principal | $164,565 | $0 | $164,565 |
| 31 | Merkley, Erin | Principal | $164,565 | $0 | $164,565 |
| 32 | Oldford, Christopher | Principal | $164,565 | $0 | $164,565 |
| 33 | Clarey, Tracey | Principal | $162,930 | $0 | $162,930 |
| 34 | Renaud, Scott | Principal | $162,923 | $0 | $162,923 |
| 35 | Kealey, Caroline | Principal | $161,738 | $0 | $161,738 |
| 36 | Brasseur-Robillard, Michelle | Principal | $161,738 | $0 | $161,738 |
| 37 | Bridson, Mary-Kate | Principal | $161,738 | $0 | $161,738 |
| 38 | Curtis, Dan | Principal | $161,738 | $0 | $161,738 |
| 39 | Derochie, Frances | Principal | $161,738 | $0 | $161,738 |
| 40 | Donovan, Colleen | Principal | $161,738 | $0 | $161,738 |
| 41 | Elliott, Karlene | Principal | $161,738 | $0 | $161,738 |
| 42 | English, Catherine | Principal | $161,738 | $0 | $161,738 |
| 43 | Forbes, Susan | Principal | $161,738 | $0 | $161,738 |
| 44 | Langevin, Celine | Principal | $161,738 | $0 | $161,738 |
| 45 | Lesser, Dan | Principal | $161,738 | $0 | $161,738 |
| 46 | Lovett, Andrew | Principal | $161,738 | $0 | $161,738 |
| 47 | Mcleod, Patrick | Principal | $161,738 | $0 | $161,738 |
| 48 | Michaud, Pascale | Principal | $161,738 | $0 | $161,738 |
| 49 | Monds, Christa | Principal | $161,738 | $0 | $161,738 |
| 50 | Papps, Ron | Principal | $161,738 | $0 | $161,738 |
| 51 | Roy-Hollingsworth, Sylvie | Principal | $161,674 | $0 | $161,674 |
| 52 | Lapierre, Christina | Principal | $159,892 | $0 | $159,892 |
| 53 | Russell, Linda | Principal | $155,046 | $0 | $155,046 |
| 54 | Burnie, Jordan | Teacher | $153,132 | $0 | $153,132 |
| 55 | Matte-Hogue, Lucie | Vice Principal | $153,132 | $0 | $153,132 |
| 56 | Van Loenen, John | Principal | $152,431 | $0 | $152,431 |
| 57 | Derks, Sarah | Vice Principal | $149,122 | $0 | $149,122 |
| 58 | Giesbrecht, Nicole | Vice Principal | $149,122 | $0 | $149,122 |
| 59 | Smith, Lisa | Teacher | $149,122 | $0 | $149,122 |
| 60 | Whelan, Michael | Vice Principal | $149,122 | $0 | $149,122 |
| 61 | Oostrom, Peter | Human Resources Manager | $148,040 | $0 | $148,040 |
| 62 | Dolan, Stephen | Vice Principal | $148,011 | $0 | $148,011 |
| 63 | Mcgrath, Beulah | Vice Principal | $146,012 | $0 | $146,012 |
| 64 | Chafee, Trudi | Vice Principal | $145,112 | $0 | $145,112 |
| 65 | Gill, Kristah | Vice Principal | $145,112 | $0 | $145,112 |
| 66 | Johnson, Kate | Vice Principal | $145,112 | $0 | $145,112 |
| 67 | Mcadam, Karen | Vice Principal | $145,112 | $0 | $145,112 |
| 68 | Beckstead, Lori A | Vice Principal | $145,112 | $0 | $145,112 |
| 69 | Bryden, Michelle | Vice Principal | $145,112 | $0 | $145,112 |
| 70 | Koekkoek, Stephani | Vice Principal | $145,112 | $0 | $145,112 |
| 71 | Spagnolo, Elizabet | Vice Principal | $145,112 | $0 | $145,112 |
| 72 | Chisholm, Meghan | Vice Principal | $142,750 | $0 | $142,750 |
| 73 | Cox, Lenore | Vice Principal | $142,614 | $0 | $142,614 |
| 74 | Lovsin, Ian | Chief Information Officer | $141,519 | $0 | $141,519 |
| 75 | Laberge, Amber | Communications Lead | $140,015 | $0 | $140,015 |
| 76 | Casey, Kara | Psychologist Associate | $135,691 | $0 | $135,691 |
| 77 | Mackie, Selina | Mental Health Lead | $134,931 | $0 | $134,931 |
| 78 | Bhatia, Sorabh | Project Manager | $133,252 | $0 | $133,252 |
| 79 | Montgomery, Shelley | Director of Education | $129,792 | $0 | $129,792 |
| 80 | O'Doherty, Sandra | Lead Registered Behaviour Analyst | $128,339 | $0 | $128,339 |
| 81 | Lapierre, Daniel | Vice Principal | $127,302 | $0 | $127,302 |
| 82 | Murphy, Ryan | Teacher | $127,068 | $0 | $127,068 |
| 83 | Bingley, Angela | Teacher | $126,975 | $0 | $126,975 |
| 84 | Bovaird, Tammy | Specialist High Skills Major Consultant | $126,791 | $0 | $126,791 |
| 85 | Kalsi, Corey | Special Education Consultant | $126,791 | $0 | $126,791 |
| 86 | Mader-Tardif, Melissa | Aboriginal Consultant | $126,791 | $0 | $126,791 |
| 87 | Mccabe, Denise | English as Second Language Consultant | $126,791 | $0 | $126,791 |
| 88 | Mitchell, Cameron | French as Second Language Consultant | $126,791 | $0 | $126,791 |
| 89 | Stewart, Christoph | Technology Enabled Learning Consultant | $126,791 | $0 | $126,791 |
| 90 | Veinotte, Kathleen | Religion Consultant | $126,791 | $0 | $126,791 |
| 91 | Taylor, Leah | Special Education Consultant | $126,467 | $0 | $126,467 |
| 92 | Adamthwaite, Teri | Finance Manager | $126,440 | $0 | $126,440 |
| 93 | Gelinas-Beckstead, Isabelle | Teacher | $125,380 | $0 | $125,380 |
| 94 | Nihmey, Kristen M. | Vice Principal | $125,041 | $0 | $125,041 |
| 95 | Bingley, Melissa | Dual Credit Consultant | $124,751 | $0 | $124,751 |
| 96 | Dionne, Jacob | Teacher | $124,061 | $0 | $124,061 |
| 97 | Demerchant, Colby | Aboriginal Consultant | $123,824 | $0 | $123,824 |
| 98 | Galbraith, Andrew | Vice Principal | $123,175 | $0 | $123,175 |
| 99 | Baldwin, Robert | Teacher | $123,161 | $0 | $123,161 |
| 100 | Smith, Nathalie | Teacher | $123,056 | $0 | $123,056 |
| 101 | Bradley, Anne | Teacher | $122,950 | $0 | $122,950 |
| 102 | Chisholm, Jack | Teacher | $122,950 | $0 | $122,950 |
| 103 | Cornellier, Michel | Teacher | $122,950 | $0 | $122,950 |
| 104 | Crosby, Carolyn R. | Teacher | $122,950 | $0 | $122,950 |
| 105 | Daoust, Tiffany | Teacher | $122,950 | $0 | $122,950 |
| 106 | Dickson, Hailey | Teacher | $122,950 | $0 | $122,950 |
| 107 | Easter, Katherine | Teacher | $122,950 | $0 | $122,950 |
| 108 | Garvin, Reo | Teacher | $122,950 | $0 | $122,950 |
| 109 | Gibbs, Mindy | Teacher | $122,950 | $0 | $122,950 |
| 110 | Licari, Jamie | Teacher | $122,950 | $0 | $122,950 |
| 111 | Macdonald, Tracy-A | Teacher | $122,950 | $0 | $122,950 |
| 112 | Mackinnon, David | Teacher | $122,950 | $0 | $122,950 |
| 113 | Mcdonald, Laurie | Teacher | $122,950 | $0 | $122,950 |
| 114 | Melnick, Lindsay | Teacher | $122,950 | $0 | $122,950 |
| 115 | Murree, Shana | Teacher | $122,950 | $0 | $122,950 |
| 116 | Niedre, Kelly | Teacher | $122,950 | $0 | $122,950 |
| 117 | Oldford, Tammy | Teacher | $122,950 | $0 | $122,950 |
| 118 | Peckham, Tammy | Teacher | $122,950 | $0 | $122,950 |
| 119 | Reil, Matt | Teacher | $122,950 | $0 | $122,950 |
| 120 | Turner, Katie | Teacher | $122,950 | $0 | $122,950 |
| 121 | Wooller, Diane | Teacher | $122,950 | $0 | $122,950 |
| 122 | Zappitelli, Mitche | Teacher | $122,950 | $0 | $122,950 |
| 123 | Clark, Bonnie Lee | Teacher | $122,653 | $0 | $122,653 |
| 124 | Johnston, Kristi | Teacher | $122,322 | $0 | $122,322 |
| 125 | Bourette, Lisa | Teacher | $121,999 | $0 | $121,999 |
| 126 | Dickson, Keith | Teacher | $121,821 | $0 | $121,821 |
| 127 | Frechette, Madison | Teacher | $121,576 | $0 | $121,576 |
| 128 | Poirier, Marc | Teacher | $121,260 | $0 | $121,260 |
| 129 | Wilcox, Rachael | Teacher | $121,260 | $0 | $121,260 |
| 130 | Bennett, Jessica L | Teacher | $121,121 | $0 | $121,121 |
| 131 | Brown, Lindsay | Teacher | $121,121 | $0 | $121,121 |
| 132 | Mcintosh, Ashley | Teacher | $121,121 | $0 | $121,121 |
| 133 | Blaine, Andrea | Early Literacy Consultant | $121,088 | $0 | $121,088 |
| 134 | Legault, Judy | Teacher | $121,088 | $0 | $121,088 |
| 135 | Langevin, Paul | Teacher | $121,072 | $0 | $121,072 |
| 136 | Jaynes, Sarah | Teacher | $121,024 | $0 | $121,024 |
| 137 | Bell, Robert | Teacher | $120,761 | $0 | $120,761 |
| 138 | Goodfriend, Lori | Teacher | $120,644 | $0 | $120,644 |
| 139 | Hamilton, Andrea | Special Education Consultant | $120,623 | $0 | $120,623 |
| 140 | Grenier, Sylvie D. | Teacher | $120,498 | $0 | $120,498 |
| 141 | Leger, Casey | Teacher | $120,498 | $0 | $120,498 |
| 142 | Vynckier, Jeffrey | Teacher | $119,850 | $0 | $119,850 |
| 143 | Mccooeye, Joseph | Teacher | $119,849 | $0 | $119,849 |
| 144 | Geddes, Robert | Teacher | $119,758 | $0 | $119,758 |
| 145 | Van Gaal, Krista | Teacher | $119,758 | $0 | $119,758 |
| 146 | White, Nicholas | Teacher | $119,758 | $0 | $119,758 |
| 147 | Stanistreet, Megan | Teacher | $119,734 | $0 | $119,734 |
| 148 | Brown, Jenn | Special Education Consultant | $119,701 | $0 | $119,701 |
| 149 | Brunton, Carroll | Teacher | $119,333 | $0 | $119,333 |
| 150 | Simpson, Katherine | Teacher | $119,313 | $0 | $119,313 |
| 151 | James, Amy | Teacher | $119,188 | $0 | $119,188 |
| 152 | Dube, Christina | Teacher | $119,160 | $0 | $119,160 |
| 153 | Gardhouse, Nicole | Teacher | $119,079 | $0 | $119,079 |
| 154 | Burnie, Bevyn | Teacher | $119,045 | $0 | $119,045 |
| 155 | Nickl Kelly, Angel | Teacher | $119,045 | $0 | $119,045 |
| 156 | Murphy, Peter | Teacher | $119,012 | $0 | $119,012 |
| 157 | Macculloch, Lindsa | Teacher | $119,007 | $0 | $119,007 |
| 158 | Power, Darryl | Teacher | $118,988 | $0 | $118,988 |
| 159 | Koekkoek, Mclean | Teacher | $118,949 | $0 | $118,949 |
| 160 | Seguin, Candace | Teacher | $118,911 | $0 | $118,911 |
| 161 | Desrosiers, Nikki | Teacher | $118,873 | $0 | $118,873 |
| 162 | Leblanc, Kimberly | Teacher | $118,835 | $0 | $118,835 |
| 163 | Haughian, Leon | Teacher | $118,815 | $0 | $118,815 |
| 164 | Ryan, Betty-Ann | Teacher | $118,791 | $0 | $118,791 |
| 165 | Ryan, Lorianne E | Teacher | $118,787 | $0 | $118,787 |
| 166 | Boyd, Jennifer | Teacher | $118,777 | $0 | $118,777 |
| 167 | Mcnally, Chris W. | Teacher | $118,760 | $0 | $118,760 |
| 168 | Adams, Kimberley | Teacher | $118,720 | $0 | $118,720 |
| 169 | Craig, Tina | Teacher | $118,624 | $0 | $118,624 |
| 170 | Dallaire, Amalia | Teacher | $118,586 | $0 | $118,586 |
| 171 | Hebert, Jean | Teacher | $118,547 | $0 | $118,547 |
| 172 | Greggain-O'Brien, Josee | Teacher | $118,528 | $0 | $118,528 |
| 173 | Mcrae, Tara | Teacher | $118,528 | $0 | $118,528 |
| 174 | Beaulac, Kristen | Teacher | $118,490 | $0 | $118,490 |
| 175 | Francis, Andrea | Teacher | $118,490 | $0 | $118,490 |
| 176 | Lalonde, Marc J.P. | Teacher | $118,471 | $0 | $118,471 |
| 177 | Parnell, Selina | Teacher | $118,450 | $0 | $118,450 |
| 178 | Mcginnis, Ryan Jam | Teacher | $118,356 | $0 | $118,356 |
| 179 | Nolan, Lana | Teacher | $118,356 | $0 | $118,356 |
| 180 | Labelle-Cousineau, Rachel | Teacher | $118,328 | $0 | $118,328 |
| 181 | Christopher, Nicole | Teacher | $118,317 | $0 | $118,317 |
| 182 | Padbury, Lisa | Teacher | $118,298 | $0 | $118,298 |
| 183 | Ridore-Sanon, Catherine | Teacher | $118,279 | $0 | $118,279 |
| 184 | Jordan, Sarah | Teacher | $118,260 | $0 | $118,260 |
| 185 | Mcginnis, Amy | Teacher | $118,222 | $0 | $118,222 |
| 186 | Conroy, Melanie | Teacher | $118,209 | $0 | $118,209 |
| 187 | Tait-Angel, Kristina L. | Teacher | $118,207 | $0 | $118,207 |
| 188 | Gadbois, Chantal | Teacher | $118,202 | $0 | $118,202 |
| 189 | Allan, Diana | Teacher | $118,183 | $0 | $118,183 |
| 190 | Lavallee, Natalie | Teacher | $118,183 | $0 | $118,183 |
| 191 | St. Amant, Pierre-Luc | Teacher | $118,183 | $0 | $118,183 |
| 192 | Reid, Bradley | Teacher | $118,145 | $0 | $118,145 |
| 193 | Gagne, Kathryn | Teacher | $118,145 | $0 | $118,145 |
| 194 | Peladeau, Susan | Teacher | $118,145 | $0 | $118,145 |
| 195 | Quinn, Lynn | Teacher | $118,145 | $0 | $118,145 |
| 196 | Tobin, Kristi | Teacher | $118,145 | $0 | $118,145 |
| 197 | Deeves, Mark | Teacher | $118,107 | $0 | $118,107 |
| 198 | Mcbean, Kathleen | Teacher | $118,107 | $0 | $118,107 |
| 199 | Reid, Meggen | Teacher | $118,107 | $0 | $118,107 |
| 200 | Seguin, Carrie | Teacher | $118,107 | $0 | $118,107 |
| 201 | Stadelmann Mayer, Silvia | Teacher | $118,107 | $0 | $118,107 |
| 202 | Bruyere, Mariana | Teacher | $118,068 | $0 | $118,068 |
| 203 | Campbell, Scott | Teacher | $118,068 | $0 | $118,068 |
| 204 | Dionne, Kevin | Teacher | $118,068 | $0 | $118,068 |
| 205 | Hart, Farren | Teacher | $118,068 | $0 | $118,068 |
| 206 | Abbott, R. Trent | Teacher | $118,068 | $0 | $118,068 |
| 207 | Acres, Angela | Teacher | $118,068 | $0 | $118,068 |
| 208 | Allaire, Celine | Teacher | $118,068 | $0 | $118,068 |
| 209 | Amell, Krystle A | Teacher | $118,068 | $0 | $118,068 |
| 210 | Andre, Danielle | Teacher | $118,068 | $0 | $118,068 |
| 211 | Austin, Brigitte | Teacher | $118,068 | $0 | $118,068 |
| 212 | Ayotte, Chantal | Teacher | $118,068 | $0 | $118,068 |
| 213 | Bailey, Gregory Ge | Teacher | $118,068 | $0 | $118,068 |
| 214 | Baker, Carolyn | Teacher | $118,068 | $0 | $118,068 |
| 215 | Baldwin, Melissa | Teacher | $118,068 | $0 | $118,068 |
| 216 | Ball, Jason | Teacher | $118,068 | $0 | $118,068 |
| 217 | Bard, Megan | Teacher | $118,068 | $0 | $118,068 |
| 218 | Baribeau, Nicole | Teacher | $118,068 | $0 | $118,068 |
| 219 | Beauchamp, Meaghan | Teacher | $118,068 | $0 | $118,068 |
| 220 | Benoit, Shawn | Teacher | $118,068 | $0 | $118,068 |
| 221 | Berry, Megan | Teacher | $118,068 | $0 | $118,068 |
| 222 | Bibby, Stacey Ann | Teacher | $118,068 | $0 | $118,068 |
| 223 | Bizier, Chantale | Teacher | $118,068 | $0 | $118,068 |
| 224 | Blake, Tracy | Teacher | $118,068 | $0 | $118,068 |
| 225 | Blanchet, Marie-Josee | Teacher | $118,068 | $0 | $118,068 |
| 226 | Bonneville, Marc | Teacher | $118,068 | $0 | $118,068 |
| 227 | Borer, Julie | Teacher | $118,068 | $0 | $118,068 |
| 228 | Bourget, France | Teacher | $118,068 | $0 | $118,068 |
| 229 | Bovey, Emily | Teacher | $118,068 | $0 | $118,068 |
| 230 | Bowers, Mary Catherine | Teacher | $118,068 | $0 | $118,068 |
| 231 | Boyd, Bonnie-Lynn | Teacher | $118,068 | $0 | $118,068 |
| 232 | Bracken, Colleen | Teacher | $118,068 | $0 | $118,068 |
| 233 | Bray, Shelley | Teacher | $118,068 | $0 | $118,068 |
| 234 | Brennan, Kelly | Teacher | $118,068 | $0 | $118,068 |
| 235 | Brookes, David | Teacher | $118,068 | $0 | $118,068 |
| 236 | Brownell, Crystal | Teacher | $118,068 | $0 | $118,068 |
| 237 | Brumwell, Roxanne | Teacher | $118,068 | $0 | $118,068 |
| 238 | Bujacz, Erin | Teacher | $118,068 | $0 | $118,068 |
| 239 | Burke, Melyssa | Teacher | $118,068 | $0 | $118,068 |
| 240 | Butler, Robert | Teacher | $118,068 | $0 | $118,068 |
| 241 | Butlin, Brian | Teacher | $118,068 | $0 | $118,068 |
| 242 | Byvelds, Julie | Teacher | $118,068 | $0 | $118,068 |
| 243 | Campeau, Wesley | Teacher | $118,068 | $0 | $118,068 |
| 244 | Carriere, Julie | Teacher | $118,068 | $0 | $118,068 |
| 245 | Carriere, Tina | Teacher | $118,068 | $0 | $118,068 |
| 246 | Cartier, Andrea | Teacher | $118,068 | $0 | $118,068 |
| 247 | Casselman, Shelley | Teacher | $118,068 | $0 | $118,068 |
| 248 | Cavanagh, Joyce | Teacher | $118,068 | $0 | $118,068 |
| 249 | Charbonneau, Steph | Teacher | $118,068 | $0 | $118,068 |
| 250 | Charland, Sandy | Teacher | $118,068 | $0 | $118,068 |
| 251 | Charland, Sylvie | Teacher | $118,068 | $0 | $118,068 |
| 252 | Chatterton, Erin | Teacher | $118,068 | $0 | $118,068 |
| 253 | Chevalier, Anik | Teacher | $118,068 | $0 | $118,068 |
| 254 | Clarke-Santin, Clarissa | Teacher | $118,068 | $0 | $118,068 |
| 255 | Clermont, Chantal | Teacher | $118,068 | $0 | $118,068 |
| 256 | Clouthier, Chelsey | Teacher | $118,068 | $0 | $118,068 |
| 257 | Clow-Hawkins, Erik | Teacher | $118,068 | $0 | $118,068 |
| 258 | Cordick, Glen | Teacher | $118,068 | $0 | $118,068 |
| 259 | Cosgrove, Lindsay | Teacher | $118,068 | $0 | $118,068 |
| 260 | Cox, Sonya | Teacher | $118,068 | $0 | $118,068 |
| 261 | Croskery, Nicole | Teacher | $118,068 | $0 | $118,068 |
| 262 | Cunningham, Andrea | Teacher | $118,068 | $0 | $118,068 |
| 263 | Curtis, Amanda | Teacher | $118,068 | $0 | $118,068 |
| 264 | Curtis, Robert | Teacher | $118,068 | $0 | $118,068 |
| 265 | Cyr, Robin | Teacher | $118,068 | $0 | $118,068 |
| 266 | Dagley, Jo Ann | Teacher | $118,068 | $0 | $118,068 |
| 267 | Danby, Edward | Teacher | $118,068 | $0 | $118,068 |
| 268 | Darou, Stephen | Teacher | $118,068 | $0 | $118,068 |
| 269 | Davis, Allison | Teacher | $118,068 | $0 | $118,068 |
| 270 | De Grandpre, Anye | Teacher | $118,068 | $0 | $118,068 |
| 271 | Decoeur, Trisha | Teacher | $118,068 | $0 | $118,068 |
| 272 | Decoste, Robert M | Teacher | $118,068 | $0 | $118,068 |
| 273 | Deeves, Laura | Teacher | $118,068 | $0 | $118,068 |
| 274 | Desjardins, Nicole | Teacher | $118,068 | $0 | $118,068 |
| 275 | Devaney, Patrick | Teacher | $118,068 | $0 | $118,068 |
| 276 | Dewachter, Darrin | Teacher | $118,068 | $0 | $118,068 |
| 277 | Di Stefano, Paula | Teacher | $118,068 | $0 | $118,068 |
| 278 | Dickson, Amanda | Teacher | $118,068 | $0 | $118,068 |
| 279 | Dionne, Steven | Teacher | $118,068 | $0 | $118,068 |
| 280 | Dods, Lucile M. | Teacher | $118,068 | $0 | $118,068 |
| 281 | Donig, Lorrie | Reading Intervention Teacher | $118,068 | $0 | $118,068 |
| 282 | Doucette, Kyle | Teacher | $118,068 | $0 | $118,068 |
| 283 | Duggan, Andrew | Teacher | $118,068 | $0 | $118,068 |
| 284 | Duncan, Andrea | Teacher | $118,068 | $0 | $118,068 |
| 285 | Dupuis, Daniel | Teacher | $118,068 | $0 | $118,068 |
| 286 | Edwards, David | Teacher | $118,068 | $0 | $118,068 |
| 287 | Ellacott, Curtis | Teacher | $118,068 | $0 | $118,068 |
| 288 | Esposito, Steven | Teacher | $118,068 | $0 | $118,068 |
| 289 | Ethier, Jessica | Teacher | $118,068 | $0 | $118,068 |
| 290 | Fenard, Claudine | Teacher | $118,068 | $0 | $118,068 |
| 291 | Ferland, Etienne | Teacher | $118,068 | $0 | $118,068 |
| 292 | Finner, Christophe | Teacher | $118,068 | $0 | $118,068 |
| 293 | Fitzsimons, Blair | Teacher | $118,068 | $0 | $118,068 |
| 294 | Fontaine, Shannon | Teacher | $118,068 | $0 | $118,068 |
| 295 | Forbes, Patrick | Chaplin | $118,068 | $0 | $118,068 |
| 296 | Fox, Tanya | Teacher | $118,068 | $0 | $118,068 |
| 297 | Fraser, Joanne | Teacher | $118,068 | $0 | $118,068 |
| 298 | Gagnon Dupuis, Mel | Teacher | $118,068 | $0 | $118,068 |
| 299 | Gallagher, Joseph | Teacher | $118,068 | $0 | $118,068 |
| 300 | Galvao, Crystal | Teacher | $118,068 | $0 | $118,068 |
| 301 | Garlough, Heather | Teacher | $118,068 | $0 | $118,068 |
| 302 | Geddes, Sarah | Teacher | $118,068 | $0 | $118,068 |
| 303 | Gibeault, Amy | Teacher | $118,068 | $0 | $118,068 |
| 304 | Gillard, Logan | Teacher | $118,068 | $0 | $118,068 |
| 305 | Gilmour, Timothy | Teacher | $118,068 | $0 | $118,068 |
| 306 | Glazer, Julie | Teacher | $118,068 | $0 | $118,068 |
| 307 | Godwin, Melanie | Teacher | $118,068 | $0 | $118,068 |
| 308 | Goral, Matthew | Teacher | $118,068 | $0 | $118,068 |
| 309 | Gott, Dany | Teacher | $118,068 | $0 | $118,068 |
| 310 | Gowsell, William J | Teacher | $118,068 | $0 | $118,068 |
| 311 | Graham, Joshua | Teacher | $118,068 | $0 | $118,068 |
| 312 | Grebenc, Stephanie | Teacher | $118,068 | $0 | $118,068 |
| 313 | Hall, Brianna | Teacher | $118,068 | $0 | $118,068 |
| 314 | Harper, Adam | Teacher | $118,068 | $0 | $118,068 |
| 315 | Henry, Meghan | Teacher | $118,068 | $0 | $118,068 |
| 316 | Herjavec, David | Teacher | $118,068 | $0 | $118,068 |
| 317 | Holmes, Mindy | Teacher | $118,068 | $0 | $118,068 |
| 318 | Hoysted, Thomas | Teacher | $118,068 | $0 | $118,068 |
| 319 | Hull, Blanca | Teacher | $118,068 | $0 | $118,068 |
| 320 | Hurst, Amanda | Teacher | $118,068 | $0 | $118,068 |
| 321 | Hutt, Dennis | Teacher | $118,068 | $0 | $118,068 |
| 322 | Imeson, Peter | Teacher | $118,068 | $0 | $118,068 |
| 323 | Janssens, Eugene | Teacher | $118,068 | $0 | $118,068 |
| 324 | Jobson, Nicole | Teacher | $118,068 | $0 | $118,068 |
| 325 | Jordan, Stacey | Teacher | $118,068 | $0 | $118,068 |
| 326 | Kafenzakis, Tsambi | Teacher | $118,068 | $0 | $118,068 |
| 327 | Kargus, Ronald | Teacher | $118,068 | $0 | $118,068 |
| 328 | Kelly, David | Teacher | $118,068 | $0 | $118,068 |
| 329 | Kennedy, Rebecca | Teacher | $118,068 | $0 | $118,068 |
| 330 | King, Lianne | Teacher | $118,068 | $0 | $118,068 |
| 331 | Kirch, Amy | Teacher | $118,068 | $0 | $118,068 |
| 332 | Koehler, Catherine | Teacher | $118,068 | $0 | $118,068 |
