All Secondary Schools in Brant Haldimand Norfolk CDSB (5)
5 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 1 | St. Mary Catholic Learning Centre Day | Brantford | Catholic | 7.5 | — | 7.5 | — | — | Visit |
| 274 | 2 | Assumption College School High School | Brantford | Catholic | 7.2 | 7.2 | 7.0 | 7.1 | +0.1 ↑ | Visit |
| 277 | 3 | St John's College | Brantford | Catholic | 7.2 | 7.2 | 7.5 | 7.5 | -0.3 ↓ | Visit |
| 433 | 4 | Holy Trinity Catholic High School | Simcoe | Catholic | 6.5 | 6.5 | 6.5 | 6.0 | +0.5 ↑ | Visit |
| 780 | 5 | St. Mary Catholic Learning Centre | Brantford | Catholic | — | — | — | — | — | Visit |
Board Overview
5
Secondary Schools
587
Staff Earning $100K+ (2025)
$122,270
Average Salary (2025)
$118,024
Median Salary (2025)
Board Budget (2024-2025 Fiscal Year)
$188.1M
Total Revenue (2024-2025)
$188.6M
Total Expenses (2024-2025)
$23,360
Per-Student Funding (2024-2025)
8,075
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)
2025 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 500 | 85% | $117,902 |
| Principals & Vice-Principals | 47 | 8% | $162,127 |
| Management & Specialists | 17 | 3% | $125,345 |
| Student Support Services | 12 | 2% | $115,002 |
| Senior Administration | 6 | 1% | $185,213 |
| Other Staff | 4 | 1% | $116,929 |
| Facilities & Maintenance | 1 | 0% | $111,727 |
Complete Sunshine List — Brant Haldimand Norfolk CDSB (2025)
All 587 employees earning $100,000 or more at Brant Haldimand Norfolk CDSB in 2025. Total compensation: $71,783,635.
587 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Mcdonald, Michael | Director of Education and Secretary | $236,769 | $0 | $236,769 |
| 2 | Della Fortuna, John | Superintendent of Education | $184,046 | $0 | $184,046 |
| 3 | Greco, Kevin | Superintendent of Education | $182,769 | $0 | $182,769 |
| 4 | Nelson, Inparajini | SuperIntendent of Business | $182,769 | $0 | $182,769 |
| 5 | Wilson, Philip | Superintendent of Education | $182,769 | $0 | $182,769 |
| 6 | Duff, Darren | Principal Secondary | $182,301 | $0 | $182,301 |
| 7 | Pimentel, Amy | Principal Secondary | $180,672 | $0 | $180,672 |
| 8 | Cacilhas, Humberto | Principal Secondary | $179,320 | $0 | $179,320 |
| 9 | Williams, Tara | Central Principal | $175,411 | $0 | $175,411 |
| 10 | Cowley, Christopher | Secondary Teacher | $170,990 | $10,962 | $181,951 |
| 11 | Davidson, Jennifer | Principal Elementary | $169,240 | $0 | $169,240 |
| 12 | Mcconnell, Helene | Principal Elementary | $169,240 | $0 | $169,240 |
| 13 | Oviedo, Giovanna | Principal Elementary | $169,240 | $0 | $169,240 |
| 14 | Persia, Joseph | Principal Elementary | $169,240 | $0 | $169,240 |
| 15 | Assettino, Christopher | Principal Elementary | $168,801 | $0 | $168,801 |
| 16 | Smith, Tatiana | Principal Elementary | $168,801 | $0 | $168,801 |
| 17 | Vanleuvenhage, Jeff | Principal Elementary | $168,801 | $0 | $168,801 |
| 18 | Lomax, Kerri | Principal Elementary | $168,371 | $0 | $168,371 |
| 19 | Acres, William | Principal Elementary | $167,925 | $0 | $167,925 |
| 20 | Becks, Danielle | Principal Elementary | $167,925 | $0 | $167,925 |
| 21 | Bertran, Lucas | Principal Elementary | $167,925 | $0 | $167,925 |
| 22 | Boluk, Lucas | Principal Elementary | $167,925 | $0 | $167,925 |
| 23 | Callender, Shelley | Principal Elementary | $167,925 | $0 | $167,925 |
| 24 | Chartrand, Kerri | Principal Elementary | $167,925 | $0 | $167,925 |
| 25 | Dedominicis, Marcia | Principal Elementary | $167,925 | $0 | $167,925 |
| 26 | Finochio, Mark | Principal Elementary | $167,925 | $0 | $167,925 |
| 27 | Gervais, David | Principal Elementary | $167,925 | $0 | $167,925 |
| 28 | Graham, Heather | Principal Elementary | $167,925 | $0 | $167,925 |
| 29 | Marchand, Peter | Principal Elementary | $167,925 | $0 | $167,925 |
| 30 | Mclaren-Gibbons, Jennifer | Principal Elementary | $167,925 | $0 | $167,925 |
| 31 | Pasztor, Heidi | Principal Elementary | $167,925 | $0 | $167,925 |
| 32 | Petrella, Miriam | Principal Elementary | $167,925 | $0 | $167,925 |
| 33 | Rudyk, Jennifer | Principal Elementary | $167,925 | $0 | $167,925 |
| 34 | Spencer Dakin, Kimberly | Principal Elementary | $167,925 | $0 | $167,925 |
| 35 | Wilkinson, Karen | Principal Elementary | $167,925 | $0 | $167,925 |
| 36 | Dragicevic, Mirona | Principal Secondary | $167,591 | $0 | $167,591 |
| 37 | Mcquaid, Kevin | Principal Elementary | $166,888 | $0 | $166,888 |
| 38 | Mason, Shannon | Principal Elementary | $166,834 | $0 | $166,834 |
| 39 | Docherty, Steven | Principal Elementary | $163,268 | $0 | $163,268 |
| 40 | Austin, Tracey | Manager of Communications and Community Relations | $161,839 | $0 | $161,839 |
| 41 | Finnie, Jennifer | Vice Principal Secondary | $160,472 | $0 | $160,472 |
| 42 | Bradford, Mary | Vice Principal Secondary | $158,886 | $0 | $158,886 |
| 43 | Faieta, Salvatore | Vice Principal Secondary | $158,886 | $0 | $158,886 |
| 44 | Wirag, Michelle | Vice Principal Secondary | $158,886 | $0 | $158,886 |
| 45 | Citino, Luigi | Manager of Facilities | $158,283 | $0 | $158,283 |
| 46 | Sauve, Nancy | Manager of Procurement | $155,780 | $0 | $155,780 |
| 47 | Cicci, Norman | Manager of Information Technology | $155,449 | $0 | $155,449 |
| 48 | King-Bonifacio, Deborah | Manager of Human Resources | $154,977 | $0 | $154,977 |
| 49 | Deska, Marek | Vice Principal Secondary | $154,851 | $0 | $154,851 |
| 50 | Flynn, Tania | Vice Principal Secondary | $154,851 | $0 | $154,851 |
| 51 | Fortino, Carlo | Secondary Teacher | $153,458 | $0 | $153,458 |
| 52 | Sinnesael, Camiel | Principal Elementary | $152,345 | $0 | $152,345 |
| 53 | Dedominicis, Rachel | Vice Principal Elementary | $150,741 | $0 | $150,741 |
| 54 | Szalay, Teresa | Vice Principal Elementary | $150,741 | $0 | $150,741 |
| 55 | Plant, Roseanne | Teacher Secondary | $149,050 | $0 | $149,050 |
| 56 | Perkins, Meghann | Teacher Secondary | $148,890 | $0 | $148,890 |
| 57 | Delauw, Victoria | Vice Principal Elementary | $148,577 | $0 | $148,577 |
| 58 | Taylor, April | Social Worker, Senior | $145,135 | $0 | $145,135 |
| 59 | Toth, Virginia | Manager of Finance | $144,622 | $0 | $144,622 |
| 60 | Lawlor, Michael | Superintendent of Education | $142,154 | $0 | $142,154 |
| 61 | D'Hulster, Christine | Teacher Secondary | $138,801 | $0 | $138,801 |
| 62 | Aitken, Carla | Teacher Secondary | $138,661 | $0 | $138,661 |
| 63 | Boluk-Svec, Jennifer | Teacher Secondary | $138,653 | $0 | $138,653 |
| 64 | Dedominicis, Sandra | Systems Vice Principal | $135,668 | $0 | $135,668 |
| 65 | Lynch, Mathew | Teacher Secondary | $134,894 | $0 | $134,894 |
| 66 | Virdo, Paul | Teacher Secondary | $134,490 | $0 | $134,490 |
| 67 | Portelli, Chandra | Systems Vice Principal | $133,980 | $0 | $133,980 |
| 68 | Smelko, Greta | Teacher Secondary | $132,629 | $0 | $132,629 |
| 69 | Petrella, Steven | Teacher Secondary | $132,542 | $0 | $132,542 |
| 70 | Levac, Jean-Paul | Teacher Secondary | $132,133 | $0 | $132,133 |
| 71 | Mercante, Jennifer M | Teacher Secondary | $131,614 | $0 | $131,614 |
| 72 | Beaudin, Justin | Teacher Secondary | $131,535 | $0 | $131,535 |
| 73 | Medeiros, Lucy | Teacher Secondary | $130,890 | $0 | $130,890 |
| 74 | Koolen, Healy | Teacher Secondary | $130,455 | $0 | $130,455 |
| 75 | Wdowczyk, Dianne | Mental Health Lead | $130,207 | $0 | $130,207 |
| 76 | Pasquini, Mario | Elementary Teacher | $129,836 | $0 | $129,836 |
| 77 | Melfi, Nicholas | Teacher Elementary | $129,437 | $0 | $129,437 |
| 78 | Naylor, Shaun | Teacher Secondary | $129,342 | $0 | $129,342 |
| 79 | Mccoleman, Allison | Teacher Secondary | $128,710 | $0 | $128,710 |
| 80 | Davidson, Lesley | Teacher Secondary | $128,295 | $0 | $128,295 |
| 81 | Mackinnon, Terry | Teacher Secondary | $127,922 | $0 | $127,922 |
| 82 | Whiting, Jackie | Teacher Secondary | $127,286 | $0 | $127,286 |
| 83 | Shannelly, Andrina | Teacher Secondary | $127,226 | $0 | $127,226 |
| 84 | Calvesbert, Keri | Teacher Elementary | $127,171 | $0 | $127,171 |
| 85 | Carrigan, Ashley | Teacher Elementary | $127,171 | $0 | $127,171 |
| 86 | D'Agostino, Tara | Teacher Elementary | $127,171 | $0 | $127,171 |
| 87 | Lawrence, Allison | Teacher Elementary | $127,171 | $0 | $127,171 |
| 88 | Noble-Dubecki, Leah | Teacher Secondary | $127,171 | $0 | $127,171 |
| 89 | Perras, Andrea | Teacher Elementary | $127,171 | $0 | $127,171 |
| 90 | Petruccelli, Maria | Teacher Elementary | $127,171 | $0 | $127,171 |
| 91 | Rait, Christopher | Teacher Elementary | $127,171 | $0 | $127,171 |
| 92 | Szuty, David | Teacher Elementary | $127,171 | $0 | $127,171 |
| 93 | Thistle, Glenn | Teacher Elementary | $127,171 | $0 | $127,171 |
| 94 | Tonnies, Jennifer | Teacher Elementary | $127,171 | $0 | $127,171 |
| 95 | Witteveen, Tracie | Teacher Elementary | $127,171 | $0 | $127,171 |
| 96 | Braga, Sandra | Teacher Secondary | $127,171 | $0 | $127,171 |
| 97 | Mceachen, Derek | Teacher Secondary | $127,033 | $0 | $127,033 |
| 98 | Bramer, John | Teacher Secondary | $126,943 | $0 | $126,943 |
| 99 | Agnolin, Eric | Teacher Secondary | $126,904 | $0 | $126,904 |
| 100 | Dobrowolski, Robert | Teacher Secondary | $126,904 | $0 | $126,904 |
| 101 | Martello, Marilyn | Teacher Secondary | $126,904 | $0 | $126,904 |
| 102 | Penner, Steven | Teacher Secondary | $126,904 | $0 | $126,904 |
| 103 | Torto, Manuela | Teacher Secondary | $126,904 | $0 | $126,904 |
| 104 | Nuhu, Aisha | Teacher Secondary | $126,813 | $0 | $126,813 |
| 105 | D'Amico, Ami | Teacher Secondary | $126,622 | $0 | $126,622 |
| 106 | Mosher, Julie | Teacher Secondary | $126,579 | $0 | $126,579 |
| 107 | Salciccioli, Johnathan | Teacher Secondary | $126,337 | $0 | $126,337 |
| 108 | Backus, Tyler | Teacher Secondary | $126,337 | $0 | $126,337 |
| 109 | Dales, Deina | Teacher Secondary | $126,328 | $0 | $126,328 |
| 110 | Christie, Stacey | Teacher Secondary | $126,257 | $0 | $126,257 |
| 111 | Difrancesco, Elise | Teacher Secondary | $126,130 | $0 | $126,130 |
| 112 | Iliopoulos-Dasilva, Stavroula | Teacher Secondary | $126,130 | $0 | $126,130 |
| 113 | Vezsenyi, Rossa | Teacher Secondary | $126,130 | $0 | $126,130 |
| 114 | Poos, Jessica | Teacher Secondary | $126,096 | $0 | $126,096 |
| 115 | Savard, James | Teacher Elementary | $126,016 | $0 | $126,016 |
| 116 | Birka, Stephanie | Teacher Secondary | $126,015 | $0 | $126,015 |
| 117 | Charnish, Joseph | Teacher Secondary | $126,015 | $0 | $126,015 |
| 118 | Columbus, Blair | Teacher Secondary | $126,015 | $0 | $126,015 |
| 119 | Deconinck-O'Neail, Christine | Teacher Secondary | $126,015 | $0 | $126,015 |
| 120 | Dunlop, William | Teacher Secondary | $126,015 | $0 | $126,015 |
| 121 | Haak, Robert | Teacher Secondary | $126,015 | $0 | $126,015 |
| 122 | Jaeger-Petrella, Rosanna | Teacher Secondary | $126,015 | $0 | $126,015 |
| 123 | Kowalski, Agata | Teacher Secondary | $126,015 | $0 | $126,015 |
| 124 | Marranca, Jillian | Teacher Secondary | $126,015 | $0 | $126,015 |
| 125 | O'Sullivan, Kevin | Teacher Secondary | $126,015 | $0 | $126,015 |
| 126 | Todd, Robert | Teacher Secondary | $126,015 | $0 | $126,015 |
| 127 | Vandepoele, Julie | Teacher Secondary | $126,015 | $0 | $126,015 |
| 128 | Ivak, Douglas | Teacher Secondary | $125,917 | $0 | $125,917 |
| 129 | Tabron, Cara | Teacher Elementary | $125,833 | $0 | $125,833 |
| 130 | Champagne, Raquel | Teacher Elementary | $125,602 | $0 | $125,602 |
| 131 | Paswisty, Tiziana | Teacher Elementary | $125,473 | $0 | $125,473 |
| 132 | Taiello, Calogero | Teacher Secondary | $125,202 | $0 | $125,202 |
| 133 | Silvestri, Gianni | Teacher Elementary | $125,106 | $0 | $125,106 |
| 134 | Edge, Alexandra | Teacher Secondary | $124,382 | $0 | $124,382 |
| 135 | Mcintosh, Sarah Jean | Teacher Elementary | $123,954 | $0 | $123,954 |
| 136 | O'Brien, Christopher | Teacher Secondary | $123,783 | $0 | $123,783 |
| 137 | Flynn, Nicholas | Teacher Secondary | $123,544 | $0 | $123,544 |
| 138 | Fry, Marta | Teacher Secondary | $123,544 | $0 | $123,544 |
| 139 | Wirag, Timothy | Teacher Secondary | $123,334 | $0 | $123,334 |
| 140 | Fergus, Pamela | Teacher Secondary | $123,204 | $0 | $123,204 |
| 141 | Fitzgerald, Ian | Teacher Secondary | $123,204 | $0 | $123,204 |
| 142 | Swayze, Nicole | Human Resources Advisor | $122,733 | $0 | $122,733 |
| 143 | Savard, Krista | Teacher Elementary | $122,464 | $0 | $122,464 |
| 144 | Villella, Kimberly | Teacher Elementary | $122,366 | $0 | $122,366 |
| 145 | Sullivan, Mary | Teacher Secondary | $122,043 | $0 | $122,043 |
| 146 | De Melo, Brandon | Teacher Secondary | $121,636 | $0 | $121,636 |
| 147 | Buist, David | Supervisor of Infrastructure and Development, Information Technology | $121,609 | $0 | $121,609 |
| 148 | Dobrovodsky, Cat | Teacher Elementary | $121,282 | $0 | $121,282 |
| 149 | Conway, Sarah | Teacher Elementary | $121,242 | $0 | $121,242 |
| 150 | Mccormick, Mason | Teacher Elementary | $121,242 | $0 | $121,242 |
| 151 | Belina, Alicia | Teacher Secondary | $121,157 | $0 | $121,157 |
| 152 | Rosser-Hook, Heather | Attendance Counsellor | $120,853 | $0 | $120,853 |
| 153 | Bertolo-Pacheco, Sharon | Teacher Secondary | $120,835 | $0 | $120,835 |
| 154 | Cameron, Ivana | Teacher Secondary | $120,835 | $0 | $120,835 |
| 155 | Hyndman, Elaine | Teacher Secondary | $120,835 | $0 | $120,835 |
| 156 | Whelan, Lisa | Human Resources Advisor | $120,762 | $0 | $120,762 |
| 157 | Duwyn, Jeannine | Teacher Elementary | $120,509 | $0 | $120,509 |
| 158 | Day, Sabrena | Teacher Elementary | $120,304 | $0 | $120,304 |
| 159 | Loncke, Jesse | Teacher Elementary | $119,697 | $0 | $119,697 |
| 160 | Proracki, Julie | Teacher Elementary | $119,648 | $0 | $119,648 |
| 161 | Allen, Althea | Social Worker | $119,465 | $0 | $119,465 |
| 162 | Depauw, Paul | Teacher Elementary | $119,334 | $0 | $119,334 |
| 163 | Ghesquiere, Steve | Teacher Elementary | $119,334 | $0 | $119,334 |
| 164 | Bednarz, Angie | Teacher Secondary | $119,278 | $0 | $119,278 |
| 165 | Demaiter-Butler, Julie | Teacher Elementary | $119,271 | $0 | $119,271 |
| 166 | Hare, Michael Trevor | Teacher Secondary | $119,245 | $0 | $119,245 |
| 167 | Gillis-Zytariuk, Kathryn | Teacher Secondary | $119,233 | $0 | $119,233 |
| 168 | Mackinlay, Ryan | Teacher Secondary | $119,233 | $0 | $119,233 |
| 169 | Difelice, Carla | Teacher Secondary | $119,232 | $0 | $119,232 |
| 170 | Mccool, Thomas | Teacher Elementary | $119,205 | $0 | $119,205 |
| 171 | Vitalis, Karen | Teacher Elementary | $119,205 | $0 | $119,205 |
| 172 | Clannon, Michael | Teacher Elementary | $119,193 | $0 | $119,193 |
| 173 | Aziz, Razak | Social Worker | $119,103 | $0 | $119,103 |
| 174 | Bender, Jeffrey | Teacher Secondary | $119,072 | $0 | $119,072 |
| 175 | Vandewiele, Richard | Teacher Secondary | $119,061 | $0 | $119,061 |
| 176 | Martin, Amber | Teacher Elementary | $119,050 | $0 | $119,050 |
| 177 | Heathfield, Christopher | Teacher Secondary | $119,042 | $0 | $119,042 |
| 178 | Hutchison, Cristina | Teacher Secondary | $119,042 | $0 | $119,042 |
| 179 | Kuilboer, John | Teacher Secondary | $119,042 | $0 | $119,042 |
| 180 | Laidler, Susan | Teacher Secondary | $119,042 | $0 | $119,042 |
| 181 | Saig, Rhoda | Teacher Secondary | $119,042 | $0 | $119,042 |
| 182 | Virag, Shawn | Teacher Elementary | $119,042 | $0 | $119,042 |
| 183 | Iliopoulos, Maria | Teacher Elementary | $119,031 | $0 | $119,031 |
| 184 | Lambert-Vanacker, Jaime | Teacher Elementary | $118,961 | $0 | $118,961 |
| 185 | Consoli, Katherine | Teacher Elementary | $118,919 | $0 | $118,919 |
| 186 | Enns, Craig | Teacher Elementary | $118,919 | $0 | $118,919 |
| 187 | Hartt, Grayce | Teacher Elementary | $118,919 | $0 | $118,919 |
| 188 | Mcginnis, Melanie | Teacher Elementary | $118,919 | $0 | $118,919 |
| 189 | Robertson, Larissa | Teacher Elementary | $118,919 | $0 | $118,919 |
| 190 | Zelem, Gregory | Teacher Elementary | $118,919 | $0 | $118,919 |
| 191 | Smith, Kristie | Teacher Elementary | $118,824 | $0 | $118,824 |
| 192 | Bowen, Karen | Teacher Secondary | $118,809 | $0 | $118,809 |
| 193 | Mccallum, Cheri | Teacher Secondary | $118,808 | $0 | $118,808 |
| 194 | Howarth, Sara | Teacher Elementary | $118,764 | $0 | $118,764 |
| 195 | Martinow, Matthew | Teacher Secondary | $118,749 | $0 | $118,749 |
| 196 | Linz, Evelyn | Teacher Occasional | $118,715 | $0 | $118,715 |
| 197 | Zelem, Sarah | Teacher Elementary | $118,626 | $0 | $118,626 |
| 198 | Drysdale, Kathryn | Social Worker | $118,521 | $0 | $118,521 |
| 199 | Miller, Christian | Teacher Secondary | $118,508 | $0 | $118,508 |
| 200 | Bubish, Deanna | Teacher Elementary | $118,471 | $0 | $118,471 |
| 201 | Marr, Melissa | Teacher Elementary | $118,471 | $0 | $118,471 |
| 202 | Rocchi, Rita | Teacher Elementary | $118,471 | $0 | $118,471 |
| 203 | Mombourquette, James | Teacher Elementary | $118,396 | $0 | $118,396 |
| 204 | Fediurek, Janina | Teacher Elementary | $118,394 | $0 | $118,394 |
| 205 | Mckenna, Terri-Lynn | Teacher Elementary | $118,394 | $0 | $118,394 |
| 206 | Moulton, Ryan | Teacher Elementary | $118,394 | $0 | $118,394 |
| 207 | Charnish-Currie, Jennifer | Teacher Secondary | $118,377 | $0 | $118,377 |
| 208 | Kras, Alana | Teacher Elementary | $118,334 | $0 | $118,334 |
| 209 | Leone, Giuliana | Teacher Elementary | $118,296 | $0 | $118,296 |
| 210 | Adams, Gregory | Teacher Secondary | $118,291 | $0 | $118,291 |
| 211 | Defreyne, Karen | Teacher Elementary | $118,274 | $0 | $118,274 |
| 212 | Chernak, Clark | Teacher Secondary | $118,266 | $0 | $118,266 |
| 213 | Graham, Moira | Teacher Secondary | $118,186 | $0 | $118,186 |
| 214 | Cowan, Marcia | Teacher Elementary | $118,179 | $0 | $118,179 |
| 215 | James, Melissa | Teacher Elementary | $118,179 | $0 | $118,179 |
| 216 | Beccari, Danielle | Teacher Secondary | $118,139 | $0 | $118,139 |
| 217 | Carrieri, Carmela | Teacher Secondary | $118,139 | $0 | $118,139 |
| 218 | Poulimenos, Annamaria | Teacher Secondary | $118,139 | $0 | $118,139 |
| 219 | Rodger, Jennifer | Teacher Secondary | $118,139 | $0 | $118,139 |
| 220 | Banda, Marion | Teacher Elementary | $118,137 | $0 | $118,137 |
| 221 | Premi, Marie-Claude | Teacher Elementary | $118,137 | $0 | $118,137 |
| 222 | Bouw, Michelle | Teacher Secondary | $118,105 | $0 | $118,105 |
| 223 | Deconinck, Katherine | Teacher Secondary | $118,105 | $0 | $118,105 |
| 224 | Luis, Helena | Teacher Elementary | $118,092 | $0 | $118,092 |
| 225 | Turcotte, Stacey | Teacher Elementary | $118,092 | $0 | $118,092 |
| 226 | Bowie, Diane | Teacher Elementary | $118,033 | $0 | $118,033 |
| 227 | Abele, Georgia | Teacher Elementary | $118,024 | $0 | $118,024 |
| 228 | Adams, Maria | Teacher Elementary | $118,024 | $0 | $118,024 |
| 229 | Adams, Sean | Teacher Elementary | $118,024 | $0 | $118,024 |
| 230 | Adderley, Victoria | Teacher Elementary | $118,024 | $0 | $118,024 |
| 231 | Aquin, Timothy | Teacher Secondary | $118,024 | $0 | $118,024 |
| 232 | Bednarz, Michael | Teacher Secondary | $118,024 | $0 | $118,024 |
| 233 | Belisle, Lynne | Teacher Elementary | $118,024 | $0 | $118,024 |
| 234 | Bellekom, Mike | Teacher Secondary | $118,024 | $0 | $118,024 |
| 235 | Benoit, Katie | Teacher Secondary | $118,024 | $0 | $118,024 |
| 236 | Bigrigg, Gillian | Teacher Elementary | $118,024 | $0 | $118,024 |
| 237 | Blackwell, Tara | Teacher Elementary | $118,024 | $0 | $118,024 |
| 238 | Borges, Stephanie | Teacher Secondary | $118,024 | $0 | $118,024 |
| 239 | Bosagri-Chevarie, Anita | Teacher Elementary | $118,024 | $0 | $118,024 |
| 240 | Boschman, Danielle | Teacher Secondary | $118,024 | $0 | $118,024 |
| 241 | Brooke, Cynthia | Teacher Elementary | $118,024 | $0 | $118,024 |
| 242 | Calvesbert, Nicholas | Teacher Elementary | $118,024 | $0 | $118,024 |
| 243 | Carcuro, Vito | Teacher Secondary | $118,024 | $0 | $118,024 |
| 244 | Casey, Erin | Teacher Secondary | $118,024 | $0 | $118,024 |
| 245 | Chagnon, Danielle | Teacher Secondary | $118,024 | $0 | $118,024 |
| 246 | Chapple, Rebecca | Teacher Elementary | $118,024 | $0 | $118,024 |
| 247 | Chase, Joia | Teacher Elementary | $118,024 | $0 | $118,024 |
| 248 | Chernak, Charles | Teacher Secondary | $118,024 | $0 | $118,024 |
| 249 | Chisholm, Scott | Teacher Secondary | $118,024 | $0 | $118,024 |
| 250 | Christie, Stephanie | Teacher Elementary | $118,024 | $0 | $118,024 |
| 251 | Ciotti, Sabrina | Teacher Elementary | $118,024 | $0 | $118,024 |
| 252 | Clannon, Adam | Teacher Secondary | $118,024 | $0 | $118,024 |
| 253 | Conley, Rachael | Teacher Elementary | $118,024 | $0 | $118,024 |
| 254 | Connolly, Mellissa | Teacher Secondary | $118,024 | $0 | $118,024 |
| 255 | Davies, Ashley | Teacher Elementary | $118,024 | $0 | $118,024 |
| 256 | Davies, Violet | Teacher Secondary | $118,024 | $0 | $118,024 |
| 257 | Defreyne, Bryan | Teacher Elementary | $118,024 | $0 | $118,024 |
| 258 | Dekeers, Paul | Teacher Secondary | $118,024 | $0 | $118,024 |
| 259 | Demaiter-Boyd, Elaine | Teacher Secondary | $118,024 | $0 | $118,024 |
| 260 | Demeyere, Alisha | Teacher Elementary | $118,024 | $0 | $118,024 |
| 261 | Devine, Robert Jason | Teacher Secondary | $118,024 | $0 | $118,024 |
| 262 | Dewaele, Trina | Teacher Elementary | $118,024 | $0 | $118,024 |
| 263 | Dickens, Anne Marie | Teacher Secondary | $118,024 | $0 | $118,024 |
| 264 | Diloreto, Angela | Teacher Elementary | $118,024 | $0 | $118,024 |
| 265 | Docouto, Kelly | Teacher Elementary | $118,024 | $0 | $118,024 |
| 266 | Dunbar, Danielle | Teacher Elementary | $118,024 | $0 | $118,024 |
| 267 | Engell, Carissa | Teacher Secondary | $118,024 | $0 | $118,024 |
| 268 | Esposito, Erin | Teacher Elementary | $118,024 | $0 | $118,024 |
| 269 | Esposito, John-Scott | Teacher Elementary | $118,024 | $0 | $118,024 |
| 270 | Faguy, Erin | Teacher Elementary | $118,024 | $0 | $118,024 |
| 271 | Farrell, Natasha | Teacher Secondary | $118,024 | $0 | $118,024 |
| 272 | Fechstchyn, Taras | Teacher Secondary | $118,024 | $0 | $118,024 |
| 273 | Ferras, Jennifer | Teacher Secondary | $118,024 | $0 | $118,024 |
| 274 | Fitzhenry, Marylana | Teacher Elementary | $118,024 | $0 | $118,024 |
| 275 | Flanagan, Susan | Teacher Secondary | $118,024 | $0 | $118,024 |
| 276 | Francis, Nisha | Teacher Elementary | $118,024 | $0 | $118,024 |
| 277 | Gallo, Maria | Teacher Elementary | $118,024 | $0 | $118,024 |
| 278 | Gallo, Michael | Teacher Secondary | $118,024 | $0 | $118,024 |
| 279 | Gardiner, Sarah | Teacher Elementary | $118,024 | $0 | $118,024 |
| 280 | Gec, Carolyn | Teacher Elementary | $118,024 | $0 | $118,024 |
| 281 | Ghesquiere, Laura | Teacher Elementary | $118,024 | $0 | $118,024 |
| 282 | Glowala, Daniel | Teacher Elementary | $118,024 | $0 | $118,024 |
| 283 | Gommier, Audrey | Teacher Elementary | $118,024 | $0 | $118,024 |
| 284 | Goulding, Christine | Teacher Elementary | $118,024 | $0 | $118,024 |
| 285 | Goulding, Lyle | Teacher Elementary | $118,024 | $0 | $118,024 |
| 286 | Green, Stacy | Teacher Elementary | $118,024 | $0 | $118,024 |
| 287 | Guddemi, Sally | Teacher Elementary | $118,024 | $0 | $118,024 |
| 288 | Haak, Stephanie | Teacher Secondary | $118,024 | $0 | $118,024 |
| 289 | Hachey, Bonnie | Teacher Elementary | $118,024 | $0 | $118,024 |
| 290 | Haddow, Brandon | Teacher Elementary | $118,024 | $0 | $118,024 |
| 291 | Haegens, Colleen | Teacher Elementary | $118,024 | $0 | $118,024 |
| 292 | Hallihan, Terina | Teacher Elementary | $118,024 | $0 | $118,024 |
| 293 | Halsey, Amelia | Teacher Elementary | $118,024 | $0 | $118,024 |
| 294 | Hanson, Shanna | Teacher Secondary | $118,024 | $0 | $118,024 |
| 295 | Hare, Stacey | Teacher Elementary | $118,024 | $0 | $118,024 |
| 296 | Harrison, Alison | Teacher Elementary | $118,024 | $0 | $118,024 |
| 297 | Hartwell, Alison | Teacher Elementary | $118,024 | $0 | $118,024 |
| 298 | Hawkins, Jennifer | Teacher Secondary | $118,024 | $0 | $118,024 |
| 299 | Hehenkamp, Isabel | Teacher Secondary | $118,024 | $0 | $118,024 |
| 300 | Hekker, Julianna | Teacher Elementary | $118,024 | $0 | $118,024 |
| 301 | Hewson, Anita | Teacher Elementary | $118,024 | $0 | $118,024 |
| 302 | Hughes, Steven | Teacher Secondary | $118,024 | $0 | $118,024 |
| 303 | Hunter, Sarah | Teacher Elementary | $118,024 | $0 | $118,024 |
| 304 | Jaffray, Heather | Teacher Elementary | $118,024 | $0 | $118,024 |
| 305 | Jenereaux, Lisa | Teacher Elementary | $118,024 | $0 | $118,024 |
| 306 | Johnson, Erin | Teacher Elementary | $118,024 | $0 | $118,024 |
| 307 | Johnson, Linda | Teacher Elementary | $118,024 | $0 | $118,024 |
| 308 | Jubelius, Kelly | Teacher Elementary | $118,024 | $0 | $118,024 |
| 309 | Karkut, Krista | Teacher Secondary | $118,024 | $0 | $118,024 |
| 310 | Kitchenham, Michelle | Teacher Elementary | $118,024 | $0 | $118,024 |
| 311 | Koprowski, Martin | Teacher Elementary | $118,024 | $0 | $118,024 |
| 312 | Kukielka, Melissa | Teacher Elementary | $118,024 | $0 | $118,024 |
| 313 | Labinowicz, Lisa | Teacher Elementary | $118,024 | $0 | $118,024 |
