All Elementary Schools in Avon Maitland DSB (37)
37 schools
Board Overview
37
Elementary Schools
753
Staff Earning $100K+ (2025)
$120,068
Average Salary (2025)
$114,963
Median Salary (2025)
Board Budget (2024-2025 Fiscal Year)
$252.7M
Total Revenue (2024-2025)
$255.6M
Total Expenses (2024-2025)
$24,221
Per-Student Funding (2024-2025)
10,555
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)
Average Student Demographics (2023-2024)
12%
Avg Special Ed
4%
Avg ESL
0%
Avg Gifted
8%
Avg Low-Income
2025 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 641 | 85% | $115,098 |
| Principals & Vice-Principals | 78 | 10% | $157,106 |
| Management & Specialists | 16 | 2% | $124,252 |
| Student Support Services | 9 | 1% | $105,661 |
| Senior Administration | 6 | 1% | $186,251 |
| Other Staff | 2 | 0% | $108,437 |
| Facilities & Maintenance | 1 | 0% | $105,780 |
Complete Sunshine List — Avon Maitland DSB (2025)
All 753 employees earning $100,000 or more at Avon Maitland DSB in 2025. Total compensation: $90,487,811.
753 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Shantz, Graham | Director | $246,115 | $102 | $246,218 |
| 2 | Denys, Jeffery | Treasurer of Ontario Secondary School Teachers Federation | $218,585 | $102 | $218,687 |
| 3 | Marotta, Laura | Superintendent | $196,269 | $102 | $196,371 |
| 4 | Langis, Paul | Superintendent | $189,525 | $102 | $189,628 |
| 5 | Morris, Jane | Superintendent | $189,499 | $102 | $189,602 |
| 6 | Culhane, Riley | Superintendent | $186,154 | $102 | $186,256 |
| 7 | Bruce, Lisa | Interim Principal | $180,716 | $102 | $180,818 |
| 8 | Boyd, Kathryn | Superintendent | $180,061 | $102 | $180,164 |
| 9 | Carnochan, Robyn | Elementary Principal | $179,097 | $102 | $179,199 |
| 10 | Carter, Cheri | Superintendent | $176,000 | $102 | $176,102 |
| 11 | Deelstra, Deanne | Secondary Principal | $174,657 | $102 | $174,759 |
| 12 | Bannerman, Scott | Secondary Principal | $174,622 | $102 | $174,724 |
| 13 | Bayer-Smith, Jana | System Principal | $174,622 | $102 | $174,724 |
| 14 | Goetz, Petra | Secondary Principal | $174,622 | $102 | $174,724 |
| 15 | Havenga, Edward | System Principal | $174,622 | $102 | $174,724 |
| 16 | Mcdade, Marie | System Principal | $174,622 | $102 | $174,724 |
| 17 | Moir, Bevan | System Principal | $174,622 | $102 | $174,724 |
| 18 | Richardson, Scott | Secondary Principal | $174,622 | $102 | $174,724 |
| 19 | Laidlaw, Derek | Secondary Principal | $170,801 | $102 | $170,903 |
| 20 | Swart, Tracey | System Principal | $170,801 | $102 | $170,903 |
| 21 | Menary, Paul | Elementary Principal | $170,150 | $102 | $170,252 |
| 22 | Illman, Kristy | Elementary Principal | $167,235 | $102 | $167,337 |
| 23 | Brock, Jeremy | Elementary Principal | $166,982 | $102 | $167,084 |
| 24 | Cassone, Erin | Elementary Principal | $166,982 | $102 | $167,084 |
| 25 | Crummer, Amy | Elementary Principal | $166,982 | $102 | $167,084 |
| 26 | Goos, Lorretta Lynn | Elementary Principal | $166,982 | $102 | $167,084 |
| 27 | Gregus, Donna | Elementary Principal | $166,982 | $102 | $167,084 |
| 28 | Hughes, Shannon | Elementary Principal | $166,982 | $102 | $167,084 |
| 29 | Ignor, Jenalyn | Secondary Principal | $166,982 | $102 | $167,084 |
| 30 | Jacques, Adrienne | Elementary Principal | $166,982 | $102 | $167,084 |
| 31 | Langis, Lucy | Secondary Principal | $166,982 | $102 | $167,084 |
| 32 | Longston, Charles | Elementary Principal | $166,982 | $102 | $167,084 |
| 33 | Lusk, Catherine | Elementary Principal | $166,982 | $102 | $167,084 |
| 34 | Mccutcheon, James | Elementary Principal | $166,982 | $102 | $167,084 |
| 35 | Rauser, Carol | Elementary Principal | $166,982 | $102 | $167,084 |
| 36 | Rauser, Don | Elementary Principal | $166,982 | $102 | $167,084 |
| 37 | Robinson, Matthew | Elementary Principal | $166,982 | $102 | $167,084 |
| 38 | Schneider, Stefan | Elementary Principal | $166,982 | $102 | $167,084 |
| 39 | Stanley, Michael | Elementary Principal | $166,982 | $102 | $167,084 |
| 40 | Stevens, Lori | Elementary Principal | $166,982 | $102 | $167,084 |
| 41 | Vanpoucke, Christina | Elementary Principal | $166,982 | $102 | $167,084 |
| 42 | Wilson, Katherine | Secondary Principal | $166,982 | $102 | $167,084 |
| 43 | Ramsay, Roger | Secondary Principal | $166,938 | $102 | $167,040 |
| 44 | Park, Dree | Elementary Principal | $166,800 | $102 | $166,902 |
| 45 | Burt, Jason | System Principal | $165,871 | $102 | $165,973 |
| 46 | Hohner, Julie | Elementary Principal | $165,871 | $102 | $165,973 |
| 47 | Grace, Tracy | Elementary Principal | $165,017 | $102 | $165,119 |
| 48 | Moore, Isaac | Secondary Vice Principal | $164,682 | $102 | $164,784 |
| 49 | Mcclinchey, Joshua | Elementary Principal | $162,036 | $102 | $162,138 |
| 50 | Brohman, Kendra | Secondary Principal | $161,542 | $102 | $161,644 |
| 51 | Gennings, Matthew | Elementary Principal | $160,433 | $102 | $160,535 |
| 52 | Wick, Christine | Secondary Vice Principal | $159,780 | $102 | $159,882 |
| 53 | Finch, Helena | Secondary Vice Principal | $158,104 | $102 | $158,206 |
| 54 | Kipfer, Amy | Elementary Principal | $157,948 | $102 | $158,050 |
| 55 | Promane, Barry | Secondary Vice Principal | $157,564 | $102 | $157,666 |
| 56 | Dingwell, Lori | Acting Elementary Principal | $156,085 | $102 | $156,187 |
| 57 | Frank, Kristin | Elementary Principal | $155,891 | $102 | $155,993 |
| 58 | Webster, Stefanie | Secondary Vice Principal | $155,624 | $102 | $155,726 |
| 59 | Zareey, Sana | Secondary Vice Principal | $154,711 | $102 | $154,813 |
| 60 | Turner, Jennifer | Secondary Teacher | $154,194 | $102 | $154,296 |
| 61 | Cairncross, Lisa | Elementary Principal | $153,072 | $102 | $153,174 |
| 62 | Kalantzakos, Maria | Elementary Principal | $152,429 | $102 | $152,531 |
| 63 | Roth, Kim | Elementary Vice Principal | $151,373 | $102 | $151,475 |
| 64 | Moore, Christopher | Secondary Vice Principal | $150,998 | $102 | $151,101 |
| 65 | Allen, Shawn | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 66 | Bennie, Michael | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 67 | Coups, John | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 68 | Gerber, Sarah | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 69 | Gordon, John | Secondary Vice Principal | $149,826 | $102 | $149,928 |
| 70 | Haanstra, Sarah | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 71 | Jackson, Kathleen | Elementary Vice Principal | $149,826 | $102 | $149,928 |
| 72 | Decker, Heather | Elementary Vice Principal | $149,377 | $102 | $149,479 |
| 73 | Hillier, Jason | Executive Information Technology Services Officer | $147,780 | $102 | $147,882 |
| 74 | Vanschaik, Luke | Elementary Vice Principal | $146,453 | $102 | $146,555 |
| 75 | Zembashi, Tina | Elementary Vice Principal | $145,249 | $102 | $145,351 |
| 76 | Rawes, Christopher | Secondary Vice Principal | $142,759 | $102 | $142,861 |
| 77 | Gascho, Crystal | Secondary Vice Principal | $141,393 | $102 | $141,496 |
| 78 | Porter, Jennifer | Secondary Vice Principal | $141,393 | $102 | $141,496 |
| 79 | Kunkel, Sandra | Secondary Vice Principal | $139,716 | $102 | $139,819 |
| 80 | Inglis-Eickmeier, L | Elementary Teacher | $139,280 | $102 | $139,382 |
| 81 | Debrouwer, Melissa | Elementary Vice Principal | $139,196 | $102 | $139,298 |
| 82 | Froud, Jodi | Secondary Teacher | $134,756 | $102 | $134,858 |
| 83 | Webb, Jared | Elementary Vice Principal | $133,656 | $102 | $133,758 |
| 84 | Uhler, Darrell | Elementary Teacher | $132,222 | $102 | $132,324 |
| 85 | Roes, Anthony | Secondary Teacher | $130,193 | $102 | $130,296 |
| 86 | Simons, Amy | Elementary Teacher | $129,947 | $102 | $130,049 |
| 87 | Seebach, Nicholas | Secondary Teacher | $129,293 | $102 | $129,395 |
| 88 | Haber, Gregory | Elementary Principal | $129,059 | $102 | $129,161 |
| 89 | Regier, Jodi | Elementary Teacher | $128,409 | $102 | $128,511 |
| 90 | Ahrens, Michelle | Senior Human Resource Services Manager | $128,007 | $102 | $128,109 |
| 91 | Mcdonald Ellis, Lee Ann | Secondary Teacher | $127,874 | $102 | $127,977 |
| 92 | Agar, Adam | Secondary Teacher | $127,086 | $102 | $127,189 |
| 93 | Chateauvert, Jessica | Secondary Teacher | $127,086 | $102 | $127,189 |
| 94 | Durand, Carrie | Secondary Teacher | $127,086 | $102 | $127,189 |
| 95 | Matchett, Maureen | Secondary Teacher | $127,086 | $102 | $127,189 |
| 96 | Thom, Cathy-Jo | Secondary Teacher | $127,086 | $102 | $127,189 |
| 97 | Jones, Heather | Secondary Teacher | $126,937 | $102 | $127,039 |
| 98 | Cox, Hugh | Senior Facilities Manager | $126,842 | $102 | $126,945 |
| 99 | Sharen, Margaret | Elementary Teacher | $126,149 | $102 | $126,251 |
| 100 | Long, Laurie | Elementary Teacher | $126,091 | $102 | $126,193 |
| 101 | Mueller, Dennis | Secondary Teacher | $125,868 | $102 | $125,970 |
| 102 | Vink, Karla | Senior Finance Manager | $125,644 | $102 | $125,747 |
| 103 | White, Janice | Transportation General Manager | $125,644 | $102 | $125,747 |
| 104 | Parsons, Krista | Secondary Teacher | $125,538 | $102 | $125,640 |
| 105 | Marshment, Tracy | Elementary Teacher | $125,187 | $102 | $125,290 |
| 106 | White, Sandra | Elementary Teacher | $125,089 | $102 | $125,191 |
| 107 | Mccabe, Lori | Elementary Teacher | $124,670 | $102 | $124,772 |
| 108 | Craig, Laurie | Secondary Teacher | $124,265 | $102 | $124,367 |
| 109 | Doble, Jason | Secondary Teacher | $124,164 | $102 | $124,266 |
| 110 | Black, Melissa | Secondary Teacher | $124,012 | $102 | $124,114 |
| 111 | Moore, Mark | Secondary Teacher | $123,892 | $102 | $123,995 |
| 112 | Mallinson, Melanie | Secondary Teacher | $123,722 | $102 | $123,824 |
| 113 | Hawley, Heather | Secondary Teacher | $123,699 | $102 | $123,802 |
| 114 | Raleigh, Jennifer | Secondary Teacher | $123,699 | $102 | $123,802 |
| 115 | Rooseboom, Chris | Secondary Teacher | $123,688 | $102 | $123,790 |
| 116 | Brintnell, James | Secondary Teacher | $123,624 | $102 | $123,726 |
| 117 | Cressman, Laura | Secondary Teacher | $123,291 | $102 | $123,393 |
| 118 | Mathieson, Carolyn | Elementary Teacher | $123,127 | $102 | $123,229 |
| 119 | Stern, Debra | Elementary Teacher | $123,127 | $102 | $123,229 |
| 120 | Middleton, Leeanne | Elementary Vice Principal | $122,918 | $102 | $123,020 |
| 121 | Connolly, Philip | Secondary Teacher | $122,882 | $102 | $122,985 |
| 122 | Mccall, Julie | Acting Elementary Vice Principal | $122,822 | $102 | $122,925 |
| 123 | Thomas, Lisa | Secondary Teacher | $122,727 | $102 | $122,829 |
| 124 | Botden, Kristy | Secondary Teacher | $122,605 | $102 | $122,707 |
| 125 | Nauta, William | Secondary Teacher | $122,553 | $102 | $122,655 |
| 126 | Hoogenes, Rebecca | Secondary Teacher | $122,485 | $102 | $122,587 |
| 127 | Hillery, Tanja | Secondary Teacher | $122,453 | $102 | $122,555 |
| 128 | Keller, Amanda | Secondary Teacher | $122,370 | $102 | $122,472 |
| 129 | Macleod, Diana | Secondary Teacher | $122,363 | $102 | $122,466 |
| 130 | Cassone, Mark | Secondary Teacher | $122,285 | $102 | $122,388 |
| 131 | Cowan, Jeffery | Secondary Teacher | $122,285 | $102 | $122,388 |
| 132 | Fisher, Mark | Secondary Teacher | $122,285 | $102 | $122,388 |
| 133 | Goggin, Deborah | Secondary Teacher | $122,285 | $102 | $122,388 |
| 134 | Greidanus, Ray | Secondary Teacher | $122,285 | $102 | $122,388 |
| 135 | Krainz, Robert | Secondary Teacher | $122,285 | $102 | $122,388 |
| 136 | Kuepfer, John David | Secondary Teacher | $122,285 | $102 | $122,388 |
| 137 | Melady, Leigh | Secondary Teacher | $122,285 | $102 | $122,388 |
| 138 | Nethercott, Joanna | Secondary Teacher | $122,285 | $102 | $122,388 |
| 139 | Ross, David | Secondary Teacher | $122,285 | $102 | $122,388 |
| 140 | Vanleeuwen, Marcel | Secondary Teacher | $122,285 | $102 | $122,388 |
| 141 | Sinclair, Gail | Secondary Teacher | $122,243 | $102 | $122,346 |
| 142 | Hill, Brenda | Secondary Teacher | $122,164 | $102 | $122,266 |
| 143 | Snell, Kathleen | Secondary Teacher | $121,957 | $102 | $122,059 |
| 144 | Shields, Jennifer | Secondary Teacher | $121,877 | $102 | $121,979 |
| 145 | Trick, Cherilyn | Secondary Teacher | $121,877 | $102 | $121,979 |
| 146 | Bray, Kristine | Secondary Teacher | $121,808 | $102 | $121,911 |
| 147 | Aisenpreis, Martina | Secondary Teacher | $121,784 | $102 | $121,886 |
| 148 | Mercer, Scott | Secondary Teacher | $121,759 | $102 | $121,861 |
| 149 | Baxter, Allan | Secondary Teacher | $121,672 | $102 | $121,774 |
| 150 | Black, Danielle | Secondary Teacher | $121,672 | $102 | $121,774 |
| 151 | Hendriksen, Rachel | Secondary Teacher | $121,672 | $102 | $121,774 |
| 152 | Miller, Sherry | Secondary Teacher | $121,672 | $102 | $121,774 |
| 153 | Donnelly, Patrick | Secondary Teacher | $121,635 | $102 | $121,738 |
| 154 | Brunton, Leslie | Secondary Teacher | $121,366 | $102 | $121,468 |
| 155 | Wilson, Stuart | Secondary Teacher | $121,338 | $102 | $121,440 |
| 156 | Hayden, Laurie | Secondary Teacher | $121,200 | $102 | $121,302 |
| 157 | Machan, Nicole | Secondary Teacher | $121,186 | $102 | $121,289 |
| 158 | Meekins, Johnathan | Secondary Teacher | $121,155 | $102 | $121,257 |
| 159 | Mccowan, Melanie | Secondary Teacher | $120,992 | $102 | $121,095 |
| 160 | Chateauvert, Stephen | Secondary Teacher | $120,931 | $102 | $121,033 |
| 161 | Weber, Andrew A. | Secondary Teacher | $120,897 | $102 | $120,999 |
| 162 | Piro, Jeffrey | Secondary Teacher | $120,781 | $102 | $120,883 |
| 163 | Barton, Terence | Secondary Teacher | $120,752 | $102 | $120,855 |
| 164 | Black, Lori | Secondary Teacher | $120,752 | $102 | $120,855 |
| 165 | Carter, Cynthia | Secondary Teacher | $120,752 | $102 | $120,855 |
| 166 | Gillam, Julie | Secondary Teacher | $120,752 | $102 | $120,855 |
| 167 | Guerin, Sara | Secondary Teacher | $120,752 | $102 | $120,855 |
| 168 | Hubbard, Sarah | Secondary Teacher | $120,752 | $102 | $120,855 |
| 169 | Morley, Wesley | Secondary Teacher | $120,752 | $102 | $120,855 |
| 170 | Soldan, Ryan | Secondary Teacher | $120,752 | $102 | $120,855 |
| 171 | Spillane, Scott | Secondary Teacher | $120,752 | $102 | $120,855 |
| 172 | Taylor, Shane | Secondary Teacher | $120,752 | $102 | $120,855 |
| 173 | Williams, Dave | Secondary Teacher | $120,752 | $102 | $120,855 |
| 174 | Vallee, Christina | Secondary Teacher | $120,694 | $102 | $120,797 |
| 175 | Hamilton, Pamela | Secondary Teacher | $120,421 | $102 | $120,523 |
| 176 | Mcdonald, Michelle | Elementary Teacher | $120,249 | $102 | $120,351 |
| 177 | Wybrow, Andrew | Secondary Teacher | $120,139 | $102 | $120,241 |
| 178 | Mclennan, Tracy | Secondary Teacher | $120,136 | $102 | $120,238 |
| 179 | Worden-Wolfe, Meghan | Secondary Teacher | $120,100 | $102 | $120,202 |
| 180 | Keys, Erin | Secondary Teacher | $119,904 | $102 | $120,006 |
| 181 | Menzi, Priska | Secondary Teacher | $119,850 | $102 | $119,953 |
| 182 | Bond, David | Secondary Teacher | $119,833 | $102 | $119,935 |
| 183 | Grant, Katie | Secondary Teacher | $119,752 | $102 | $119,854 |
| 184 | Bishop, Simon | Secondary Teacher | $119,730 | $102 | $119,833 |
| 185 | Haefling, Karen | Secondary Teacher | $119,730 | $102 | $119,833 |
| 186 | Harmer, Karen | Secondary Teacher | $119,730 | $102 | $119,833 |
| 187 | Little, Robert | Secondary Teacher | $119,730 | $102 | $119,833 |
| 188 | Mcleod, Carly | Secondary Teacher | $119,730 | $102 | $119,833 |
| 189 | Vanleeuwen, Wendy | Secondary Teacher | $119,730 | $102 | $119,833 |
| 190 | Theodoropoulos, Tony | Secondary Teacher | $119,679 | $102 | $119,781 |
| 191 | Kaye, Amanda | Secondary Teacher | $119,629 | $102 | $119,731 |
| 192 | Allan, Laura | Secondary Teacher | $119,612 | $102 | $119,715 |
| 193 | Dowson, Jennifer | Secondary Teacher | $119,612 | $102 | $119,715 |
| 194 | Fischer, Stephen | Secondary Teacher | $119,612 | $102 | $119,715 |
| 195 | Marcou, Chris | Secondary Teacher | $119,612 | $102 | $119,715 |
| 196 | Stone, Cynthia | Secondary Teacher | $119,612 | $102 | $119,715 |
| 197 | Varillas, Eric | Secondary Teacher | $119,502 | $102 | $119,604 |
| 198 | Restall, Shane | Secondary Teacher | $119,450 | $102 | $119,552 |
| 199 | Ross-Holton, Jennifer | Secondary Teacher | $119,344 | $102 | $119,447 |
| 200 | Campbell, Tyler | Secondary Teacher | $119,220 | $102 | $119,323 |
| 201 | Treischl, Katherine | Secondary Teacher | $119,220 | $102 | $119,323 |
| 202 | Baldwin, Kirsten | Secondary Teacher | $119,220 | $102 | $119,322 |
| 203 | Krug, Cassandra | Secondary Teacher | $119,220 | $102 | $119,322 |
| 204 | Roetcisoender, Jeff | Secondary Teacher | $119,220 | $102 | $119,322 |
| 205 | Haines, Denise | Secondary Teacher | $119,159 | $102 | $119,261 |
| 206 | Challenger, Leah | Secondary Teacher | $119,003 | $102 | $119,105 |
| 207 | Stears, Marcie | Secondary Teacher | $118,876 | $102 | $118,978 |
| 208 | Milley, Angela | Secondary Teacher | $118,648 | $102 | $118,750 |
| 209 | Steel, Todd | Secondary Teacher | $118,607 | $102 | $118,709 |
| 210 | Mavor, Andrew | Secondary Teacher | $118,513 | $102 | $118,615 |
| 211 | Fairley, Sarah | Secondary Teacher | $118,497 | $102 | $118,599 |
| 212 | Stephens, Catherine | Secondary Teacher | $118,491 | $102 | $118,594 |
| 213 | Eckel, Jaime | Secondary Teacher | $118,454 | $102 | $118,556 |
| 214 | Osborne, Scott | Secondary Teacher | $118,372 | $102 | $118,474 |
| 215 | Bridge, Kelly | Secondary Teacher | $118,318 | $102 | $118,421 |
| 216 | Johnson, Randy | Secondary Teacher | $118,262 | $102 | $118,365 |
| 217 | Colbourne, Paul | Secondary Teacher | $118,220 | $102 | $118,322 |
| 218 | Ball, Melanie | Secondary Teacher | $118,198 | $102 | $118,301 |
| 219 | Basisto, Tawnya | Secondary Teacher | $118,198 | $102 | $118,301 |
| 220 | Blight, Lisa | Secondary Teacher | $118,198 | $102 | $118,301 |
| 221 | Bonsma, Henry | Secondary Teacher | $118,198 | $102 | $118,301 |
| 222 | Bradshaw, Andrew | Secondary Teacher | $118,198 | $102 | $118,301 |
| 223 | Brown, Carolyn | Secondary Teacher | $118,198 | $102 | $118,301 |
| 224 | Cassone, Chris | Secondary Teacher | $118,198 | $102 | $118,301 |
| 225 | Chalupka, Brian | Secondary Teacher | $118,198 | $102 | $118,301 |
| 226 | Chmatil, Michael | Secondary Teacher | $118,198 | $102 | $118,301 |
| 227 | Copeman, William | Secondary Teacher | $118,198 | $102 | $118,301 |
| 228 | Crawford, Nathan | Secondary Teacher | $118,198 | $102 | $118,301 |
| 229 | Crumback, Glen | Secondary Teacher | $118,198 | $102 | $118,301 |
| 230 | Farmer, Richard | Secondary Teacher | $118,198 | $102 | $118,301 |
| 231 | Foran, Heather | Secondary Teacher | $118,198 | $102 | $118,301 |
| 232 | Gilbert, Joel | Secondary Teacher | $118,198 | $102 | $118,301 |
| 233 | Good, Nathan | Secondary Teacher | $118,198 | $102 | $118,301 |
| 234 | Groothuis, Brent | Secondary Teacher | $118,198 | $102 | $118,301 |
| 235 | Hayes, Jodi | Secondary Teacher | $118,198 | $102 | $118,301 |
| 236 | Hoogenes, Gregory | Secondary Teacher | $118,198 | $102 | $118,301 |
| 237 | Hoyles, Jason | Secondary Teacher | $118,198 | $102 | $118,301 |
| 238 | Jackson, Lisa | Secondary Teacher | $118,198 | $102 | $118,301 |
| 239 | Judge, Greg | Secondary Teacher | $118,198 | $102 | $118,301 |
| 240 | Katerberg, Theo | Secondary Teacher | $118,198 | $102 | $118,301 |
| 241 | Keller, Nicholas | Secondary Teacher | $118,198 | $102 | $118,301 |
| 242 | Kuepfer, Michelle | Secondary Teacher | $118,198 | $102 | $118,301 |
| 243 | Lindstrom, Steven | Secondary Teacher | $118,198 | $102 | $118,301 |
| 244 | Linley, Andrew | Secondary Teacher | $118,198 | $102 | $118,301 |
| 245 | Mcdermott, Janie K | Secondary Teacher | $118,198 | $102 | $118,301 |
| 246 | Mcleod, Michael | Secondary Teacher | $118,198 | $102 | $118,301 |
| 247 | Migchels, Amanda | Secondary Teacher | $118,198 | $102 | $118,301 |
| 248 | Miller, Tiela | Secondary Teacher | $118,198 | $102 | $118,301 |
| 249 | Milner, Catharine | Secondary Teacher | $118,198 | $102 | $118,301 |
| 250 | Mitchell, Donna | Secondary Teacher | $118,198 | $102 | $118,301 |
| 251 | Moffat, Ean | Secondary Teacher | $118,198 | $102 | $118,301 |
| 252 | Nouragas, Vaia | Secondary Teacher | $118,198 | $102 | $118,301 |
| 253 | Onn, Teaguen | Secondary Teacher | $118,198 | $102 | $118,301 |
| 254 | Prout, Matthew | Secondary Teacher | $118,198 | $102 | $118,301 |
| 255 | Shaddick, Scott | Secondary Teacher | $118,198 | $102 | $118,301 |
| 256 | Shaw, Brandy | Secondary Teacher | $118,198 | $102 | $118,301 |
| 257 | Valdez, Fred | Secondary Teacher | $118,198 | $102 | $118,301 |
| 258 | Vanbakel, Joseph | Secondary Teacher | $118,198 | $102 | $118,301 |
| 259 | Walker, Erin | Secondary Teacher | $118,198 | $102 | $118,301 |
| 260 | Wensink, Christina | Secondary Teacher | $118,198 | $102 | $118,301 |
| 261 | Weston, Matthew | Secondary Teacher | $118,198 | $102 | $118,301 |
| 262 | Wilkie, Ryan | Secondary Teacher | $118,198 | $102 | $118,301 |
| 263 | Wilson, Rebecca | Secondary Teacher | $118,198 | $102 | $118,301 |
| 264 | Elieff, Dean | Secondary Teacher | $118,108 | $102 | $118,210 |
| 265 | Dekker, Ian | Elementary Teacher | $118,107 | $102 | $118,209 |
| 266 | Weyers, Heather | Mental Health Services Manager | $118,068 | $102 | $118,170 |
| 267 | O'Rourke Copp, Meaghan | Secondary Teacher | $118,053 | $102 | $118,155 |
| 268 | Tucker, Jordan | Elementary Teacher | $118,014 | $102 | $118,117 |
| 269 | Bosse, Frances | Elementary Teacher | $117,940 | $102 | $118,043 |
| 270 | Cox, Terry | Secondary Teacher | $117,927 | $102 | $118,029 |
| 271 | Lange, Jenna | Acting Elementary Vice Principal | $117,924 | $102 | $118,026 |
| 272 | Coghlin, Lyndsay | Secondary Teacher | $117,882 | $102 | $117,984 |
| 273 | Donnelly, Kara | Secondary Teacher | $117,882 | $102 | $117,984 |
| 274 | Mercer, Carolyn | Secondary Teacher | $117,865 | $102 | $117,967 |
| 275 | Logan, Sherry | Secondary Teacher | $117,841 | $102 | $117,944 |
| 276 | Park, Stacey | Secondary Teacher | $117,827 | $102 | $117,929 |
| 277 | Mcneil, Catherine | Secondary Teacher | $117,749 | $102 | $117,851 |
| 278 | Verhaeghe, Andrea | Secondary Teacher | $117,715 | $102 | $117,817 |
| 279 | Mcgregor, Alicia | Secondary Teacher | $117,623 | $102 | $117,726 |
| 280 | Andrew, Jordan | Secondary Teacher | $117,595 | $102 | $117,697 |
| 281 | Guay, Anne | Secondary Teacher | $117,595 | $102 | $117,697 |
| 282 | Pritchard, Beth | Secondary Teacher | $117,595 | $102 | $117,697 |
| 283 | Bishop, Joshua | Secondary Teacher | $117,580 | $102 | $117,682 |
| 284 | Gowing, Todd | Secondary Teacher | $117,580 | $102 | $117,682 |
| 285 | Martell, Patricia | Secondary Teacher | $117,580 | $102 | $117,682 |
| 286 | Weston, Tracy | Secondary Teacher | $117,475 | $102 | $117,577 |
| 287 | Thiel, Dana | Secondary Teacher | $117,475 | $102 | $117,577 |
| 288 | Williamson, Tara | Elementary Teacher | $117,299 | $102 | $117,402 |
| 289 | Ricard, Marylouise | Secondary Teacher | $116,930 | $102 | $117,032 |
| 290 | Montgomery-Gosling, C | Secondary Teacher | $116,926 | $102 | $117,028 |
| 291 | Shaw, Janice | Elementary Teacher | $116,920 | $102 | $117,022 |
| 292 | Morley, Jacqui | Secondary Teacher | $116,905 | $102 | $117,007 |
| 293 | Finlayson, Kim | Elementary Teacher | $116,815 | $102 | $116,917 |
| 294 | Cameron, Heather | Elementary Teacher | $116,704 | $102 | $116,806 |
| 295 | Dasti, Julie | Secondary Teacher | $116,622 | $102 | $116,724 |
| 296 | Sbarra, Katlin | Elementary Teacher | $116,585 | $102 | $116,687 |
| 297 | Capron, Sophie | Elementary Teacher | $116,544 | $102 | $116,646 |
| 298 | Denbroeder, Alexandre | Secondary Teacher | $116,507 | $102 | $116,610 |
| 299 | Logan, Jordanna | Elementary Teacher | $116,393 | $102 | $116,495 |
| 300 | Pfohl, Deborah | Elementary Teacher | $116,371 | $102 | $116,474 |
| 301 | Landsborough, Kim | Elementary Teacher | $116,353 | $102 | $116,455 |
| 302 | Graham, Jennifer | Elementary Teacher | $116,304 | $102 | $116,406 |
| 303 | Mckee, Leanna | Elementary Teacher | $116,304 | $102 | $116,406 |
| 304 | Hummel, Jennifer | Elementary Teacher | $116,190 | $102 | $116,292 |
| 305 | Bice, Deborah | Elementary Teacher | $116,017 | $102 | $116,119 |
| 306 | Dingman, Dawn | Elementary Teacher | $115,998 | $102 | $116,101 |
| 307 | Redfern, David | Secondary Teacher | $115,995 | $102 | $116,097 |
| 308 | Mitchell, Celeste | Elementary Teacher | $115,992 | $102 | $116,094 |
| 309 | Mascolo, Danielle | Elementary Teacher | $115,990 | $102 | $116,092 |
| 310 | Schenck, Amberly | Elementary Teacher | $115,918 | $102 | $116,021 |
| 311 | Helmuth, Lisa | Elementary Teacher | $115,898 | $102 | $116,000 |
| 312 | Bannon, Jennifer | Elementary Teacher | $115,822 | $102 | $115,924 |
| 313 | Roy, Krista | Elementary Teacher | $115,809 | $102 | $115,911 |
| 314 | Miller, Courtney | Elementary Teacher | $115,735 | $102 | $115,837 |
| 315 | Gates, Aaron | Secondary Teacher | $115,701 | $102 | $115,803 |
| 316 | Sippel, Jason | Elementary Teacher | $115,698 | $102 | $115,800 |
| 317 | Beyer, Christa | Elementary Teacher | $115,527 | $102 | $115,629 |
| 318 | Schepers, Kerri-Lynn | Elementary Teacher | $115,515 | $102 | $115,618 |
| 319 | Longston, Chera | Communications Manager | $115,507 | $102 | $115,609 |
| 320 | Pagan, Stephanie | Data and Research Manager | $115,507 | $102 | $115,609 |
| 321 | Beddow, Michael | Elementary Teacher | $115,504 | $102 | $115,606 |
| 322 | Prout, Kyle | Elementary Teacher | $115,463 | $102 | $115,565 |
| 323 | Shapton, Amy | Elementary Teacher | $115,456 | $102 | $115,558 |
| 324 | Stoll, Haley | Elementary Teacher | $115,429 | $102 | $115,531 |
| 325 | Matheson, Erin | Elementary Teacher | $115,425 | $102 | $115,527 |
| 326 | Lippai, Stephanie | Elementary Teacher | $115,408 | $102 | $115,510 |
