6Elementary Schools
6.0Avg Score
5.8Median Score
19.8Avg Class Size
All Elementary Schools in Digby (6)
6 schools
| NS Rank | City Rank | School | Authority | Score | Enrollment | Avg Class |
|---|---|---|---|---|---|---|
| 53 | 1 | Highland Public School | Chignecto-Central Regional Centre for Education | 7.9 | — | 15.1 |
| 87 | 2 | A.G. Baillie Memorial School | South Shore Regional Centre for Education | 6.8 | — | 25.5 |
| 101 | 3 | East Elementary | Halifax Regional Centre for Education | 6.2 | — | 20.0 |
| 119 | 4 | Digby Highland Primary | Annapolis Valley Regional Centre for Education | 5.5 | — | 18.7 |
| 129 | 5 | Joseph Giles Elementary | Strait Regional Centre for Education | 4.9 | — | 15.2 |
| 149 | 6 | Maple Primary (Digby) | Tri-County Regional Centre for Education | 4.5 | — | 24.5 |
Frequently Asked Questions
What are the best elementary schools in Digby?
Based on the latest data, Highland Public School is one of the top publicly-funded elementary schools in Digby.
How many elementary schools are in Digby?
There are 6 elementary schools ranked in Digby.