6Secondary Schools
6.4Avg Score
6.3Median Score
1Top Rated (≥8.5)
23.1Avg Class Size
All Secondary Schools in Campbellton (6)
6 schools
| NB Rank | City Rank | School | Authority | Score | Enrollment | Avg Class |
|---|---|---|---|---|---|---|
| 8 | 1 | West Secondary | District scolaire francophone du Nord-Est | 8.7 | — | 25.3 |
| 19 | 2 | Woodstock High School | Anglophone North School District | 7.9 | — | 25.6 |
| 25 | 3 | Polyvalente Roland-Pépin | District scolaire francophone du Nord-Ouest | 7.1 | — | 22.7 |
| 38 | 4 | Moncton High School | District scolaire francophone du Nord-Est | 5.6 | — | 20.7 |
| 41 | 5 | École aux Quatre Vents | Anglophone East School District | 5.5 | — | 20.7 |
| 59 | 6 | Hill Collegiate | Anglophone South School District | 3.8 | — | 23.8 |
Frequently Asked Questions
What are the best secondary schools in Campbellton?
Based on the latest data, West Secondary is one of the top publicly-funded secondary schools in Campbellton.
How many secondary schools are in Campbellton?
There are 6 secondary schools ranked in Campbellton.