11Secondary Schools
6.7Avg Score
6.7Median Score
2Top Rated (≥8.5)
18.7Avg Class Size
All Secondary Schools in Steinbach (11)
11 schools
| MB Rank | City Rank | School | Authority | Score | Enrollment | Avg Class |
|---|---|---|---|---|---|---|
| 13 | 1 | River High School | Division scolaire franco-manitobaine | 9.1 | — | 19.0 |
| 15 | 2 | Vincent Massey Collegiate | Winnipeg School Division | 9.0 | — | 16.5 |
| 30 | 3 | Steinbach River Junior High | Interlake School Division | 8.3 | — | 21.7 |
| 44 | 4 | Steinbach West Junior High | Hanover School Division | 7.5 | — | 19.8 |
| 46 | 5 | Westwood Collegiate | River East Transcona School Division | 7.4 | — | 14.3 |
| 55 | 6 | Steinbach Regional Secondary | Hanover School Division | 6.7 | — | 17.9 |
| 63 | 7 | Highland Junior High (Steinbach) | Hanover School Division | 6.1 | — | 14.9 |
| 65 | 8 | Dakota Collegiate | Brandon School Division | 5.8 | — | 24.7 |
| 69 | 9 | Gordon Bell High School | Sunrise School Division | 5.5 | — | 23.0 |
| 80 | 10 | Steinbach Central Collegiate | Winnipeg School Division | 4.9 | — | 17.4 |
| 98 | 11 | Oak Collegiate | Sunrise School Division | 3.7 | — | 16.9 |
Frequently Asked Questions
What are the best secondary schools in Steinbach?
Based on the latest data, River High School is one of the top publicly-funded secondary schools in Steinbach.
How many secondary schools are in Steinbach?
There are 11 secondary schools ranked in Steinbach.