All Secondary Schools in Northeastern CDSB (1)
1 schools
| ON Rank | Board Rank | School | City | Type | Overall Score | 2023‑24 | 2022‑23 | 2021‑22 | 3‑Year Change | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| 496 | 1 | O'Gorman High School | Timmins | Catholic | 6.2 | 6.2 | 5.9 | 5.8 | +0.4 ↑ | Visit |
Board Overview
1
Secondary Schools
146
Staff Earning $100K+ (2025)
$125,902
Average Salary (2025)
$119,753
Median Salary (2025)
Board Budget (2024-2025 Fiscal Year)
$53.5M
Total Revenue (2024-2025)
$53.5M
Total Expenses (2024-2025)
$26,678
Per-Student Funding (2024-2025)
2,005
Total Board Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)
2025 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 116 | 79% | $118,059 |
| Principals & Vice-Principals | 15 | 10% | $164,543 |
| Management & Specialists | 6 | 4% | $125,556 |
| Other Staff | 5 | 3% | $127,549 |
| Senior Administration | 4 | 3% | $206,881 |
Complete Sunshine List — Northeastern CDSB (2025)
All 146 employees earning $100,000 or more at Northeastern CDSB in 2025. Total compensation: $18,468,434.
146 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Stefanic-Weltz, Tricia Lynn | Director of Education | $244,760 | $15,000 | $259,760 |
| 2 | Brumwell, Daphne Leigh Mari | Superintendent of Education | $194,254 | $10,000 | $204,254 |
| 3 | Scott, Keld | Superintendent of Business | $194,254 | $0 | $194,254 |
| 4 | Dunkley, Jennifer Lee Ann | Superintendent of Education | $194,254 | $10,000 | $204,254 |
| 5 | Robertson, Sean Matthew | School Principal | $179,106 | $0 | $179,106 |
| 6 | Iserhoff, Andrea Florence G | School Principal | $177,255 | $0 | $177,255 |
| 7 | Smith-Come, Amber | School Principal | $177,063 | $0 | $177,063 |
| 8 | Morgan, Gretchen Suzanne | School Principal | $173,534 | $0 | $173,534 |
| 9 | Cull, Matthew Arlington | School Principal | $172,681 | $0 | $172,681 |
| 10 | Spadetto-Forward, Julia Ann | School Principal | $169,883 | $0 | $169,883 |
| 11 | Rosso, Rosemary | School Principal | $169,509 | $0 | $169,509 |
| 12 | Berthier, Darren Michael | School Principal | $169,499 | $0 | $169,499 |
| 13 | Mundle, Derek Scott | School Principal | $169,024 | $0 | $169,024 |
| 14 | Ricco, Cheryl Lynn | School Principal | $167,672 | $0 | $167,672 |
| 15 | Loreto Neal, Lauri-Ann | School Vice-Principal | $160,295 | $0 | $160,295 |
| 16 | Collins, Louise | School Principal | $155,979 | $10,176 | $166,155 |
| 17 | Kirschnick, Andrew Joseph | School Principal | $152,895 | $87 | $152,982 |
| 18 | Schaer, Andrew Peter | School Vice-Principal | $151,945 | $0 | $151,945 |
| 19 | Horton, David | Manager of Plant | $149,222 | $0 | $149,222 |
| 20 | Bidal-Mainville, Melanie | Manager of Human Resources | $149,222 | $0 | $149,222 |
| 21 | Chaperon-Cote, Chantal Lee | Elementary School Teacher | $136,863 | $101 | $136,964 |
| 22 | Catt, Renee | Ontario English Catholic Teachers' President | $131,714 | $101 | $131,815 |
| 23 | Maxwell, Amanda Maria | Major Department Head | $129,271 | $99 | $129,371 |
| 24 | Romanowski, Lisa Marie | Major Department Head | $128,802 | $101 | $128,903 |
| 25 | Gaudreau, Paula Marie Fran | Elementary School Teacher | $128,596 | $6,320 | $134,917 |
| 26 | Labonte, Marcy Marie | Elementary School Teacher | $127,816 | $0 | $127,816 |
| 27 | Casonato, Joelle Marie | Elementary School Teacher | $127,650 | $101 | $127,751 |
| 28 | Davis, Donald James | Major Department Head | $127,590 | $101 | $127,691 |
| 29 | Hall, Jeremy Lloyd | Elementary School Teacher | $127,499 | $101 | $127,600 |
| 30 | Mccarty, Marcy Lyn | Major Department Head | $127,390 | $101 | $127,491 |
| 31 | Rosso, David | Ontario English Catholic Teachers' Unit Release Officer | $125,733 | $101 | $125,834 |
| 32 | Hoven, Catherine Anne | Special Assignment Teacher | $125,253 | $101 | $125,354 |
| 33 | Mundle, Katie Lauren | Special Assignment Teacher | $125,253 | $101 | $125,354 |
| 34 | Lavoie, Joel Denis | Major Department Head | $124,694 | $101 | $124,795 |
| 35 | Beyer-Mascioli, Megan Allison Lo | Elementary School Teacher | $123,373 | $101 | $123,474 |
| 36 | Mcentee, Kim Sharon | Supervisor of Mental Health and Wellness | $123,361 | $0 | $123,361 |
| 37 | Gagne, Pascal | Supervisor of Payroll | $123,306 | $0 | $123,306 |
| 38 | Rusnak, Shari L. | Elementary School Teacher | $123,108 | $101 | $123,209 |
| 39 | Corbett, Cristina Maria | Special Assignment Teacher | $122,526 | $101 | $122,627 |
| 40 | Weltz, Edward J | School Principal | $121,808 | $0 | $121,808 |
| 41 | Doyle, Brenda Linda | Special Assignment Teacher | $121,739 | $101 | $121,840 |
| 42 | Cull, Theodore Michael Mo | Elementary School Teacher | $121,663 | $101 | $121,764 |
| 43 | Laporte, Sondra Marie | Elementary School Teacher | $121,078 | $100 | $121,179 |
| 44 | Gagnon, Melanie | Elementary School Teacher | $120,966 | $101 | $121,067 |
| 45 | Morrison, Lisa Susan | Secondary School Teacher | $120,834 | $101 | $120,935 |
| 46 | Marks, Kelly Ann | Secondary School Teacher | $120,758 | $101 | $120,858 |
| 47 | Ference, Mark Andrew | Elementary School Teacher | $120,641 | $101 | $120,742 |
| 48 | Lamothe, Jamie Jacques | Elementary School Teacher | $120,564 | $101 | $120,665 |
| 49 | Breen, Robert | Elementary School Teacher | $120,519 | $101 | $120,620 |
| 50 | Macinnes, Ashley Michelle | Elementary School Teacher | $120,493 | $101 | $120,594 |
| 51 | Nawrocki, Renee Marie | Elementary School Teacher | $120,458 | $101 | $120,559 |
| 52 | Seguin, Chris Eric | Elementary School Teacher | $120,304 | $101 | $120,405 |
| 53 | Lozon, Rebecca Ann | Elementary School Teacher | $120,114 | $101 | $120,214 |
| 54 | Bosak, Todd Stephen | Special Assignment Teacher | $120,111 | $101 | $120,212 |
| 55 | O'Neil, Amanda Catherine | Elementary School Teacher | $120,094 | $100 | $120,195 |
| 56 | Mccord, Kristina Fausta Mar | Elementary School Teacher | $120,029 | $101 | $120,130 |
| 57 | Demarell, Alecia Marie | Elementary School Teacher | $119,884 | $101 | $119,984 |
| 58 | Wittmaack, Shannon Kelly | Elementary School Teacher | $119,798 | $101 | $119,899 |
| 59 | Menard, Michelle Kimberly | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 60 | Desrochers, Gabrielle Liane | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 61 | Harkins, Jackie | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 62 | Caza, Jessica | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 63 | Dinel, Samantha | Secondary School Teacher | $119,753 | $101 | $119,854 |
| 64 | Dube, Pierre | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 65 | Furlott, Thevia | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 66 | Hong, Jennifer May | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 67 | Hudon, Thomas Jeremie | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 68 | Kelly, Laura | Secondary School Teacher | $119,753 | $101 | $119,854 |
| 69 | Lachance, Liliane Alma | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 70 | Maxwell, Jennifer | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 71 | Meehan, Stephanie Ann | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 72 | Morin, David Earle | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 73 | Penna, Claire Meredith M | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 74 | Quesnel, Colin John | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 75 | Stewart, Julianne Marie Rein | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 76 | Aide, Darrell Robbie | Secondary School Teacher | $119,753 | $101 | $119,854 |
| 77 | Boucher, Mac Alfred | Secondary School Teacher | $119,753 | $101 | $119,854 |
| 78 | Caruso, Michael | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 79 | Cull, Megan Deborah | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 80 | Dobias, Peter Jonathan | Secondary School Teacher | $119,753 | $101 | $119,854 |
| 81 | Duquette, Shannon Michele | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 82 | Kos, Regina Maria | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 83 | Major, Lisa Michelle | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 84 | Orth, Adam Douglas | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 85 | Ouimette, Lynne Marie | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 86 | Baker, Angela Dawn | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 87 | Reeder, Eleanor Francis | Elementary School Teacher | $119,753 | $101 | $119,854 |
| 88 | Vachon, Sabrina Katherine | Elementary School Teacher | $119,741 | $101 | $119,842 |
| 89 | Bosak, Wanda Lynn | Elementary School Teacher | $119,692 | $101 | $119,794 |
| 90 | Orth, Melissa Ann | Elementary School Teacher | $119,692 | $100 | $119,792 |
| 91 | Culhane, Sabrina Anne | Elementary School Teacher | $119,675 | $101 | $119,777 |
| 92 | Swartz, Kathryn Dawn | Elementary School Teacher | $119,653 | $101 | $119,754 |
| 93 | Williams, Lesley Anne | Elementary School Teacher | $119,653 | $101 | $119,754 |
| 94 | Pilon, Suzanne | Elementary School Teacher | $119,618 | $101 | $119,719 |
| 95 | Goulet, Jennifer Jane | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 96 | Conrad, Linda Adele | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 97 | Desmarais, Sarah Elizabeth | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 98 | Presseault, Adam Nicholas | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 99 | Saudino, Julie | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 100 | Charlebois, Brianne Leah | Secondary School Teacher | $119,553 | $101 | $119,654 |
| 101 | Garon, Paul Joseph | Elementary School Teacher | $119,553 | $101 | $119,654 |
| 102 | Vincze, Pamela Lillian | Secondary School Teacher | $119,553 | $101 | $119,654 |
| 103 | Skinner, James Morley F. | Secondary School Teacher | $119,453 | $101 | $119,554 |
| 104 | Brown, Atalie | Elementary School Teacher | $119,353 | $101 | $119,454 |
| 105 | Ettles, Kaarina Melanie | Elementary School Teacher | $119,310 | $101 | $119,411 |
| 106 | Tracy, Scott Davidson | Elementary School Teacher | $119,271 | $101 | $119,372 |
| 107 | Lambert, Tammy Lee | Elementary School Teacher | $119,139 | $100 | $119,239 |
| 108 | Mullins, Megan | Elementary School Teacher | $119,028 | $101 | $119,129 |
| 109 | Collins, Jessica | Elementary School Teacher | $118,899 | $101 | $119,000 |
| 110 | Vallier, Jennifer Anne | Elementary School Teacher | $118,847 | $101 | $118,948 |
| 111 | Young, Meredith Margaret | Elementary School Teacher | $118,687 | $101 | $118,788 |
| 112 | Albert, Erin Marie | Elementary School Teacher | $118,663 | $101 | $118,764 |
| 113 | Johns, Shannon Patricia | Secondary School Teacher | $118,206 | $101 | $118,307 |
| 114 | Basical, Deborah | Elementary School Teacher | $118,112 | $10,520 | $128,632 |
| 115 | Stewart, Alana Meaghan | Elementary School Teacher | $117,952 | $0 | $117,952 |
| 116 | Panaligan, Mariel Dioquino | Elementary School Teacher | $117,618 | $8,072 | $125,690 |
| 117 | Kernick, Sheena Marie | Elementary School Teacher | $116,498 | $101 | $116,599 |
| 118 | Dixon-Fleury, Melanie Jennifer | Elementary School Teacher | $116,120 | $101 | $116,221 |
| 119 | Levesque, Pamela Helene | Elementary School Teacher | $116,089 | $101 | $116,191 |
| 120 | Southward, Eric James Malc | Elementary School Teacher | $116,089 | $101 | $116,191 |
| 121 | Pedersen, Shawn Richard | Elementary School Teacher | $116,089 | $101 | $116,190 |
| 122 | Delenardo-Birch, Tracy Marguerite | Elementary School Teacher | $116,004 | $101 | $116,105 |
| 123 | Puckalo, Megan Lee | Elementary School Teacher | $115,889 | $101 | $115,991 |
| 124 | Aubin-Corbett, Melanie Jeanne | Elementary School Teacher | $115,789 | $101 | $115,891 |
| 125 | Piche, Kelly | Elementary School Teacher | $115,669 | $101 | $115,770 |
| 126 | Kmet, Crystal Dale | Elementary School Teacher | $113,397 | $101 | $113,498 |
| 127 | De Laplante, Danielle Anne | Elementary School Teacher | $112,371 | $101 | $112,472 |
| 128 | Conti, Lesley Jo | Elementary School Teacher | $112,000 | $101 | $112,101 |
| 129 | Bertrand, Melanie Michelle M | Elementary School Teacher | $110,007 | $101 | $110,108 |
| 130 | Lepage, Bethany Jane | Secondary School Teacher | $109,915 | $101 | $110,016 |
| 131 | Nadon, Shelby Robyn Fran | Elementary School Teacher | $109,820 | $101 | $109,921 |
| 132 | Lessard, Katie Pamela | Elementary School Teacher | $109,807 | $101 | $109,908 |
| 133 | Chartier, Julie | Elementary School Teacher | $107,929 | $101 | $108,030 |
| 134 | Leandre, Chatelaine | Elementary School Teacher | $106,704 | $101 | $106,805 |
| 135 | Buhler, Michael Jed | Secondary School Teacher | $105,764 | $0 | $105,764 |
| 136 | Counter, Brittany | Behaviour Analyst | $105,759 | $0 | $105,759 |
| 137 | Anderson, Jennifer Brenda | Elementary School Teacher | $105,587 | $101 | $105,689 |
| 138 | O'Connor, Kristyn Daina | Elementary School Teacher | $105,212 | $101 | $105,313 |
| 139 | Macdonnell, Agata Anna | Secondary School Teacher | $104,852 | $101 | $104,953 |
| 140 | Clavel, John Felix Bryan | Elementary School Teacher | $104,375 | $5,213 | $109,589 |
| 141 | Byberg, Natasha | Long Term Occasional Teacher | $103,816 | $0 | $103,816 |
| 142 | Larocque, Karen Christine | Elementary School Teacher | $102,593 | $101 | $102,694 |
| 143 | Plante, Ryan | Supervisor of Indigenous education | $102,464 | $0 | $102,464 |
| 144 | Lajeunesse, Jenna Nicole | Elementary School Teacher | $100,929 | $101 | $101,030 |
| 145 | Buhler, Renata Keenan | Secondary School Teacher | $100,328 | $101 | $100,429 |
| 146 | Zurby, Brennen Alexander | Elementary School Teacher | $100,278 | $101 | $100,379 |
Source: Ontario Public Sector Salary Disclosure Act — 2025 Data