Start with a province, then move into elementary, middle, secondary, and private school ranking pages built for local education decisions.
| Province | Public Records | Private Listings | Cities |
|---|---|---|---|
| Ontario | 4,977 | 2,118 | 787 |
| Quebec | 500 | 43 | 20 |
| British Columbia | 1,288 | 25 | 187 |
| Alberta | 2,208 | 35 | 13 |
| Saskatchewan | 315 | 27 | 17 |
| Manitoba | 366 | 30 | 13 |
| New Brunswick | 214 | 17 | 13 |
| Nova Scotia | 303 | 22 | 33 |
| Prince Edward Island | 65 | 12 | 8 |
| Newfoundland and Labrador | 189 | 15 | 9 |
| Yukon | 26 | 5 | 4 |
| Northwest Territories | 22 | 5 | 4 |
| Nunavut | 17 | 5 | 6 |
School counts are listing records from the current generated datasets. Some private school records appear separately by level where the source dataset separates elementary and secondary programs.