| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 473 | Curling Valleyfield | ⭐⭐⭐ Good | 80 | Visit ↗ |
| 2 | 1203 | Parc Delpha-Sauvé | ⭐ Emerging | 49 | Visit ↗ |
| 3 | 1444 | Parc Gagnier | ⭐ Emerging | 31 |
3 institutions · Ranked by multi-source reputation score · Methodology
| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 473 | Curling Valleyfield | ⭐⭐⭐ Good | 80 | Visit ↗ |
| 2 | 1203 | Parc Delpha-Sauvé | ⭐ Emerging | 49 | Visit ↗ |
| 3 | 1444 | Parc Gagnier | ⭐ Emerging | 31 |
There are 3 ranked sports programs in Salaberry-de-Valleyfield, Quebec. The top-ranked is Curling Valleyfield with a score of 80.
Rankings use a multi-source reputation score (0–100) that considers source authority, cross-verification across multiple databases, contact completeness, and AI-powered brand assessment.