| City Rank | Prov. Rank | Institution | Category | Rating | Score | Website |
|---|---|---|---|---|---|---|
| 1 | 231 | Studio Trybe | Martial Arts | ⭐⭐⭐ Good | 88 | Visit ↗ |
| 2 | 1043 | Cadence Cycle | Sports | ⭐ Emerging | 49 | Visit ↗ |
| 3 | 1080 | Club de Curling de Ville de Mont-Royal | Sports | ⭐ Emerging | 49 | Visit ↗ |
3 institutions in Mont-Royal · Ranked by multi-source reputation score · Methodology
| City Rank | Prov. Rank | Institution | Category | Rating | Score | Website |
|---|---|---|---|---|---|---|
| 1 | 231 | Studio Trybe | Martial Arts | ⭐⭐⭐ Good | 88 | Visit ↗ |
| 2 | 1043 | Cadence Cycle | Sports | ⭐ Emerging | 49 | Visit ↗ |
| 3 | 1080 | Club de Curling de Ville de Mont-Royal | Sports | ⭐ Emerging | 49 | Visit ↗ |
Based on our multi-source reputation scoring, the top-ranked program in Mont-Royal is Studio Trybe with a score of 88.
There are currently 3 institutions ranked in Mont-Royal.
Rankings use a multi-source reputation score (0–100) based on source authority, cross-verification across multiple databases, contact completeness, and AI-powered brand assessment.