Performance Overview
8.7x
ROI Ratio
95.3%
Employment (2yr Post-Grad)
#10
Ontario Rank
+3.8 ↑
Employment Trend
Cost & Investment
$6,800
Annual Tuition
$27,200
4-Year Total Cost
$62,000
Est. Grad Salary
About
A comprehensive university in Windsor with co-op programs and cross-border proximity to Detroit and US institutions.
1857Founded
16,000Students
$6,800Annual Tuition
Staff Compensation (2024 Sunshine List)
891
Staff Earning $100K+
$152,353
Average Salary
$145,467
Median Salary
$432,466
Highest Salary
Total compensation for all 891 employees: $136,388,652
Staff Salary by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Faculty / Professor | 567 | 63.6% | $166,600 |
| Other | 120 | 13.5% | $124,609 |
| Manager / Director | 66 | 7.4% | $126,903 |
| Professional Staff | 47 | 5.3% | $112,722 |
| Technical Staff | 25 | 2.8% | $131,797 |
| Research / Library | 25 | 2.8% | $150,467 |
| Senior Leadership | 21 | 2.4% | $148,655 |
| Administrative | 19 | 2.1% | $117,637 |
| Health / Medical | 1 | 0.1% | $244,719 |
Complete Sunshine List — University Of Windsor (2024)
All 891 employees earning $100,000 or more in 2024.
891 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Gordon, Robert | President; Professor; Accrued Vacation Payment | $432,466 | $14,654 | $447,119 |
| 2 | Aguirre, Robert | Provost and Vice-President Academic; Professor | $302,750 | $1,288 | $304,038 |
| 3 | Saif, Mehrdad | Professor | $300,053 | $920 | $300,973 |
| 4 | Baki, Mohammed | Professor; Master of Management Instructor | $286,036 | $920 | $286,956 |
| 5 | Biswas, Niharendu | Professor | $283,405 | $920 | $284,325 |
| 6 | Johnson, Shanthi | Vice-President, Research and Innovation; Professor | $280,163 | $1,288 | $281,451 |
| 7 | Ahmadi, Majid | Professor | $268,293 | $920 | $269,213 |
| 8 | Fields, Mitchell | Professor | $264,003 | $1,288 | $265,291 |
| 9 | Elmaraghy, Waguih | Professor | $263,859 | $920 | $264,779 |
| 10 | Morrell, Sherry | Assistant Professor; Workshop Facilitator; Sessional Instructor | $262,473 | $838 | $263,312 |
| 11 | Beckford, Clinton | Vice President, People, Equity and Inclusion; Professor | $260,200 | $1,288 | $261,488 |
| 12 | Van Heyst, William | Professor; Dean, Faculty of Engineering; Professor | $257,923 | $1,288 | $259,212 |
| 13 | Balachandar, Ramaswami | Professor | $252,158 | $920 | $253,078 |
| 14 | Buchanan, Lori | Professor; Associate Dean, Faculty of Graduate Studies | $250,229 | $920 | $251,149 |
| 15 | Snowdon, Anne | Professor | $247,261 | $920 | $248,181 |
| 16 | Weir, Patricia | Professor; Dean, Faculty of Graduate Studies | $246,292 | $1,288 | $247,581 |
| 17 | Heisz, Gillian | Vice-President, Finance and Operations | $245,414 | $1,288 | $246,702 |
| 18 | Scholl, Matthew | Lead Physician | $244,719 | $1,288 | $246,007 |
| 19 | Mckay, Robert | Professor; Director, Great Lakes Institute Environmental Research | $243,964 | $920 | $244,884 |
| 20 | Kobti, Ziad | Professor; Director, School of Computer Science | $243,008 | $920 | $243,928 |
| 21 | Pittman, Gina | Assistant Professor; Workshop Facilitator; Sessional Instructor | $242,957 | $721 | $243,678 |
| 22 | Lee, Jonathan | Associate Professor; Master of Management Instructor | $240,409 | $907 | $241,317 |
| 23 | Basok, Tanya | Professor; Associate Dean, Research | $238,632 | $920 | $239,552 |
| 24 | Aneja, Yash | Professor | $238,648 | $460 | $239,108 |
| 25 | Bahdi, Reem | Associate Professor; Dean, Faculty of Law | $237,317 | $1,288 | $238,606 |
| 26 | Furneaux, Brent | Associate Professor; Academic Program Director To The Master of Management Program; Master of Management Instructor | $237,531 | $914 | $238,444 |
| 27 | Erfani, Shervin | Professor | $237,038 | $920 | $237,958 |
| 28 | Zamani, Nader | Professor | $236,989 | $920 | $237,909 |
| 29 | Macisaac, Hugh | Professor; Canada Research Chair | $236,287 | $920 | $237,207 |
| 30 | Waters, Christopher | Professor | $235,405 | $920 | $236,325 |
| 31 | Frise, Peter | Professor | $234,797 | $920 | $235,717 |
| 32 | Paul, Sudhir | Professor | $233,787 | $920 | $234,708 |
| 33 | Mahajan, Ashish | Professor; Dean | $233,344 | $1,279 | $234,623 |
| 34 | Maev, Roman | Professor | $233,951 | $460 | $234,411 |
| 35 | Taylor, Keith | Professor | $231,904 | $460 | $232,364 |
| 36 | Senn, Charlene | Professor | $229,220 | $920 | $230,140 |
| 37 | Cavallo-Medved, Dora | Learning Specialist; Director, We-Spark Health Institute; Associate Dean, Faculty and Student Engagement; Special Advisor To The Dean | $228,430 | $1,046 | $229,476 |
| 38 | Gherib, Faouzi | Professor | $228,338 | $920 | $229,258 |
| 39 | Collier, Cheryl | Professor; Dean, Faculty of Arts, Humanities, and Social Sciences | $227,892 | $1,259 | $229,151 |
| 40 | Tindale, Christopher | Professor | $226,868 | $920 | $227,788 |
| 41 | Kar, Narayan | Professor; Canada Research Chair | $226,564 | $920 | $227,484 |
| 42 | Tawfik, Myra | Professor; Don Rodzik Family Chair In Law and Entrepreneurship | $226,488 | $460 | $226,948 |
| 43 | Fisk, Aaron | Professor; Canada Research Chair | $226,009 | $920 | $226,929 |
| 44 | Oriet, Leo | Professor | $225,381 | $920 | $226,301 |
| 45 | An, Yunbi | Professor; Master of Management Instructor | $225,363 | $920 | $226,283 |
| 46 | Amore, Roy | Professor | $224,319 | $920 | $225,240 |
| 47 | Kwan, Hon | Professor | $223,302 | $920 | $224,223 |
| 48 | Pandher, Gurupdesh | Professor | $223,229 | $920 | $224,149 |
| 49 | Schlosser, Francine | Professor | $221,295 | $920 | $222,215 |
| 50 | Abdel-Raheem, Esam | Professor | $221,048 | $920 | $221,968 |
| 51 | Tanovich, David | Professor | $220,387 | $920 | $221,308 |
| 52 | Montgomery, Kenneth | Professor; Dean, Faculty of Education | $219,249 | $1,212 | $220,461 |
| 53 | Elsaid, Eahab M.K. | Professor | $219,358 | $920 | $220,278 |
| 54 | Asfour, Abdul-Fattah | Professor | $219,088 | $920 | $220,008 |
| 55 | Rankin, Gary | Professor | $217,484 | $460 | $217,944 |
| 56 | Wu, Qingming | Professor | $215,348 | $920 | $216,268 |
| 57 | Cramer, Kenneth | Professor | $214,721 | $920 | $215,642 |
| 58 | Chaouch, Abderrahmane | Professor | $214,644 | $920 | $215,564 |
| 59 | Fredette, Christopher | Professor; Associate Dean, Academic | $214,256 | $920 | $215,176 |
| 60 | Tsin, Yung | Professor | $213,929 | $920 | $214,849 |
| 61 | Wang, Hunglin | Professor | $213,636 | $920 | $214,556 |
| 62 | Sheppard-Lemoine, Debra | Professor; Dean, Faculty of Nursing | $213,301 | $1,179 | $214,480 |
| 63 | Lafreniere, Kathryn | Professor | $213,498 | $920 | $214,419 |
| 64 | Voyer, Peter | Associate Professor; Master of Management Instructor | $212,596 | $917 | $213,513 |
| 65 | Ezeife, Christie | Professor | $212,410 | $920 | $213,330 |
| 66 | Lan, George | Professor | $212,409 | $920 | $213,329 |
| 67 | Zheng, Ming | Professor | $212,374 | $920 | $213,294 |
| 68 | Alpas, Ahmet | Professor | $212,291 | $920 | $213,212 |
| 69 | Mukhopadhyay, Asish | Professor | $211,947 | $920 | $212,867 |
| 70 | Durfy, Bruce | Senior Engineering Technologist â Automobility | $212,083 | $352 | $212,436 |
| 71 | Rohr, Linda | Professor; Dean, Faculty of Human Kinetics | $211,241 | $1,168 | $212,408 |
| 72 | Hu, Zhiguo | Professor | $211,059 | $920 | $211,980 |
| 73 | Brooks, Stephen | Professor | $210,410 | $920 | $211,330 |
| 74 | Bornais, Judy | Learning Specialist; Simulation Facilitator; Associate Vice-President, External | $210,092 | $1,138 | $211,230 |
| 75 | Mennill, Daniel | Professor; Associate Dean, Research and Graduate Studies | $210,249 | $920 | $211,169 |
| 76 | Yuan, Xiaobu | Professor | $210,246 | $920 | $211,166 |
| 77 | Abdul-Kader, Walid | Professor | $210,033 | $920 | $210,954 |
| 78 | Song, Young Ho | Associate Professor; Master of Management Instructor | $210,010 | $879 | $210,888 |
| 79 | Berg, Selinda | Librarian; University Librarian | $209,655 | $1,158 | $210,813 |
| 80 | Suh, Sang-Chul | Professor; Head, Economics | $209,628 | $920 | $210,548 |
| 81 | Carmichael, Tricia | Professor | $209,425 | $920 | $210,345 |
| 82 | Jaekel, Arunita | Professor | $208,781 | $920 | $209,701 |
| 83 | Smith, Clayton | Professor | $207,560 | $920 | $208,481 |
| 84 | Hu, Hongfa | Professor | $207,397 | $920 | $208,318 |
| 85 | Heath, Daniel | Professor | $208,164 | $0 | $208,164 |
| 86 | Al-Hayale, Talal | Professor | $206,911 | $920 | $207,832 |
| 87 | Dutton, Philip | Associate Professor; Associate Dean, Undergraduate Affairs | $206,119 | $920 | $207,039 |
| 88 | Das, Sreekanta | Professor; Associate Dean, Research and Graduate Studies | $205,946 | $920 | $206,866 |
| 89 | Boufama, Boubakeur | Professor | $205,846 | $920 | $206,766 |
| 90 | Green, Daniel | Professor | $205,665 | $920 | $206,586 |
| 91 | Edrisy, Afsaneh | Professor; Associate Dean, Academic | $205,576 | $920 | $206,497 |
| 92 | Pulcer, Marcin | Associate Vice-President, Information Technology Services | $205,264 | $1,112 | $206,376 |
| 93 | Al-Aasm, Ihsan | Professor | $205,878 | $460 | $206,338 |
| 94 | Fox, Susan | Associate Professor | $205,026 | $989 | $206,015 |
| 95 | Altenhof, William | Professor; Master of Engineering Instructor | $204,745 | $920 | $205,665 |
| 96 | Kane, Deborah | Associate Professor | $204,560 | $1,022 | $205,582 |
| 97 | Lu, Jianguo | Professor | $204,499 | $920 | $205,420 |
| 98 | Torinus, Sigrun | Professor | $204,414 | $920 | $205,334 |
| 99 | Lalman, Jerald | Professor | $203,651 | $920 | $204,572 |
| 100 | Kwantes, Catherine | Professor | $203,457 | $920 | $204,377 |
| 101 | Forbes, Shari | Professor | $203,069 | $920 | $203,989 |
| 102 | Robson, Karen | Associate Professor; Associate Dean, Programs; Master of Management Instructor | $202,598 | $891 | $203,489 |
| 103 | Ong, Audra | Professor | $202,417 | $920 | $203,337 |
| 104 | Jacobs, Beverly | Associate Professor | $202,050 | $1,118 | $203,168 |
| 105 | Stoilov, Vesselin | Professor | $201,916 | $920 | $202,836 |
| 106 | Hart, Kenneth | Associate Professor | $201,652 | $920 | $202,572 |
| 107 | Moon, Richard | Professor | $201,575 | $920 | $202,495 |
| 108 | Kenney, Ryan | Associate Vice-President, Operations | $201,364 | $1,112 | $202,476 |
| 109 | Singleton-Jackson, Jill | Professor; Associate Dean, Student Experience and Inter-Faculty Programs | $201,410 | $920 | $202,330 |
| 110 | Sun, Yuekang | Professor | $201,394 | $920 | $202,314 |
| 111 | Menna, Rosanne | Professor; Delegated Expedited Reviewer | $201,350 | $920 | $202,270 |
| 112 | Shih, Michael | Professor | $201,142 | $920 | $202,062 |
| 113 | Guo, Guangrui | Associate Professor | $201,096 | $920 | $202,016 |
| 114 | Ananvoranich, Sirinart | Professor | $200,874 | $920 | $201,794 |
| 115 | Chen, Xiang | Professor | $200,829 | $920 | $201,749 |
| 116 | Cheng, Shaohong | Professor | $200,737 | $920 | $201,657 |
| 117 | Rangan, Chitra | Professor; Associate Dean, Faculty of Graduate Studies | $200,488 | $920 | $201,409 |
| 118 | Lee, Brent | Professor; Associate Dean, Graduate Studies | $200,217 | $920 | $201,137 |
| 119 | Kustra, Erika | Associate Professor; Associate Vice-President Academic | $199,699 | $1,102 | $200,801 |
| 120 | Pandey, Siyaram | Professor | $199,362 | $920 | $200,282 |
| 121 | Ting, David | Professor | $199,347 | $920 | $200,267 |
| 122 | Green, James | Professor | $199,142 | $920 | $200,062 |
| 123 | Devine, Krista | University Counsel and Chief Legal Officer | $198,900 | $864 | $199,764 |
| 124 | Rueda, Luis | Professor | $198,802 | $920 | $199,722 |
| 125 | Xu, Xiaohong | Professor | $198,987 | $153 | $199,140 |
| 126 | Gorey, Kevin | Professor | $198,359 | $460 | $198,819 |
| 127 | Chen, Chunhong | Professor | $197,769 | $920 | $198,689 |
| 128 | Li, Wu | Professor | $197,699 | $920 | $198,619 |
| 129 | Beg, Mohsan | Director, Student Health, Counselling and Wellness Services | $196,729 | $1,087 | $197,816 |
| 130 | Chandler, Krista | Professor | $196,513 | $920 | $197,434 |
| 131 | Reader, Graham | Professor | $196,283 | $920 | $197,203 |
| 132 | Xu, Shi Jing | Professor; Associate Dean, Teacher Education | $196,144 | $920 | $197,064 |
| 133 | Holbrook, Susan | Professor | $195,893 | $920 | $196,813 |
| 134 | Pathak, Jagdish | Professor | $195,561 | $920 | $196,482 |
| 135 | Bhandari, Gokul | Associate Professor | $195,296 | $920 | $196,216 |
| 136 | Cobb, Cam | Associate Professor | $195,114 | $904 | $196,017 |
| 137 | Ngom, Alioune | Professor | $194,197 | $920 | $195,117 |
| 138 | Fartaj, Seyed Amir | Professor | $193,760 | $920 | $194,680 |
| 139 | Chowdhury, Sazzadur | Professor | $193,728 | $920 | $194,648 |
| 140 | Rawson, Jeremy | Professor | $193,275 | $920 | $194,195 |
| 141 | Greig, Christopher J. | Associate Professor | $192,867 | $874 | $193,741 |
| 142 | Batal, Maunzer | Computer Technician | $193,151 | $344 | $193,495 |
| 143 | Seth, Rajesh | Professor | $192,485 | $920 | $193,405 |
| 144 | Soulliere, Danielle | Associate Professor; Associate Dean, Academic and Student Success | $192,443 | $920 | $193,363 |
| 145 | Rhyno, Arthur | Librarian | $192,357 | $920 | $193,277 |
| 146 | Tam, Edwin | Associate Professor; Head, Civil and Environmental Engineering; Kung Fu Instructor | $192,314 | $920 | $193,234 |
| 147 | Zhou, Biao | Professor | $191,779 | $920 | $192,699 |
| 148 | Vallee, Chantal | Ancillary Academic Staff | $191,657 | $920 | $192,577 |
| 149 | Wright, Robin | Professor | $191,585 | $920 | $192,505 |
| 150 | Hubberstey, Andrew | Associate Professor; Head, Biomedical Sciences | $190,706 | $920 | $191,626 |
| 151 | Ahmad, Imran | Professor | $190,676 | $920 | $191,596 |
| 152 | Kerr, Gerard | Associate Professor; Associate Dean, Programs | $190,139 | $920 | $191,059 |
| 153 | Kvarfordt, Connie | Professor | $190,030 | $920 | $190,950 |
| 154 | Williams, Mita | Librarian; Preceptor; Law Librarian | $189,858 | $920 | $190,778 |
| 155 | Guarini, Marcello | Professor | $189,363 | $920 | $190,283 |
| 156 | Fraser, Jody | Associate Vice-President, Human Resources | $189,210 | $1,046 | $190,256 |
| 157 | Najem, Tom | Professor | $189,328 | $920 | $190,248 |
| 158 | Zhang, Zuochen | Professor | $189,296 | $920 | $190,216 |
| 159 | Busch, Christopher | Associate Vice-President, Enrolment Management | $189,145 | $1,044 | $190,190 |
| 160 | Pender, Stephen | Professor | $189,069 | $920 | $189,989 |
| 161 | Miller-Branovacki, Lindsay | Assistant Professor; Master of Engineering Instructor | $189,297 | $689 | $189,987 |
| 162 | Wu, Huapeng | Professor | $189,036 | $920 | $189,956 |
| 163 | Bowers, Randy | Professor | $189,028 | $920 | $189,948 |
| 164 | Jarry, Josee | Professor | $188,959 | $920 | $189,880 |
| 165 | Nie, Xueyuan | Professor | $188,944 | $920 | $189,864 |
| 166 | Gauld, James | Professor; Head, Chemistry and Biochemistry | $188,428 | $920 | $189,348 |
| 167 | Urbanic, Ruth | Professor | $188,354 | $920 | $189,274 |
| 168 | Moradian Zadeh, Pooya | Associate Professor | $188,443 | $727 | $189,169 |
| 169 | Pfaff, Kathryn | Associate Professor; Associate Dean, Graduate Programs | $187,390 | $916 | $188,305 |
| 170 | Muldoon, Maureen | Associate Professor | $187,381 | $920 | $188,301 |
| 171 | Jacobs, Dale | Professor | $187,287 | $920 | $188,208 |
| 172 | Miljan, Lydia | Professor; Head, Political Science | $187,248 | $920 | $188,168 |
| 173 | Novak, Colin | Associate Professor; Master of Engineering Instructor | $187,194 | $904 | $188,099 |
| 174 | Higgs, Dennis | Professor | $187,063 | $920 | $187,983 |
| 175 | Hudson, John | Professor; Chair â University Animal Care Committee | $186,340 | $920 | $187,260 |
| 176 | Henshaw, Paul | Associate Professor | $186,093 | $920 | $187,013 |
| 177 | Matheson, C. Suzanne | Associate Professor | $185,966 | $920 | $186,886 |
| 178 | Lanoszka, Anna | Professor | $185,876 | $920 | $186,796 |
| 179 | Miller, Carlin | Professor | $185,816 | $920 | $186,736 |
| 180 | Walker, Kent | Professor | $185,455 | $920 | $186,375 |
| 181 | Khalid, Mohammed | Professor | $185,438 | $920 | $186,358 |
| 182 | Habibov, Nazim | Professor | $185,379 | $919 | $186,298 |
| 183 | Darling, Ray | University Registrar | $184,878 | $970 | $185,849 |
| 184 | Sinha, Rajeeva | Associate Professor | $184,785 | $920 | $185,706 |
| 185 | Gras, Robin | Professor | $184,692 | $920 | $185,613 |
| 186 | Carriveau, Edward | Professor | $184,564 | $920 | $185,484 |
| 187 | Woodruff Atkinson, Sarah | Professor; Associate Dean Academic Programs | $184,526 | $905 | $185,431 |
| 188 | Horton, Sean | Professor | $184,502 | $920 | $185,422 |
| 189 | Wang, Jichang | Professor | $184,400 | $920 | $185,321 |
| 190 | Weisener, Chris | Professor; Researcher | $184,269 | $920 | $185,189 |
| 191 | Chen, Jessica | Associate Professor | $184,206 | $920 | $185,127 |
| 192 | Martyn, Scott | Professor | $184,131 | $920 | $185,051 |
| 193 | Andrews, David | Professor | $184,059 | $920 | $184,979 |
| 194 | Georgie, Vincent | Learning Specialist | $184,034 | $920 | $184,954 |
| 195 | Polat, Ali | Professor | $183,565 | $920 | $184,485 |
| 196 | Lewis, Jacqueline | Associate Professor | $183,458 | $920 | $184,379 |
| 197 | Casey, Joseph | Professor | $183,392 | $920 | $184,312 |
| 198 | Pillon, Karen | Librarian; Associate University Librarian | $183,092 | $902 | $183,994 |
| 199 | Noonan, Jeff | Professor | $182,966 | $920 | $183,887 |
| 200 | Pillay, Sukanya | Executive Director, Office of Student Rights and Responsibilities | $182,698 | $893 | $183,591 |
| 201 | Arnold, Robert | Associate Professor | $182,612 | $920 | $183,532 |
| 202 | Yang, Jianwen | Professor | $182,011 | $920 | $182,931 |
| 203 | Leardi-Anderson, Marta | Knowledge and Mobilization Officer | $182,439 | $368 | $182,807 |
| 204 | Wang, Yuntong | Professor | $181,726 | $920 | $182,646 |
| 205 | Macdonald, Michael | Associate Professor; Associate Dean, Graduate Studies and Research | $181,537 | $893 | $182,430 |
| 206 | Kuo, Chung-Hsing | Professor | $181,404 | $920 | $182,324 |
| 207 | Drouillard, Kenneth | Professor; Great Lakes Institute Environmental Research Researcher; Chair â Research Safety Committee; Director â School of The Environment | $181,189 | $920 | $182,109 |
| 208 | Pugliese, Assunta | Associate Professor | $180,755 | $920 | $181,675 |
| 209 | Gill, Pushpinder | Assistant Professor; Master of Management Instructor | $180,887 | $702 | $181,588 |
| 210 | Minaker, Bruce | Associate Professor; Head, Mechanical, Automotive and Materials Engineering | $180,122 | $920 | $181,042 |
| 211 | Muscedere, Roberto | Associate Professor | $180,044 | $893 | $180,937 |
| 212 | Markotic, Nicole | Professor | $179,844 | $920 | $180,764 |
| 213 | Johnson, Samuel | Professor | $179,747 | $920 | $180,667 |
| 214 | Bolisetti, Tirupati | Professor | $179,572 | $920 | $180,492 |
| 215 | Virdi, Jyotika | Associate Professor | $178,950 | $920 | $179,870 |
| 216 | Jacobs, Laverne | Professor | $178,906 | $920 | $179,826 |
| 217 | Pitcher, Trevor | Professor; Senior Advisor To The Vice-President, Research and Innovation On Research Programs | $178,804 | $920 | $179,724 |
| 218 | Jones, Shetina | Associate Vice-President, Student Experience | $178,500 | $986 | $179,486 |
| 219 | Turdaliev, Nurlan | Professor | $178,548 | $920 | $179,469 |
| 220 | Jones, Donald | Lecturer; Master of Management Instructor; Sessional Instructor | $178,777 | $571 | $179,348 |
| 221 | Bussiere, David | Associate Professor | $178,280 | $920 | $179,201 |
| 222 | Lippert, Randolph | Professor | $178,184 | $920 | $179,104 |
| 223 | Loughead, Todd | Professor | $178,151 | $920 | $179,071 |
| 224 | Xavier, Sujith | Associate Professor; Associate Dean, Research and Graduate Studies | $178,171 | $874 | $179,046 |
| 225 | Cavkunovic, Milan | Data and Reporting Analyst | $178,668 | $354 | $179,022 |
| 226 | Allen, Andrew | Associate Professor | $177,940 | $911 | $178,851 |
| 227 | Gagnon, Joel | Professor | $177,790 | $920 | $178,710 |
| 228 | Abeare, Christopher | Professor | $177,644 | $917 | $178,562 |
| 229 | Collet-Najem, Tanja | Associate Professor; Head, Languages, Literatures and Cultures | $177,627 | $920 | $178,547 |
| 230 | Walsh, Lionel | Associate Professor | $176,946 | $920 | $177,866 |
| 231 | Guo, Xiaolei | Professor; Master of Management Instructor | $176,719 | $920 | $177,639 |
| 232 | Zhang, Huiming | Professor | $176,709 | $920 | $177,630 |
| 233 | Hussein, Abdulkadir | Professor; Head, Mathematics and Statistics | $176,682 | $920 | $177,602 |
| 234 | Nelson, Robert | Professor; Head, History | $176,651 | $920 | $177,571 |
| 235 | Bacon, Tamsin | Librarian; Associate University Librarian | $176,647 | $866 | $177,512 |
| 236 | Sefton, Terry | Professor | $176,528 | $920 | $177,448 |
| 237 | Chick, Mary | Sessional Lecturer III | $176,997 | $400 | $177,397 |
| 238 | Cort, Joel | Associate Professor | $176,503 | $865 | $177,367 |
| 239 | Pratt, Heather | Executive Director, Research and Innovation | $176,322 | $952 | $177,273 |
| 240 | Rashidzadeh, Rashid | Learning Specialist | $176,443 | $778 | $177,221 |
| 241 | Sevillano Canicio, Victor | Associate Professor | $176,165 | $870 | $177,034 |
| 242 | Van Rijt, David | Lecturer | $176,259 | $718 | $176,977 |
| 243 | Nakhaie, M. | Professor | $176,021 | $920 | $176,941 |
| 244 | Ball, Katharine | Librarian | $175,792 | $920 | $176,712 |
| 245 | George, Glynis | Associate Professor | $175,486 | $920 | $176,406 |
| 246 | Barrette-Ng, Isabelle | Professor; Head, Integrative Biology | $174,964 | $917 | $175,882 |
| 247 | Sangani Monfared, Mehdi | Professor | $174,474 | $920 | $175,394 |
| 248 | Brykman, Kyle | Associate Professor; Master of Management Instructor | $174,462 | $878 | $175,340 |
| 249 | Mcmurphy, Suzanne | Associate Professor; Chair â Research Ethics Board | $174,241 | $911 | $175,152 |
| 250 | Zhang, Minjie | Associate Professor | $174,224 | $893 | $175,117 |
| 251 | Carter, Margaret | Professor | $174,058 | $920 | $174,978 |
| 252 | Lee, Chris | Professor | $174,047 | $920 | $174,967 |
| 253 | Zhang, Guoqing | Professor | $173,976 | $920 | $174,896 |
| 254 | Palmer, Steven | Professor | $173,790 | $920 | $174,710 |
| 255 | Neposlan, Sandra | Learning Specialist | $173,773 | $893 | $174,666 |
| 256 | Willet, Jennifer | Professor; Canada Research Chair | $173,670 | $920 | $174,591 |
| 257 | Zhou, Guoqiang | Professor | $173,567 | $920 | $174,487 |
| 258 | Mirhassani, Mitra | Professor | $173,412 | $920 | $174,332 |
| 259 | Ocheje, Paul | Professor | $173,341 | $920 | $174,261 |
| 260 | Fitzgerald, Amy | Professor | $173,278 | $920 | $174,198 |
| 261 | Savoni, Peter | Learning Specialist | $173,024 | $881 | $173,905 |
| 262 | Barrett, Betty | Professor | $172,868 | $920 | $173,788 |
| 263 | Johrendt, Jennifer | Associate Professor; Associate Dean, Student Affairs | $172,802 | $900 | $173,701 |
| 264 | Richter, Andrew | Associate Professor | $172,650 | $920 | $173,570 |
| 265 | Emadi, Tahereh Arezoo | Associate Professor | $172,813 | $754 | $173,568 |
| 266 | Rhee, Hyuk-Jae | Professor | $172,640 | $920 | $173,560 |
| 267 | Ma, Zhenzhong | Professor | $172,329 | $920 | $173,249 |
| 268 | Fritz, Patti | Associate Professor; Head, Psychology | $172,147 | $870 | $173,016 |
| 269 | Rossini, Antonio | Professor | $172,056 | $920 | $172,976 |
| 270 | Pascual-Leone, Juan | Professor | $171,989 | $920 | $172,909 |
| 271 | Crawford, Michael | Professor | $171,956 | $920 | $172,876 |
| 272 | Maheshwari, Bharat | Associate Professor | $171,774 | $920 | $172,694 |
| 273 | Calarco, Pascal | Librarian | $171,677 | $920 | $172,597 |
| 274 | Marar, Sandra | Lab Skills/Objective Structured Clinical Examination Tester; Sessional Instructor | $172,514 | $0 | $172,514 |
| 275 | Crawley, Jamie | Associate Professor | $171,587 | $920 | $172,507 |
| 276 | Albanese, Giovanni | Professor | $171,518 | $908 | $172,426 |
| 277 | Dolbec, Nathalie | Associate Professor | $171,065 | $920 | $171,985 |
| 278 | Munro, Sharon | Librarian | $170,309 | $920 | $171,229 |
| 279 | Kenworthy, Thomas | Associate Professor | $170,308 | $920 | $171,228 |
| 280 | Nkurunziza, Severien | Professor | $170,163 | $920 | $171,083 |
| 281 | Kianieff, Muharem | Professor | $170,100 | $920 | $171,020 |
| 282 | Deukmedjian, John | Associate Professor; Head, Sociology and Criminology | $170,147 | $870 | $171,016 |
| 283 | Abdulhussein, Ali | Learning Specialist | $170,084 | $835 | $170,918 |
| 284 | Benoit, Kimberly | Executive Director, Academic Labour Relations | $169,976 | $887 | $170,863 |
| 285 | Xu, Hongwei | Associate Professor | $169,902 | $918 | $170,821 |
| 286 | Yang, Dilian | Professor | $169,870 | $920 | $170,790 |
| 287 | Mohebshahedin, Mahmood | Associate Professor; Master of Management Instructor | $169,622 | $920 | $170,542 |
| 288 | Demers, Annette | Librarian | $169,615 | $923 | $170,538 |
| 289 | Poublon, Dean | Engineering Technologist | $169,832 | $325 | $170,156 |
| 290 | Ng, Kenneth | Professor | $169,237 | $919 | $170,156 |
| 291 | Samnani, Al-Karim | Associate Professor | $169,201 | $920 | $170,121 |
| 292 | Vacratsis, Panayiotis | Professor | $169,151 | $919 | $170,070 |
| 293 | Ralph, Jody | Associate Professor | $169,125 | $911 | $170,036 |
| 294 | Jezdic, Sinisa | Technical Support Assistant | $169,506 | $341 | $169,847 |
| 295 | Anazodo, Kemi | Assistant Professor; Director of The Black and Indigenous Students' Talent Incubator | $168,961 | $794 | $169,755 |
| 296 | Selvarajah, Esaignani | Associate Professor | $168,802 | $920 | $169,722 |
| 297 | Omorodion, Francisca | Professor | $168,563 | $917 | $169,480 |
| 298 | Essex, Jamey | Professor | $168,220 | $917 | $169,137 |
| 299 | Freeman, Laurie | Associate Professor | $168,122 | $914 | $169,035 |
| 300 | Beaulieu, Daniella | Learning Specialist | $167,978 | $923 | $168,901 |
| 301 | Vanderkooy, Christine | Associate Professor | $167,439 | $915 | $168,354 |
| 302 | Mcgowan, Cheri | Professor | $167,255 | $914 | $168,168 |
| 303 | Chapdelaine, Pascale | Associate Professor | $166,924 | $914 | $167,838 |
| 304 | Shahrrava, Behnam | Associate Professor; Head, Electrical and Computer Engineering | $166,921 | $881 | $167,803 |
| 305 | Power, Jacqueline | Associate Professor | $166,863 | $920 | $167,783 |
| 306 | Defoe, Jeffrey | Associate Professor | $166,902 | $827 | $167,730 |
| 307 | Sinanga-Ohlmann, Judith | Associate Professor | $166,549 | $913 | $167,462 |
| 308 | Davison, Carol | Professor | $166,526 | $920 | $167,446 |
| 309 | Soutter, Jennifer | Librarian | $166,555 | $884 | $167,439 |
| 310 | Sterling, Maureen | Associate Professor | $166,323 | $918 | $167,241 |
| 311 | Riahi, Ahmadreza | Professor | $166,328 | $911 | $167,239 |
| 312 | Smit, Julie | Learning Specialist | $166,313 | $912 | $167,225 |
