| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 512 | Oakridge Taekwon-Do | βββ Good | 88 | Visit β |
| 2 | 1650 | Gracie Barra β London | βββ Good | 74 | |
| 3 | 1735 | Gracie Barra β London | βββ Good | 72 | Visit β |
3 institutions Β· Ranked by multi-source reputation score Β· Methodology
| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 512 | Oakridge Taekwon-Do | βββ Good | 88 | Visit β |
| 2 | 1650 | Gracie Barra β London | βββ Good | 74 | |
| 3 | 1735 | Gracie Barra β London | βββ Good | 72 | Visit β |
There are 3 ranked martial arts programs in London, Ontario. The top-ranked is Oakridge Taekwon-Do with a score of 88.
Rankings use a multi-source reputation score (0β100) that considers source authority, cross-verification across multiple databases, contact completeness, and AI-powered brand assessment.