Performance Overview
11.5x
ROI Ratio
89.7%
Employment Rate
#7
Ontario Rank
+3.0 ↑
Employment Trend
Cost & Investment
$3,500
Annual Tuition
$7,000
Total Program Cost
About
London, Ontario's college offering 200+ career-focused programs across multiple campuses.
1967Founded
21,000Students
4Campuses
KPI vs. Province Average
| Metric | College | Province | Difference |
|---|---|---|---|
| Employment Rate | 89.7% | 85.8% | +3.9% |
| Graduate Satisfaction | 77.1% | 76.8% | +0.3% |
| Employer Satisfaction | 93.8% | 91.8% | +2.0% |
| Graduation Rate | 66.4% | 65.0% | +1.4% |
Province averages from Ontario MCU 2022–23 KPI reporting year
Staff Compensation (2024 Sunshine List)
658
Staff Earning $100K+
$124,878
Average Salary
$126,689
Median Salary
$356,753
Highest Salary
Total compensation for all 658 employees: $82,243,798
Staff Salary by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Faculty / Professor | 492 | 74.8% | $121,922 |
| Manager / Director | 65 | 9.9% | $129,186 |
| Other | 47 | 7.1% | $115,690 |
| Senior Leadership | 36 | 5.5% | $173,353 |
| Professional Staff | 10 | 1.5% | $118,559 |
| Technical Staff | 5 | 0.8% | $116,539 |
| Research / Library | 2 | 0.3% | $118,545 |
| Administrative | 1 | 0.2% | $102,940 |
Complete Sunshine List — Fanshawe College Of Applied Arts and Technology (2024)
All 658 employees earning $100,000 or more in 2024.
658 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Devlin, Peter | President | $356,753 | $304 | $357,057 |
| 2 | Lima, Gary | Senior Vice-President, Academic Services | $236,555 | $225 | $236,780 |
| 3 | Ruz, Jennifer | Vice-President, Finance and Administration | $235,100 | $529 | $235,628 |
| 4 | Wright, Jeff | Vice-President, Corporate Strategy and Business Development | $235,100 | $529 | $235,628 |
| 5 | Beaudoin, Michele | Vice-President, Student Services | $235,100 | $223 | $235,323 |
| 6 | Caza, Tania | Vice President, People and Culture | $208,869 | $529 | $209,398 |
| 7 | Cluett, Susan | Senior Vice-President, Academic Services | $196,360 | $218 | $196,578 |
| 8 | Gilbert, Peter | Chief Infrastructure Officer | $193,774 | $555 | $194,328 |
| 9 | Patterson, Stephen | Dean | $188,638 | $490 | $189,128 |
| 10 | Schwartz, Dave | Executive Director, Reputation and Brand Management | $188,638 | $490 | $189,128 |
| 11 | Sneddon, Gillian | Executive Director, Advancement and Alumni | $188,638 | $490 | $189,128 |
| 12 | Sabadin, Fiorella | Registrar | $188,638 | $482 | $189,120 |
| 13 | Lamoureux, Janice | Dean of Students, Student Services | $188,638 | $468 | $189,106 |
| 14 | Yuan, John | Executive Director, Finance | $188,638 | $396 | $189,034 |
| 15 | Macdonald, Silvana | Dean | $188,638 | $378 | $189,016 |
| 16 | Curtis, Wendy | Dean, Fanshawe International | $188,638 | $302 | $188,940 |
| 17 | Pierce, Mary | Dean | $188,638 | $199 | $188,837 |
| 18 | Ewart, Alison | Dean, Centre for Research | $188,638 | $198 | $188,836 |
| 19 | Davidson, Dianne | Executive Director | $174,986 | $238 | $175,224 |
| 20 | Mallette, Anthony | Dean | $173,813 | $504 | $174,316 |
| 21 | Miller, Candace | Executive Director, Business Development and Strategic Support | $172,917 | $450 | $173,367 |
| 22 | O'Neill, Darlene | Director, Employment and Student Entrepreneurial Services | $170,016 | $185 | $170,201 |
| 23 | Bugorski, Jessica | Director, Library and Media Services | $167,246 | $439 | $167,684 |
| 24 | Deluca, Sandra | Associate Dean | $167,246 | $185 | $167,431 |
| 25 | Smith, Dave | Director, Retail Services | $167,246 | $184 | $167,430 |
| 26 | Hubert, Scott | Associate Dean | $167,246 | $177 | $167,422 |
| 27 | Johnson, Darren | Associate Dean | $167,246 | $177 | $167,422 |
| 28 | Yantz, Gregory | Dean, Academic Quality and Strategic Integration | $166,428 | $335 | $166,763 |
| 29 | Henry, Brenda | Director, Environment Health, Safety and Emergency Services | $164,597 | $439 | $165,037 |
| 30 | Lavoie, Brody | Director, End User Solutions | $160,711 | $414 | $161,125 |
| 31 | Graham, Ryan | Director, Enterprise Solutions | $160,711 | $335 | $161,045 |
| 32 | Healy, Martin | Associate Dean | $154,837 | $239 | $155,076 |
| 33 | Gates, Donna | Associate Dean | $153,538 | $420 | $153,958 |
| 34 | Mclean, Jennifer | Associate Dean | $152,283 | $444 | $152,727 |
| 35 | Mendonca, Carl | Associate Dean | $152,283 | $438 | $152,720 |
| 36 | Deveau, Kevin | Director, Online and Blended Learning | $152,283 | $427 | $152,710 |
| 37 | Pazzano, Joseph | Director, Equity, Diversity and Inclusion | $152,283 | $347 | $152,630 |
| 38 | Fieber, Sandra | Associate Dean | $152,283 | $269 | $152,552 |
| 39 | Crema, Steve | Associate Dean | $152,283 | $185 | $152,468 |
| 40 | Weir, Larry | Associate Dean | $152,283 | $185 | $152,468 |
| 41 | Sainani, Devkumar | Associate Dean | $152,283 | $183 | $152,466 |
| 42 | Verestiuk, Larry | Associate Dean | $152,194 | $180 | $152,375 |
| 43 | Freitas, Danielle | Associate Dean | $151,824 | $337 | $152,160 |
| 44 | Bonilla, Lorena | Professor | $151,783 | $93 | $151,876 |
| 45 | Miles, Jeffrey | Associate Dean | $151,208 | $256 | $151,464 |
| 46 | Mcintyre, Don | Labour Relations Consultant | $150,941 | $121 | $151,062 |
| 47 | Csendes, Ann Marie | Educational Technologist, E-Learning Learning Systems Management | $150,756 | $0 | $150,756 |
| 48 | Jones, Lisa | Director, Employee and Labour Relations | $150,316 | $391 | $150,706 |
| 49 | Pedlow, Sara | Professor | $149,187 | $0 | $149,187 |
| 50 | Villeneuve, Danielle | Senior Manager, Financial Planning and Analysis | $148,718 | $398 | $149,116 |
| 51 | Ecker, Courtney | Senior Manager, Marketing | $148,718 | $393 | $149,111 |
| 52 | Fleming, John | Finance Enterprise Resource Planning Project Lead | $148,718 | $164 | $148,882 |
| 53 | Quin, Matthew | Director, Corporate Communications | $148,276 | $175 | $148,452 |
| 54 | Trevarthen, Simon | Chief Innovation and Open Assets Officer | $147,553 | $133 | $147,686 |
| 55 | Foss, Ian | Director, Athletics and Recreation | $146,029 | $408 | $146,437 |
| 56 | Burt, Jason | Associate Dean | $144,143 | $394 | $144,538 |
| 57 | Dos Santos, Brianne | Associate Dean | $143,479 | $163 | $143,643 |
| 58 | Wing, Andrew | Professor | $143,422 | $58 | $143,481 |
| 59 | Hughes, Deanna | Senior Manager, Benefits and Compensation | $139,688 | $393 | $140,082 |
| 60 | Albarazi, Lotfieh | Professor | $138,902 | $58 | $138,961 |
| 61 | Westelaken, Jacqueline | Professor | $138,180 | $93 | $138,273 |
| 62 | Williams, Trevor | Professor | $138,104 | $93 | $138,198 |
| 63 | Anderson, Michael | Professor | $137,849 | $93 | $137,943 |
| 64 | Butler, Kathryn | Professor | $137,648 | $93 | $137,741 |
| 65 | Donati, Francois | Professor | $137,473 | $93 | $137,566 |
| 66 | Ross, Nicole | Director, Counselling and Accessibility Services | $137,096 | $322 | $137,419 |
| 67 | Cooper, Jennifer | Professor | $136,172 | $93 | $136,265 |
| 68 | Reed, William | Senior Manager, Information Security | $135,412 | $387 | $135,799 |
| 69 | Walker, Ivan | Senior Manager, Facilities Operations and Sustainability | $135,412 | $387 | $135,799 |
| 70 | Young, Linda | Senior Manager, Learning Systems Services | $135,412 | $313 | $135,725 |
| 71 | Boyd, Thomas | Professor | $135,076 | $93 | $135,169 |
| 72 | Yates, Shannon | Professor | $134,955 | $93 | $135,048 |
| 73 | Schnurr, Russell | Professor | $134,908 | $58 | $134,967 |
| 74 | Third, Sheryl | Professor | $134,050 | $58 | $134,108 |
| 75 | Vogt, Krista | Student Enterprise Resource Planning Project Lead | $133,661 | $396 | $134,057 |
| 76 | Cross, Julie | Professor | $133,771 | $93 | $133,865 |
| 77 | Sandford, Lee-Ann | Professor | $133,480 | $93 | $133,573 |
| 78 | Brown, Julie | Professor | $133,410 | $93 | $133,503 |
| 79 | Smith, Bradley | Professor | $133,391 | $93 | $133,485 |
| 80 | Bishop, Bradley | Professor | $133,391 | $93 | $133,485 |
| 81 | Carmichael, Lynette | Professor | $133,391 | $93 | $133,485 |
| 82 | Foster, Janet | Professor | $133,391 | $93 | $133,485 |
| 83 | Hillier, Brian | Professor | $133,391 | $93 | $133,485 |
| 84 | Hofner, Roland | Professor | $133,391 | $93 | $133,485 |
| 85 | Mcilwain, Eric | Professor | $133,391 | $93 | $133,485 |
| 86 | Murray, Andrew | Professor | $133,391 | $93 | $133,485 |
| 87 | Reichhardt, Robert | Professor | $133,391 | $93 | $133,485 |
| 88 | Reid, William | Professor | $133,391 | $93 | $133,485 |
| 89 | Sinatra-Araujo, Diana | Professor | $133,391 | $93 | $133,485 |
| 90 | Vollmer, David | Professor | $133,391 | $93 | $133,485 |
| 91 | Klee, Karen | Professor | $133,410 | $58 | $133,468 |
| 92 | Hersey, Patrick | Professor | $133,391 | $76 | $133,467 |
| 93 | Milton, Marc | Professor | $133,363 | $93 | $133,457 |
| 94 | Chivers-Roberts, Laura | Professor | $133,391 | $58 | $133,450 |
| 95 | Elliott, Julie | Professor | $133,391 | $58 | $133,450 |
| 96 | Jenkins, Karen | Professor | $133,391 | $58 | $133,450 |
| 97 | Parker, Penny | Professor | $133,391 | $58 | $133,450 |
| 98 | Reid-Regier, Angela | Professor | $133,391 | $58 | $133,450 |
| 99 | Wong, Lianne | Professor | $133,391 | $58 | $133,450 |
| 100 | Goulem, Jerome | Professor | $133,233 | $58 | $133,291 |
| 101 | Rastogi, Ishan | Senior Manager, Biotechnology Research Labs | $132,883 | $369 | $133,252 |
| 102 | Fitzgeorge, Lyndsay | Associate Dean | $132,795 | $223 | $133,018 |
| 103 | Smith, Danny | Professor | $132,735 | $93 | $132,828 |
| 104 | Mcintyre, Julie | Professor | $132,625 | $87 | $132,712 |
| 105 | Smith, Dean | Professor | $132,511 | $93 | $132,604 |
| 106 | Dejong, Wayne | Professor | $132,414 | $93 | $132,507 |
| 107 | Levson, Steven | Professor | $132,135 | $58 | $132,193 |
| 108 | Lamesse, Anne | Professor | $132,056 | $93 | $132,150 |
| 109 | Osterback, Jarrod | Professor | $131,820 | $76 | $131,896 |
| 110 | Bueno, Marc | Professor | $131,776 | $85 | $131,862 |
| 111 | Wells, Lisa | Manager, Continuing Education and Contract Training | $131,488 | $342 | $131,830 |
| 112 | Schneider, Rene | Senior Human Resources Business Partner | $131,488 | $271 | $131,760 |
| 113 | Laing, Steve | Professor | $131,609 | $93 | $131,702 |
| 114 | Downie, Robert | Manager, Institutional Research | $131,488 | $144 | $131,633 |
| 115 | Hulme, Wendi | Professor | $131,516 | $58 | $131,574 |
| 116 | Murphy, Robert | Professor | $131,490 | $58 | $131,548 |
| 117 | Pipicelli, Stacey | Associate Dean | $131,183 | $323 | $131,506 |
| 118 | Lansink, Joanne | Professor | $131,297 | $58 | $131,355 |
| 119 | Van Bakel, Gregory | Professor | $131,185 | $93 | $131,278 |
| 120 | Brodbeck, Daniel | Professor | $131,170 | $93 | $131,263 |
| 121 | De Luca, Laura | Professor | $131,195 | $58 | $131,254 |
| 122 | Anborgh, Pieter | Professor | $131,018 | $58 | $131,076 |
| 123 | Kerr, Jason | Senior Manager, Organizational Development and Learning | $130,901 | $157 | $131,058 |
| 124 | Lotz, Caroline | Professor | $130,946 | $58 | $131,004 |
| 125 | Santamaria, Liliana | Professor | $130,729 | $93 | $130,823 |
| 126 | Neerhof, Melanie | Associate Dean | $130,414 | $367 | $130,780 |
| 127 | Hoevenaars, Chad | Professor | $130,414 | $93 | $130,507 |
| 128 | Waller, Leigh-Ann | Professor | $130,319 | $93 | $130,413 |
| 129 | Wilson, J | Professor | $130,319 | $93 | $130,413 |
| 130 | Latham, Greg | Professor | $130,218 | $93 | $130,311 |
| 131 | Wall, David | Professor | $130,185 | $93 | $130,279 |
| 132 | Wright, Jennifer | Professor | $130,211 | $58 | $130,269 |
| 133 | Duff, Holly | Professor | $130,205 | $58 | $130,263 |
| 134 | Sullivan, Gary | Professor | $130,135 | $93 | $130,228 |
| 135 | Frkovic, Robin | Professor | $130,040 | $93 | $130,133 |
| 136 | Fryer, Kristen | Professor | $130,040 | $93 | $130,133 |
| 137 | Kaye Mason, Patricia | Professor | $130,040 | $93 | $130,133 |
| 138 | Doerr, Scott | Professor | $130,040 | $93 | $130,133 |
| 139 | Egleston, Charlie | Professor | $130,040 | $93 | $130,133 |
| 140 | Foster, Robert | Professor | $130,040 | $93 | $130,133 |
| 141 | Geraghty, Cliona | Professor | $130,040 | $93 | $130,133 |
| 142 | Geraghty, Emma | Professor | $130,040 | $93 | $130,133 |
| 143 | Katsademas, Sophocles | Professor | $130,040 | $93 | $130,133 |
| 144 | Lawrence, Tara | Professor | $130,040 | $93 | $130,133 |
| 145 | Lorentz, Gina | Professor | $130,040 | $93 | $130,133 |
| 146 | Louwagie, Peter | Professor | $130,040 | $93 | $130,133 |
| 147 | Nuttall, Brian | Professor | $130,040 | $93 | $130,133 |
| 148 | Ozlu, Sinan | Professor | $130,040 | $93 | $130,133 |
| 149 | Purgret, Lorraine | Professor | $130,040 | $93 | $130,133 |
| 150 | Rieger, Tracy | Professor | $130,040 | $93 | $130,133 |
| 151 | Yu, Hongfang | Professor | $130,040 | $93 | $130,133 |
| 152 | Kelledjian, Abraham | Professor | $130,040 | $87 | $130,128 |
| 153 | Dancy, Margaret | Professor | $130,040 | $82 | $130,122 |
| 154 | Villanueva, Gillian | Counsellor | $130,019 | $93 | $130,112 |
| 155 | Thyssen, Sandra | Professor | $130,040 | $64 | $130,104 |
| 156 | Campbell, Robert | Professor | $130,040 | $58 | $130,098 |
| 157 | Cavan, Larry | Professor | $130,040 | $58 | $130,098 |
| 158 | Bidner, Barbara | Professor | $130,040 | $58 | $130,098 |
| 159 | Cooper, James | Professor | $130,040 | $58 | $130,098 |
| 160 | Dunphy, Brian | Professor | $130,040 | $58 | $130,098 |
| 161 | Feeney, Michael | Professor | $130,040 | $58 | $130,098 |
| 162 | Gerard, Gary | Professor | $130,040 | $58 | $130,098 |
| 163 | Moffatt, Kelvin | Professor | $130,040 | $58 | $130,098 |
| 164 | Owens, Robert | Professor | $130,040 | $58 | $130,098 |
| 165 | Pol, William | Professor | $130,040 | $58 | $130,098 |
| 166 | Schott, Raymond | Professor | $130,040 | $58 | $130,098 |
| 167 | Stephenson, Shelley | Professor | $130,040 | $58 | $130,098 |
| 168 | Stracuzzi, Andrew | Professor | $130,040 | $58 | $130,098 |
| 169 | Volkening, Martin | Professor | $130,040 | $58 | $130,098 |
| 170 | Brown, Robert | Professor | $130,026 | $58 | $130,085 |
| 171 | Meksula, Jennifer | Counsellor | $129,958 | $93 | $130,051 |
| 172 | Glavas, Senada | Professor | $129,870 | $123 | $129,993 |
| 173 | Carreiro, Chantell | Professor | $129,888 | $76 | $129,964 |
| 174 | Scarfe-Brideau, Jennifer | Professor | $129,761 | $93 | $129,854 |
| 175 | Ott, Marilyn | Professor | $129,709 | $93 | $129,802 |
| 176 | Mollet, Alexander | Professor | $129,527 | $58 | $129,585 |
| 177 | Rowe, Natalie | Professor | $129,350 | $93 | $129,443 |
| 178 | Gallinger, Katherine | Professor | $129,215 | $93 | $129,308 |
| 179 | Vandenbroek, Kurtis | Professor | $129,202 | $93 | $129,296 |
| 180 | Galant, Henry | Professor | $129,137 | $93 | $129,230 |
| 181 | Guo, Xiaoming | Professor | $129,083 | $58 | $129,142 |
| 182 | Schonemann, Elizabeth | Professor | $129,063 | $70 | $129,133 |
| 183 | Vokes, Darin | Professor | $129,063 | $58 | $129,121 |
| 184 | Flamminio, Gabriel | Professor | $128,936 | $93 | $129,029 |
| 185 | Mitches, Mary | Professor | $128,898 | $58 | $128,957 |
| 186 | Liu, Ke | Professor | $128,817 | $93 | $128,911 |
| 187 | Kovari, Thomas | Professor | $128,779 | $93 | $128,873 |
| 188 | Harrington, Christopher | Professor | $128,513 | $58 | $128,572 |
| 189 | Low, Emily | Director, Student Experience | $128,382 | $160 | $128,542 |
| 190 | Jenken, Linda | Professor | $128,225 | $93 | $128,318 |
| 191 | Jacklin, Sherry | Professor | $128,209 | $93 | $128,303 |
| 192 | Runge, Lukus | Professor | $127,946 | $58 | $128,004 |
| 193 | Wilmink, Corinne | Professor | $127,943 | $58 | $128,002 |
| 194 | Marin, Claire | Professor | $127,857 | $58 | $127,915 |
| 195 | Van Den Boogaart, Jonathan | Professor | $127,807 | $93 | $127,900 |
| 196 | Blum, Janet | Professor | $127,689 | $93 | $127,782 |
| 197 | Lynch, Lawrence | Professor | $127,652 | $93 | $127,746 |
| 198 | Harley, Karen | Professor | $127,666 | $58 | $127,725 |
| 199 | Latour, David | Professor | $127,625 | $93 | $127,718 |
| 200 | Haaf, Robert | Professor | $127,639 | $76 | $127,715 |
| 201 | Andrusak, Wendy | Professor | $127,601 | $58 | $127,660 |
| 202 | Bedford, Darryl | Professor | $127,576 | $58 | $127,634 |
| 203 | Sperry, Wendy | Professor | $127,398 | $93 | $127,492 |
| 204 | Abo El Dahb, Mona | Professor | $127,202 | $58 | $127,261 |
| 205 | Benner, Mark | Professor | $127,094 | $58 | $127,153 |
| 206 | Budden, Stuart | Professor | $126,869 | $58 | $126,927 |
| 207 | Rossi, Lana | Professor | $126,790 | $93 | $126,884 |
| 208 | Malcomson, Paula | Professor | $126,689 | $93 | $126,782 |
| 209 | Wilmink, Kimberly | Professor | $126,689 | $93 | $126,782 |
| 210 | Dasios, Nicholas | Professor | $126,689 | $93 | $126,782 |
| 211 | Getty, Shelley | Professor | $126,689 | $93 | $126,782 |
| 212 | Gray, Elizabeth | Professor | $126,689 | $93 | $126,782 |
| 213 | Hall, Jodi | Professor | $126,689 | $93 | $126,782 |
| 214 | Hayes, Daragh | Professor | $126,689 | $93 | $126,782 |
| 215 | Heslop, Michelle | Professor | $126,689 | $93 | $126,782 |
| 216 | Langille, Marianne | Professor | $126,689 | $93 | $126,782 |
| 217 | Loosley, Susan | Professor | $126,689 | $93 | $126,782 |
| 218 | Millar, Charles | Professor | $126,689 | $93 | $126,782 |
| 219 | Paddle, Eli | Professor | $126,689 | $93 | $126,782 |
| 220 | Russell, Mark | Professor | $126,689 | $93 | $126,782 |
| 221 | Santor, Garth | Professor | $126,689 | $93 | $126,782 |
| 222 | Slabon, Christopher | Professor | $126,689 | $93 | $126,782 |
| 223 | Thukral-Sidhu, Tina | Counsellor | $126,689 | $93 | $126,782 |
| 224 | Argall, Philip | Professor | $126,689 | $93 | $126,782 |
| 225 | Asantey, Solomon | Professor | $126,689 | $93 | $126,782 |
| 226 | Barrow, Lisa | Professor | $126,689 | $93 | $126,782 |
| 227 | Boisvert, Michael | Professor | $126,689 | $93 | $126,782 |
| 228 | Chapman, Darren | Professor | $126,689 | $93 | $126,782 |
| 229 | Chester, Michael | Professor | $126,689 | $93 | $126,782 |
| 230 | Crawford, Matthew | Professor | $126,689 | $93 | $126,782 |
| 231 | Cunningham, Calum | Professor | $126,689 | $93 | $126,782 |
| 232 | David, Cleito | Professor | $126,689 | $93 | $126,782 |
| 233 | Dewan, Mahmud | Professor | $126,689 | $93 | $126,782 |
| 234 | Dol, Christine | Professor | $126,689 | $93 | $126,782 |
| 235 | Fahmy, Ali | Professor | $126,689 | $93 | $126,782 |
| 236 | Feltham, Mark | Professor | $126,689 | $93 | $126,782 |
| 237 | Gaboury, Michele | Professor | $126,689 | $93 | $126,782 |
| 238 | Gantert, Thomas | Professor | $126,689 | $93 | $126,782 |
| 239 | Gedies, Steven | Professor | $126,689 | $93 | $126,782 |
| 240 | Gill, Rupinder | Professor | $126,689 | $93 | $126,782 |
| 241 | Hall, Kim | Professor | $126,689 | $93 | $126,782 |
| 242 | Handelman, Tim | Professor | $126,689 | $93 | $126,782 |
| 243 | Haworth, George | Professor | $126,689 | $93 | $126,782 |
| 244 | Huibers, Paul | Professor | $126,689 | $93 | $126,782 |
| 245 | Kanik, Todd | Professor | $126,689 | $93 | $126,782 |
| 246 | Katsademas, Karen | Professor | $126,689 | $93 | $126,782 |
| 247 | Legault, John | Professor | $126,689 | $93 | $126,782 |
| 248 | Lidzbarski, John | Professor | $126,689 | $93 | $126,782 |
| 249 | Liley, Adamm | Professor | $126,689 | $93 | $126,782 |
| 250 | Lim, Sen-Foong | Professor | $126,689 | $93 | $126,782 |
| 251 | Maclean, Silvana | Professor | $126,689 | $93 | $126,782 |
| 252 | Mankulich, Michael | Professor | $126,689 | $93 | $126,782 |
| 253 | Moore, William | Professor | $126,689 | $93 | $126,782 |
| 254 | Neves, Ian | Professor | $126,689 | $93 | $126,782 |
| 255 | Quesnel, David | Professor | $126,689 | $93 | $126,782 |
| 256 | Roch, Shauna | Open Educational Resources Design Studio Project Lead | $126,689 | $93 | $126,782 |
| 257 | Said, Kousay | Professor | $126,689 | $93 | $126,782 |
| 258 | Sloan, Michael | Professor | $126,689 | $93 | $126,782 |
| 259 | Trotechaud, Deborah | Professor | $126,689 | $93 | $126,782 |
| 260 | Tucker, Michael | Professor | $126,689 | $93 | $126,782 |
| 261 | Watson, Kerry | Professor | $126,689 | $93 | $126,782 |
| 262 | Wells, Bruce | Professor | $126,689 | $93 | $126,782 |
| 263 | Zavitz-Gocan, Amanda | Professor | $126,689 | $93 | $126,782 |
| 264 | Zhang, Jing | Professor | $126,689 | $93 | $126,782 |
| 265 | Carmichael, Linda | Professor | $126,689 | $87 | $126,777 |
| 266 | Neubauer, Sandra | Professor | $126,689 | $87 | $126,777 |
| 267 | Ranalli, Francesca | Professor | $126,689 | $87 | $126,777 |
| 268 | Symons, Helen | Professor | $126,689 | $87 | $126,777 |
| 269 | Ngan, Sai-Chung | Professor | $126,689 | $82 | $126,771 |
| 270 | Bullen, Kelly | Professor | $126,689 | $76 | $126,765 |
| 271 | Duhasky, Corinne | Professor | $126,689 | $76 | $126,765 |
| 272 | Brush, Susan | Professor | $126,689 | $70 | $126,759 |
| 273 | Mcevoy, Sherry | Professor | $126,689 | $70 | $126,759 |
| 274 | Michienzi, Jack | Professor | $126,689 | $64 | $126,753 |
| 275 | Zhang, Zhiqiang | Professor | $126,689 | $64 | $126,753 |
| 276 | Taylor, Amy | Professor | $126,689 | $58 | $126,747 |
| 277 | Gallie, Lianne | Professor | $126,689 | $58 | $126,747 |
| 278 | Hoglund, Ronna | Professor | $126,689 | $58 | $126,747 |
| 279 | Knights-Thomson, Julie | Counsellor | $126,689 | $58 | $126,747 |
| 280 | Smith-Wilson, Jaclyn | Professor | $126,689 | $58 | $126,747 |
| 281 | Veenvliet, Scott | Professor | $126,689 | $58 | $126,747 |
| 282 | Aarts, Cheri | Professor | $126,689 | $58 | $126,747 |
| 283 | Al-Shiekhly, Abeer | Professor | $126,689 | $58 | $126,747 |
| 284 | Andres, Nitsa | Professor | $126,689 | $58 | $126,747 |
| 285 | Bethune-Davies, Patricia | Professor | $126,689 | $58 | $126,747 |
| 286 | Blondia, Brett | Professor | $126,689 | $58 | $126,747 |
| 287 | Bonnett, Tina | Professor | $126,689 | $58 | $126,747 |
| 288 | Brookes, Robert | Professor | $126,689 | $58 | $126,747 |
| 289 | Budhwani, Nadir | Professor | $126,689 | $58 | $126,747 |
| 290 | Burt, Edward | Professor | $126,689 | $58 | $126,747 |
| 291 | Cadieux, Peter | Professor | $126,689 | $58 | $126,747 |
| 292 | Clements, Susan | Professor | $126,689 | $58 | $126,747 |
| 293 | Cooke, Christine | Professor | $126,689 | $58 | $126,747 |
| 294 | Cottrell, Gregory | Professor | $126,689 | $58 | $126,747 |
| 295 | Curtis, Gary | Professor | $126,689 | $58 | $126,747 |
| 296 | Deakin, Susan | Professor | $126,689 | $58 | $126,747 |
| 297 | Delaney, Richard | Professor | $126,689 | $58 | $126,747 |
| 298 | Drasovean, Yvonne | Professor | $126,689 | $58 | $126,747 |
| 299 | Dunphy, Melissa | Professor | $126,689 | $58 | $126,747 |
| 300 | Dyer, Adrian | Professor | $126,689 | $58 | $126,747 |
| 301 | Goosheh, Seyed | Professor | $126,689 | $58 | $126,747 |
| 302 | Gupta, Sudhir | Professor | $126,689 | $58 | $126,747 |
| 303 | Hall, Thomas | Professor | $126,689 | $58 | $126,747 |
| 304 | Hallihan, Paul | Professor | $126,689 | $58 | $126,747 |
| 305 | Hammoud, Azmi | Professor | $126,689 | $58 | $126,747 |
| 306 | Hegger, Henry | Professor | $126,689 | $58 | $126,747 |
| 307 | Hoth, Whitney | Professor | $126,689 | $58 | $126,747 |
| 308 | Ibrahim, Mohamed | Professor | $126,689 | $58 | $126,747 |
| 309 | Jarosh, Julian | Professor | $126,689 | $58 | $126,747 |
| 310 | Johnston, James | Professor | $126,689 | $58 | $126,747 |
| 311 | Kalloush, Amneh | Professor | $126,689 | $58 | $126,747 |
| 312 | Macdonald, Erin | Professor | $126,689 | $58 | $126,747 |
| 313 | Mahfoud, Haytham | Professor | $126,689 | $58 | $126,747 |
| 314 | Mankal, Sheri | Professor | $126,689 | $58 | $126,747 |
| 315 | Marshall, Theresa | Professor | $126,689 | $58 | $126,747 |
| 316 | Mccarthy, Anjanie | Professor | $126,689 | $58 | $126,747 |
| 317 | Miller, Catherine | Counsellor | $126,689 | $58 | $126,747 |
| 318 | Milz, Sabine | Professor | $126,689 | $58 | $126,747 |
| 319 | Muhlbock, Robert | Professor | $126,689 | $58 | $126,747 |
| 320 | Mukhlis, Ahmed | Professor | $126,689 | $58 | $126,747 |
| 321 | Polatajko-Lobos, Elsa | Professor | $126,689 | $58 | $126,747 |
| 322 | Pulling, William | Professor | $126,689 | $58 | $126,747 |
| 323 | Radtke, Laura | Professor | $126,689 | $58 | $126,747 |
| 324 | Roth, Michael | Professor | $126,689 | $58 | $126,747 |
| 325 | Santarelli, Walter | Professor | $126,689 | $58 | $126,747 |
| 326 | Schnare, Geoff | Professor | $126,689 | $58 | $126,747 |
| 327 | Senior, Claire | Professor | $126,689 | $58 | $126,747 |
| 328 | Sleegers, David | Professor | $126,689 | $58 | $126,747 |
| 329 | Stoker, Klaas | Professor | $126,689 | $58 | $126,747 |
| 330 | Trembley, John | Professor | $126,689 | $58 | $126,747 |
| 331 | Turford, Brian | Professor | $126,689 | $58 | $126,747 |
| 332 | Van Grunsven, Michelle | Professor | $126,689 | $58 | $126,747 |
| 333 | Van Roestel, Michael | Professor | $126,689 | $58 | $126,747 |
| 334 | Watts, Valerie | Professor | $126,689 | $58 | $126,747 |
| 335 | Whitehead, Linda | Professor | $126,689 | $58 | $126,747 |
| 336 | Yang, Xiaoyu | Professor | $126,689 | $58 | $126,747 |
| 337 | Smith, Connie | Professor | $126,512 | $93 | $126,605 |
| 338 | Mitchell, Amy | Professor | $126,512 | $76 | $126,588 |
| 339 | Woods, Kimberley | Professor | $125,715 | $58 | $125,773 |
| 340 | Lee, Kathryn | Professor | $125,611 | $58 | $125,669 |
| 341 | Mcqueen, Chantal | Professor | $125,492 | $73 | $125,565 |
| 342 | Little, Matthew | Professor | $125,325 | $93 | $125,418 |
| 343 | Carson, Matthew | Professor | $125,252 | $58 | $125,310 |
| 344 | Wollenzien, Paul | Professor | $125,220 | $58 | $125,278 |
| 345 | Beck, Hugh | Professor | $125,192 | $64 | $125,256 |
| 346 | Kennelly, Michael | Professor | $124,752 | $93 | $124,846 |
| 347 | Black, Jennifer | Professor | $124,738 | $58 | $124,797 |
