Performance Overview
10.3x
ROI Ratio
80.5%
Employment Rate
#22
Ontario Rank
+4.7 ↑
Employment Trend
Cost & Investment
$3,500
Annual Tuition
$7,000
Total Program Cost
About
Ontario's first publicly funded college, located in Toronto with a diverse student body.
1966Founded
26,000Students
4Campuses
KPI vs. Province Average
| Metric | College | Province | Difference |
|---|---|---|---|
| Employment Rate | 80.5% | 85.8% | -5.3% |
| Graduate Satisfaction | 74.5% | 76.8% | -2.3% |
| Employer Satisfaction | 81.3% | 91.8% | -10.5% |
| Graduation Rate | 61.2% | 65.0% | -3.8% |
Province averages from Ontario MCU 2022–23 KPI reporting year
Staff Compensation (2024 Sunshine List)
735
Staff Earning $100K+
$127,139
Average Salary
$124,565
Median Salary
$368,042
Highest Salary
Total compensation for all 735 employees: $93,545,529
Staff Salary by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Faculty / Professor | 473 | 64.4% | $120,713 |
| Manager / Director | 116 | 15.8% | $132,546 |
| Senior Leadership | 67 | 9.1% | $181,376 |
| Other | 42 | 5.7% | $114,564 |
| Professional Staff | 23 | 3.1% | $106,127 |
| Research / Library | 7 | 1.0% | $111,400 |
| Administrative | 5 | 0.7% | $115,954 |
| Technical Staff | 2 | 0.3% | $105,143 |
Complete Sunshine List — Centennial College Of Applied Arts and Technology (2024)
All 735 employees earning $100,000 or more in 2024.
735 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Stephenson, Craig | President and Chief Executive Officer | $368,042 | $846 | $368,888 |
| 2 | Neubrand, Hubert | Associate Vice President, Finance and Chief Financial Officer | $237,295 | $524 | $237,819 |
| 3 | Tziortzis, Ioannis | Associate Vice President, Information Technology | $233,739 | $368 | $234,107 |
| 4 | Young, Stephen | Vice President, Strategy, Alignment and Analytics and Chief Operations Officer | $232,553 | $535 | $233,088 |
| 5 | Hack, Charmaine | Vice President, Strategic Enrolment Management | $228,834 | $562 | $229,396 |
| 6 | Jheeta, Manjit | Vice President, Industry, Employment and Community Relations | $228,834 | $454 | $229,287 |
| 7 | Buddel, Neil | Vice President, Student Experience and Success | $228,834 | $387 | $229,221 |
| 8 | Chapman, Brad | Chief Financial Officer and Vice President, Finance, Business Development, and Real Estate Strategy and Facilities Operations | $225,015 | $170 | $225,184 |
| 9 | Ardizzi, Lynn | Vice President, People and Equity | $222,480 | $698 | $223,178 |
| 10 | White, Lisa | Associate Vice President, Enrolment Services and Registrar | $217,779 | $674 | $218,453 |
| 11 | Henry, Veronique | Dean Community Health Studies | $217,779 | $524 | $218,303 |
| 12 | Ip Yam, David | Associate Vice President and Dean of Students | $217,779 | $524 | $218,303 |
| 13 | O'Brien, Barry | Dean, The Business School | $217,779 | $524 | $218,303 |
| 14 | Marshall, Gina | Associate Vice President, Learning Innovation, Academic Quality and Teaching Excellence | $217,779 | $221 | $218,000 |
| 15 | Charles, Michael | Associate Vice President, Innovation Inclusion Reconciliation and Healing | $217,065 | $524 | $217,589 |
| 16 | Goulbourne, Damian | Dean, School of Hospitality Tourism and Culinary Arts | $217,065 | $524 | $217,589 |
| 17 | Lowry, Glen | Associate Vice President, Applied Research, HyFlex Learning and Academic Partnerships | $217,065 | $524 | $217,589 |
| 18 | Dekker, Henri | Associate Vice President, Real Estate Strategy and Facilities Operations | $217,065 | $423 | $217,488 |
| 19 | Mather, Meera | Dean, School of Advancement | $217,065 | $320 | $217,385 |
| 20 | Horowitz, Nate | Dean, Communication Media Art and Design | $217,065 | $221 | $217,286 |
| 21 | Morrell, Amy | Associate Vice President, Institutional Effectiveness | $216,351 | $524 | $216,875 |
| 22 | Petrou, Andrew | Associate Vice President, Strategic Initiative and External Relation | $216,284 | $523 | $216,807 |
| 23 | Ibrahim, Miriam | Associate Vice President, Strategic Talent Management | $210,340 | $218 | $210,558 |
| 24 | Braswell, Marie | Associate Vice President, Global Strategy and Market Development | $204,729 | $219 | $204,948 |
| 25 | Macchiavello, Virginia | Associate Vice President, Business Development | $201,283 | $0 | $201,283 |
| 26 | Herie, Marilyn | Vice President Academic and Chief Learning Officer | $185,452 | $230 | $185,682 |
| 27 | Hack, Jonathan | Dean, Applied Research, Innovation and Entrepreneurship Services | $184,612 | $464 | $185,076 |
| 28 | Fisher, Nancy | Director, Labour Relations and Investigations | $184,612 | $346 | $184,958 |
| 29 | Decoste, Michelle | Dean, Centre for Learning and Micro credential | $184,612 | $286 | $184,898 |
| 30 | Wood, Laura | Director, Student Community and Engagement | $184,612 | $196 | $184,808 |
| 31 | Dipietro, Cary | Dean, Learning, Teaching and Scholarship | $184,190 | $464 | $184,654 |
| 32 | Harris, Sandra | Executive Director, Development and Alumni Engagement | $184,190 | $464 | $184,654 |
| 33 | Burpee, Katharine | Director, Libraries and Learning Centres | $184,190 | $196 | $184,386 |
| 34 | Pesikan, Predrag | Associate Dean, Information and Communication Engineering Technology | $182,910 | $404 | $183,314 |
| 35 | Rhoden, Niccardo | Director, Information Technology Client Services | $181,991 | $422 | $182,413 |
| 36 | Mcclelland, Alan | Dean, School of Transportation | $176,587 | $263 | $176,849 |
| 37 | Mcfayden, Julie | Director, Communications | $176,336 | $368 | $176,704 |
| 38 | Bhasin, Prerna | Director, Data Analytics and Research Office | $173,386 | $307 | $173,693 |
| 39 | Santos, Paulo | Associate Dean, Automotive and Motorcycle Programs | $171,370 | $404 | $171,774 |
| 40 | Saleem, Amir | Director Enterprise Systems | $170,398 | $598 | $170,996 |
| 41 | Sam-Foh, Claude | Director, Enterprise Governance and Risk Management, and Chief Architect | $169,922 | $169 | $170,091 |
| 42 | Northcote, Jennifer | Associate Dean, Legal and Administrative Studies | $167,667 | $154 | $167,821 |
| 43 | Fisher, Justin | Director, Strategic Enrolment Management, Operations and Projects | $163,688 | $324 | $164,012 |
| 44 | Dunk, Emma | Director, Admissions, Student Financial Services and Divisional Events | $163,314 | $412 | $163,725 |
| 45 | Tyagi, Purnima | Director, Wearable Interactive Mobile Technology Access Centre in Health | $163,314 | $412 | $163,725 |
| 46 | Barlow, Linda | Director of Development, Major Giving and Campaigns | $163,314 | $412 | $163,725 |
| 47 | Lloyd, Tracey | Director, Career Services and Co-op Education | $163,558 | $164 | $163,722 |
| 48 | Ge, Ping | Director, Financial Planning and Analysis | $163,314 | $333 | $163,646 |
| 49 | Beckles, Karen | Director, Finance | $163,314 | $174 | $163,488 |
| 50 | Blaise, Eric | Director, Applied Research and Innovation | $162,940 | $412 | $163,351 |
| 51 | Williams, Bruce | Director, Marketing and Creative Services | $162,940 | $412 | $163,351 |
| 52 | Sharma, Preeti | Associate Dean, Arts and Design | $161,524 | $404 | $161,927 |
| 53 | Raghubir, Indra | Manager Payroll | $161,454 | $324 | $161,779 |
| 54 | Deer, Natashia | Associate Dean, Nursing Programs | $161,091 | $408 | $161,499 |
| 55 | Ayela, Dorothy | Associate Dean, Nursing, Collaborative Bridging and Post Graduate Programs | $160,527 | $404 | $160,931 |
| 56 | Vanosch, Sarah | Director, Ancillary Services | $160,241 | $557 | $160,798 |
| 57 | Shugg, Bruce | Associate Dean, General Motor Training Centre and Operations Manager | $160,527 | $248 | $160,775 |
| 58 | Devine, Mary | Associate Dean, Accounting, Finance, and Administration | $160,527 | $170 | $160,697 |
| 59 | Roy, Timothy | Associate Dean, Aerospace and Aviation | $160,527 | $170 | $160,697 |
| 60 | Atkinson, Brian | Associate Dean, Business and Management Studies | $160,160 | $404 | $160,564 |
| 61 | Caskie, Suzanne | Associate Dean, Food and Tourism Studies | $160,160 | $404 | $160,564 |
| 62 | Cheung, Clarence | Associate Dean, Sustainable Design and Renewable Energy | $160,160 | $404 | $160,564 |
| 63 | Eddy, Christine | Associate Dean, Distance and Online Learning | $160,160 | $404 | $160,564 |
| 64 | Stone, Amanda | Associate Dean, International Business Logistics | $160,160 | $326 | $160,486 |
| 65 | Wang, Donald | Associate Dean, Mechanical and Automation Engineering Technology and Mathematics | $160,160 | $306 | $160,466 |
| 66 | Manhas, Jasleen | Director, Strategic Planning Office | $160,352 | $86 | $160,439 |
| 67 | Chen, Catherine | Director, Equitable Learning, Health and Wellness | $160,168 | $173 | $160,342 |
| 68 | Boloudakis, Stefanos | Associate Dean, Applied Biology and Environmental Science | $160,160 | $170 | $160,331 |
| 69 | Caine, S. Michelle | Associate Dean, Hospitality and Tourism | $160,160 | $170 | $160,331 |
| 70 | Coles, Patricia | Associate Dean, Assessment Centre | $160,160 | $170 | $160,331 |
| 71 | Khan, Steven | Associate Dean, Marketing and Entrepreneurship | $160,160 | $170 | $160,331 |
| 72 | Morehouse, Rita | Associate Dean, Emergency Management and Public Safety | $160,160 | $170 | $160,331 |
| 73 | Weatherhead, David | Associate Dean, Automotive and Commercial Vehicle Programs | $160,160 | $170 | $160,331 |
| 74 | Boatswain, Joy | Associate Dean, Workforce Development, Employment Services, and Academic Upgrading | $159,793 | $404 | $160,197 |
| 75 | Erichsen, Janna | Associate Dean, Part-Time Learning, School of Transportation | $159,793 | $326 | $160,119 |
| 76 | Papple, James | Associate Dean, English Department | $159,793 | $170 | $159,964 |
| 77 | Simons, Michael | Associate Dean, Specialized Academic Certificates and Access Programs | $159,793 | $170 | $159,964 |
| 78 | Deirish, Michelle | Director, Student Experience, Service and Connections | $159,559 | $172 | $159,731 |
| 79 | Outh Littlejohn, Soeun | Director, National Recruitment and Market Development | $159,377 | $329 | $159,705 |
| 80 | Omrow, Delon | Associate Dean, Community Services | $159,412 | $0 | $159,412 |
| 81 | Kittner, Laura | Associate Dean, Communications and Media | $156,583 | $554 | $157,137 |
| 82 | Young, Michael | Director, Information Technology Client Services | $156,026 | $271 | $156,297 |
| 83 | Hunter, Cal | Director, Total Compensation and Human Resource Operations | $155,223 | $116 | $155,339 |
| 84 | Alalibo, Philip | Associate Dean, Humanities and Social Science | $153,188 | $185 | $153,373 |
| 85 | Guglani, Lalit | Director, Innovation and Entrepreneurship | $152,489 | $110 | $152,599 |
| 86 | Shiewitz, Sheldon | Professor | $151,633 | $58 | $151,691 |
| 87 | Hindy, Nora | Director, Global Citizenship Education | $149,745 | $0 | $149,745 |
| 88 | Yoon, Seung-Il | Director, International Recruitment and Market Development | $149,071 | $367 | $149,437 |
| 89 | Bertie, John | Associate Director, Infrastructure Service Delivery | $148,525 | $366 | $148,891 |
| 90 | Cole, Michelle | Director Academic Excellence and Program Quality | $147,320 | $87 | $147,408 |
| 91 | Catania, Helen | Professor | $146,678 | $58 | $146,736 |
| 92 | Estok, Sharon | Associate Director, Pathways and Academic Partnerships | $145,232 | $366 | $145,598 |
| 93 | Persaud, Natasha | Associate Director, Investigations and Training | $145,232 | $366 | $145,598 |
| 94 | Desouza, Nicole | Associate Director, Learning Centres and Libraries | $145,232 | $296 | $145,528 |
| 95 | Kinsella, Sean | Director, the Eighth Fire | $145,232 | $296 | $145,528 |
| 96 | Booth, Colleen | Associate Director, Centre for Learning and Micro credential | $145,232 | $154 | $145,386 |
| 97 | Sabeniano, Lourdes | Professor | $145,291 | $0 | $145,291 |
| 98 | Chakraborty, Rene | Associate Director, Technology Services and Innovation | $144,899 | $366 | $145,265 |
| 99 | Onuzo, Uchenna | Director Industry Partnerships, Workforce Development, and Graduate Employment | $144,958 | $148 | $145,106 |
| 100 | Colaiacovo, Natalie | Associate Director, Library Services | $144,899 | $154 | $145,054 |
| 101 | Kelly, Patrick | Dean, School of Engineering Technology and Applied Science | $142,900 | $212 | $143,112 |
| 102 | Zefi, Leonora | Associate Director, Faculty Development and Teaching Innovation | $142,860 | $153 | $143,013 |
| 103 | Richard, Mark | Associate Director, Health, Safety and Wellbeing | $141,989 | $516 | $142,505 |
| 104 | Mitra, Rakhiben | Associate Director, Information Technology Delivery Centre | $141,971 | $363 | $142,334 |
| 105 | Milks, Anthony | Professor | $141,162 | $93 | $141,256 |
| 106 | Lapointe, Francis | Professor | $140,816 | $93 | $140,909 |
| 107 | Moayeri, Farhad | Professor | $140,458 | $93 | $140,551 |
| 108 | Fullerton, Amy | Associate Director, Learning and Development | $140,241 | $152 | $140,393 |
| 109 | Zhao, Huizi | Director, Process Integration and Quality Assurance | $139,493 | $412 | $139,904 |
| 110 | Xourafas, Charalabos | Professor | $139,615 | $0 | $139,615 |
| 111 | Brioux, Darcy | Director, Athletics and Recreation | $139,157 | $366 | $139,523 |
| 112 | Ritchie, Carolyn | Director, Strategic Initiatives and External Relations | $138,962 | $367 | $139,329 |
| 113 | Shehada, Vida | Professor | $138,960 | $58 | $139,018 |
| 114 | Hoffman, Stephen | Professor | $137,722 | $208 | $137,930 |
| 115 | Shields, Kerri | Professor | $137,420 | $93 | $137,513 |
| 116 | Ckurshumova, Wenzislava | Associate Director, Research and Innovation Engagement | $137,293 | $150 | $137,443 |
| 117 | Gopee, Preetee | Director Transnational Projects and Business Development | $136,995 | $357 | $137,352 |
| 118 | Wilson, Terry | Professor | $136,831 | $58 | $136,890 |
| 119 | Dean, Anil | Professor | $136,484 | $93 | $136,578 |
| 120 | Thung, Lucas | Professor | $136,223 | $58 | $136,281 |
| 121 | Ryan, Michael | Professor | $135,893 | $0 | $135,893 |
| 122 | Brown, Christopher | Professor | $135,743 | $93 | $135,836 |
| 123 | Mcinnis, Vickie | Professor | $135,425 | $243 | $135,668 |
| 124 | Glisch, Dagmar | Professor | $135,345 | $93 | $135,438 |
| 125 | Lamarre, Shirley | Professor | $135,320 | $76 | $135,396 |
| 126 | Parent, David | Professor | $135,149 | $93 | $135,242 |
| 127 | Shang Au, Janet | Associate Director, Decision Support and Reporting | $134,976 | $197 | $135,173 |
| 128 | Kidney, Rachel | Associate Director, Organizational Development and Change Management | $134,703 | $220 | $134,923 |
| 129 | Thomas, Michael | Professor | $134,052 | $58 | $134,110 |
| 130 | Long, Gregory | Director, Digital Recruitment Strategy | $133,904 | $150 | $134,054 |
| 131 | Fleming, Sean | Professor | $133,927 | $93 | $134,020 |
| 132 | Jainudeen, Gazali | Professor | $133,854 | $58 | $133,913 |
| 133 | Lindell, Donna | Professor | $133,472 | $243 | $133,716 |
| 134 | Mueller, Jennifer | Professor | $133,498 | $193 | $133,692 |
| 135 | Khaja, Najam | Professor | $133,472 | $208 | $133,681 |
| 136 | Nakashima, Robert | Professor | $133,498 | $93 | $133,591 |
| 137 | Rolinsky, Slava | Professor | $133,498 | $93 | $133,591 |
| 138 | Spano, Angelo | Professor | $133,498 | $93 | $133,591 |
| 139 | Tzakas, Stavros | Professor | $133,498 | $93 | $133,591 |
| 140 | Astrop, Marsha | Professor | $133,498 | $93 | $133,591 |
| 141 | Connell, Michelle | Professor | $133,498 | $93 | $133,591 |
| 142 | Dixon, John | Professor | $133,498 | $93 | $133,591 |
| 143 | Garner, Susan | Professor | $133,498 | $93 | $133,591 |
| 144 | Joseph, Julee | Professor | $133,498 | $93 | $133,591 |
| 145 | Koseck, Karen | Professor | $133,498 | $93 | $133,591 |
| 146 | Nelson, Lorraine | Professor | $133,498 | $93 | $133,591 |
| 147 | Page, Howie | Professor | $133,498 | $76 | $133,574 |
| 148 | Kelly, Malcolm | Professor | $133,498 | $70 | $133,568 |
| 149 | Baer, Andrew | Professor | $133,472 | $93 | $133,566 |
| 150 | Brochu, Colette | Professor | $133,472 | $93 | $133,566 |
| 151 | Coombs, Scott | Professor | $133,472 | $93 | $133,566 |
| 152 | Khandaker, Tito | Professor | $133,472 | $93 | $133,566 |
| 153 | Nika, Ilia | Professor | $133,498 | $58 | $133,556 |
| 154 | Lipschutz, Gary | Professor | $133,498 | $58 | $133,556 |
| 155 | Adams, Jodie | Professor | $133,498 | $58 | $133,556 |
| 156 | Marshall, Thomas | Professor | $133,498 | $58 | $133,556 |
| 157 | Romanov, John | Professor | $133,498 | $58 | $133,556 |
| 158 | Hussain, Sattar | Professor | $133,472 | $76 | $133,548 |
| 159 | Cleave, Tony | Professor | $133,472 | $58 | $133,531 |
| 160 | Hor, Arunangshu | Professor | $133,472 | $58 | $133,531 |
| 161 | Pruner, Terry | Professor | $133,426 | $93 | $133,519 |
| 162 | Mahathevan, Balakumaran | Professor | $133,395 | $93 | $133,489 |
| 163 | Habayeb, Mayy | Professor | $133,343 | $58 | $133,402 |
| 164 | Feyen, Jesse | Professor | $133,159 | $93 | $133,252 |
| 165 | Cowan, Mary | Professor | $133,090 | $93 | $133,184 |
| 166 | Samlal, Anthony | Enterprise Solutions Architect | $132,978 | $163 | $133,140 |
| 167 | Romero Lopez, Jose | Professor | $132,487 | $58 | $132,546 |
| 168 | Babut, Edward | Professor | $131,868 | $93 | $131,961 |
| 169 | Zhang, Gongyuan | Database Administrator | $131,829 | $86 | $131,915 |
| 170 | Lechner, Christopher | Professor | $131,879 | $0 | $131,879 |
| 171 | Wensink, Matthew A | Associate Director, Student Community Standards and Support | $131,648 | $146 | $131,794 |
| 172 | Ingar, Imran | Database Administrator | $131,326 | $86 | $131,412 |
| 173 | Kabani, Noor Jehan | Associate Dean, Health and Wellness | $131,039 | $322 | $131,361 |
| 174 | Nijloveanu, Florin | Professor | $131,215 | $58 | $131,273 |
| 175 | Mack, Kimberley | Professor | $131,175 | $93 | $131,268 |
| 176 | Sakay, Susan | Professor | $131,175 | $93 | $131,268 |
| 177 | Sarkans, Alena | Professor | $131,175 | $93 | $131,268 |
| 178 | Zielinski, Anne | Professor | $131,175 | $93 | $131,268 |
| 179 | Handley, Peter | Professor | $131,127 | $58 | $131,185 |
| 180 | De Jong, John | Professor | $130,866 | $93 | $130,959 |
| 181 | Woodward, David | Manager, Information Technology Service Desk | $130,304 | $134 | $130,438 |
| 182 | Mohammed, Debbie A | Professor | $130,325 | $93 | $130,418 |
| 183 | David, Laurentiu | Professor | $130,308 | $93 | $130,402 |
| 184 | Hudovernik, Stephen | Professor | $130,231 | $58 | $130,289 |
| 185 | Kostur, Pamela | Professor | $130,129 | $93 | $130,223 |
| 186 | Zandi, Marjan | Professor | $130,155 | $58 | $130,214 |
| 187 | Nalepka, Garrett | Professor | $130,027 | $93 | $130,120 |
| 188 | Shopsowitz, Karen | Professor | $130,058 | $58 | $130,116 |
| 189 | Vaz Cardoso, Lilian | Executive Chef, Restaurants and Events | $129,779 | $324 | $130,103 |
| 190 | Jackson, Peter | Professor | $129,961 | $70 | $130,031 |
| 191 | Logaridis, Elizabeth | Professor | $129,962 | $58 | $130,021 |
| 192 | Duran, Milica | Professor | $129,924 | $58 | $129,982 |
| 193 | Xu, You Zhong | Professor | $129,923 | $0 | $129,923 |
| 194 | Fraser, Josh | Manager Strategic Operations | $129,429 | $458 | $129,886 |
| 195 | Hilton-Eddy, Reed | Counsellor | $129,691 | $93 | $129,785 |
| 196 | Bychutsky, Vadim | Professor | $129,161 | $93 | $129,255 |
| 197 | Desai, Hema | Professor | $129,161 | $58 | $129,220 |
| 198 | Gaudaur, Amy | Professor | $129,016 | $93 | $129,110 |
| 199 | Dyson, Cheryl | Professor | $128,989 | $93 | $129,083 |
| 200 | Maceachern, Diane | Professor | $128,981 | $93 | $129,075 |
| 201 | Lenzo, Meh Jabeen | Professor | $128,950 | $93 | $129,044 |
| 202 | Ikeda, Edward | Professor | $128,697 | $93 | $128,790 |
| 203 | Doyle, Timothy | Professor | $128,571 | $208 | $128,779 |
| 204 | Rahman, Atiqur | Professor | $128,400 | $58 | $128,458 |
| 205 | Ince, Shelley | Professor | $127,956 | $93 | $128,049 |
| 206 | Dickie, Christine | Professor | $127,948 | $76 | $128,024 |
| 207 | Pottruff, Kathryn | Professor | $127,963 | $58 | $128,021 |
| 208 | Susini, Maria | Professor | $127,948 | $58 | $128,007 |
| 209 | Von Boetticher, Sabine | Professor | $127,948 | $58 | $128,007 |
| 210 | Ormiston, Darryl | Professor | $127,885 | $93 | $127,978 |
| 211 | Assasi, Reza | Professor | $127,853 | $93 | $127,946 |
| 212 | Smith, Darren | Professor | $127,638 | $93 | $127,731 |
| 213 | Flammia, Diego | Professor | $127,416 | $93 | $127,509 |
| 214 | Dharel, Tulsi | Professor | $127,331 | $93 | $127,424 |
| 215 | Shekarbani, Mina | Program Manager, Hospitality and Tourism | $127,193 | $0 | $127,193 |
| 216 | Collette, Sara | Manager, Student Systems and Special Projects | $126,736 | $333 | $127,069 |
| 217 | Duffy, Sarah | Professor | $126,786 | $263 | $127,049 |
| 218 | Harrinanan, Angela | Professor | $126,786 | $243 | $127,030 |
| 219 | Senior-Martin, Sonia | Professor | $126,786 | $243 | $127,030 |
| 220 | Takla, Fabiola | Professor | $126,786 | $243 | $127,030 |
| 221 | Wang, Kyle | Professor | $126,786 | $243 | $127,030 |
| 222 | Yang, Wenli | Professor | $126,786 | $243 | $127,030 |
| 223 | Gadzala, Kendra | Professor | $126,786 | $238 | $127,024 |
| 224 | Glass, Samuel | Professor | $126,786 | $220 | $127,006 |
| 225 | Belchetz, Michelle | Professor | $126,931 | $58 | $126,989 |
| 226 | Clarke, Elizabeth | Professor | $126,857 | $93 | $126,950 |
| 227 | Barker, Vida | Professor | $126,842 | $93 | $126,935 |
| 228 | Purdy, Jared | Professor | $126,786 | $96 | $126,882 |
| 229 | Adebajo, Tunde Adeniyi | Professor | $126,786 | $93 | $126,880 |
| 230 | Balakumaran, Jasmine | Professor | $126,786 | $93 | $126,880 |
| 231 | Barleben, Michael | Professor | $126,786 | $93 | $126,880 |
| 232 | Bashar, Mohammad | Professor | $126,786 | $93 | $126,880 |
| 233 | Byard, Malcolm | Professor | $126,786 | $93 | $126,880 |
| 234 | Cerato, Mike | Professor | $126,786 | $93 | $126,880 |
| 235 | Cheung, Mee Chu | Professor | $126,786 | $93 | $126,880 |
| 236 | Cowper, Dara | Professor | $126,786 | $93 | $126,880 |
| 237 | Craig, Gordon | Professor | $126,786 | $93 | $126,880 |
| 238 | Dallas, Robert | Professor | $126,786 | $93 | $126,880 |
| 239 | De Peiza, Roger | Professor | $126,786 | $93 | $126,880 |
| 240 | Demacio, Paula | Professor | $126,786 | $93 | $126,880 |
| 241 | Fridlyand, Marina | Professor | $126,786 | $93 | $126,880 |
| 242 | Furlano, Tony | Professor | $126,786 | $93 | $126,880 |
| 243 | George, Merlene | Professor | $126,786 | $93 | $126,880 |
| 244 | Gevorgyan, Gennadi | Professor | $126,786 | $93 | $126,880 |
| 245 | Ghaffari, Reza | Professor | $126,786 | $93 | $126,880 |
| 246 | Haden-Leblanc, Bruce | Professor | $126,786 | $93 | $126,880 |
| 247 | Hill, Janice | Professor | $126,786 | $93 | $126,880 |
| 248 | Hoosein, Ahad | Professor | $126,786 | $93 | $126,880 |
| 249 | Husbands, Marlyn | Counsellor | $126,786 | $93 | $126,880 |
| 250 | Iriarte, Andres | Professor | $126,786 | $93 | $126,880 |
| 251 | Kahler, Debbie | Professor | $126,786 | $93 | $126,880 |
| 252 | Karevan, Ali | Professor | $126,786 | $93 | $126,880 |
| 253 | Kaushal, Shalini | Professor | $126,786 | $93 | $126,880 |
| 254 | Kishore, Sowmya | Professor | $126,786 | $93 | $126,880 |
| 255 | Kokkinias, Athanasios | Professor | $126,786 | $93 | $126,880 |
| 256 | Lea, Derek | Professor | $126,786 | $93 | $126,880 |
| 257 | Li, Yin Hua | Professor | $126,786 | $93 | $126,880 |
| 258 | Macmullin, Eric | Professor | $126,786 | $93 | $126,880 |
| 259 | Mahabirsingh, Robert | Professor | $126,786 | $93 | $126,880 |
| 260 | Mclellan, Carrie | Professor | $126,786 | $93 | $126,880 |
| 261 | Morgan, Steve | Professor | $126,786 | $93 | $126,880 |
| 262 | O'Connor, Diarmuid | Professor | $126,786 | $93 | $126,880 |
| 263 | Pileggi, Anthony | Professor | $126,786 | $93 | $126,880 |
| 264 | Radu, Iulian | Professor | $126,786 | $93 | $126,880 |
| 265 | Ristau, Robert | Professor | $126,786 | $93 | $126,880 |
| 266 | Simpson, Donna | Professor | $126,786 | $93 | $126,880 |
| 267 | Sims, Richard | Librarian | $126,786 | $93 | $126,880 |
| 268 | Singh, Chet | Professor | $126,786 | $93 | $126,880 |
| 269 | Steger, Patricia | Professor | $126,786 | $93 | $126,880 |
| 270 | Tapia, Arben | Professor | $126,786 | $93 | $126,880 |
| 271 | Tavallaei, Elham | Professor | $126,786 | $93 | $126,880 |
| 272 | Wallace, Maria | Professor | $126,786 | $93 | $126,880 |
| 273 | Williams, Deborah | Professor | $126,786 | $93 | $126,880 |
| 274 | Woo, Richard | Professor | $126,786 | $93 | $126,880 |
| 275 | Samwel, Emad | Professor | $126,786 | $92 | $126,878 |
| 276 | Schon, Denise | Professor | $126,811 | $58 | $126,870 |
| 277 | Barrowman, Darlene | Professor | $126,786 | $76 | $126,862 |
| 278 | Al Salman, Asaad | Professor | $126,786 | $70 | $126,856 |
| 279 | Tamburro, Gino | Professor | $126,786 | $70 | $126,856 |
| 280 | Toma, Cristina | Professor | $126,786 | $70 | $126,856 |
| 281 | Toma, Lucian | Professor | $126,786 | $70 | $126,856 |
| 282 | Vavrusa, Dagmar | Professor | $126,786 | $70 | $126,856 |
| 283 | Ramsay, David | Professor | $126,786 | $64 | $126,850 |
| 284 | Ace, Elen | Professor | $126,786 | $58 | $126,844 |
| 285 | Adam, Waffa | Professor | $126,786 | $58 | $126,844 |
| 286 | Al-Rubaie, Ali | Professor | $126,786 | $58 | $126,844 |
| 287 | Aldea, Daniela | Professor | $126,786 | $58 | $126,844 |
| 288 | Ali, Khalid | Professor | $126,786 | $58 | $126,844 |
| 289 | Anderton, Paula | Professor | $126,786 | $58 | $126,844 |
| 290 | Bishop, Jacqualine | Professor | $126,786 | $58 | $126,844 |
| 291 | Chalmers, Iain | Professor | $126,786 | $58 | $126,844 |
| 292 | Chan, Wendy | Professor | $126,786 | $58 | $126,844 |
| 293 | Conley, Victor | Professor | $126,786 | $58 | $126,844 |
| 294 | Cuyugan, Bernadette | Professor | $126,786 | $58 | $126,844 |
| 295 | Goolsarran, Jai | Professor | $126,786 | $58 | $126,844 |
| 296 | Hughes, Michelle | Professor | $126,786 | $58 | $126,844 |
| 297 | Islam, Md | Professor | $126,786 | $58 | $126,844 |
| 298 | Khan, Mohamed | Professor | $126,786 | $58 | $126,844 |
| 299 | Khan, Mohammad | Professor | $126,786 | $58 | $126,844 |
| 300 | Lanigan, Sandra Ann | Counsellor | $126,786 | $58 | $126,844 |
| 301 | Leatherdale, Andrea | Professor | $126,786 | $58 | $126,844 |
| 302 | Livingstone, Phaedra | Professor | $126,786 | $58 | $126,844 |
| 303 | Mccaie-Watters, Lisa | Professor | $126,786 | $58 | $126,844 |
| 304 | Mccarthy, David | Professor | $126,786 | $58 | $126,844 |
| 305 | Mcdonald, Eva | Librarian | $126,786 | $58 | $126,844 |
| 306 | Merith, Shirley | Professor | $126,786 | $58 | $126,844 |
| 307 | Mohammadi, Fouroozan | Professor | $126,786 | $58 | $126,844 |
| 308 | Mohammed, Annisa | Professor | $126,786 | $58 | $126,844 |
| 309 | Murphy, John | Professor | $126,786 | $58 | $126,844 |
| 310 | Nadarajah, Nalina | Professor | $126,786 | $58 | $126,844 |
| 311 | Pearlman, Holly | Professor | $126,786 | $58 | $126,844 |
| 312 | Pearman Ziral, Helen | Professor | $126,786 | $58 | $126,844 |
| 313 | Pershad, Narendra | Professor | $126,786 | $58 | $126,844 |
| 314 | Plateo, Regina | Professor | $126,786 | $58 | $126,844 |
| 315 | Preston, Carol | Professor | $126,786 | $58 | $126,844 |
