Performance Overview
11.5x
ROI Ratio
89.1%
Employment Rate
#5
Ontario Rank
+0.5 ↑
Employment Trend
Cost & Investment
$3,500
Annual Tuition
$7,000
Total Program Cost
About
Sudbury-based college offering a broad range of diploma and certificate programs.
1967Founded
11,000Students
3Campuses
KPI vs. Province Average
| Metric | College | Province | Difference |
|---|---|---|---|
| Employment Rate | 89.1% | 85.8% | +3.3% |
| Graduate Satisfaction | 81.6% | 76.8% | +4.8% |
| Employer Satisfaction | 77.8% | 91.8% | -14.0% |
| Graduation Rate | 63.5% | 65.0% | -1.5% |
Province averages from Ontario MCU 2022–23 KPI reporting year
Staff Compensation (2024 Sunshine List)
224
Staff Earning $100K+
$126,133
Average Salary
$121,994
Median Salary
$293,976
Highest Salary
Total compensation for all 224 employees: $28,312,292
Staff Salary by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Faculty / Professor | 153 | 68.3% | $120,742 |
| Manager / Director | 39 | 17.4% | $129,394 |
| Other | 13 | 5.8% | $130,882 |
| Senior Leadership | 11 | 4.9% | $190,250 |
| Administrative | 3 | 1.3% | $121,741 |
| Technical Staff | 3 | 1.3% | $117,642 |
| Research / Library | 1 | 0.4% | $120,017 |
| Professional Staff | 1 | 0.4% | $101,448 |
Complete Sunshine List — Cambrian College Of Applied Arts and Technology (2024)
All 224 employees earning $100,000 or more in 2024.
224 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Morrissey, Kristine | President/Président | $293,976 | $7,083 | $301,060 |
| 2 | Nicholls, Marian | Vice President, Finance and Administration and Applied Research/Vice présidente, Finance et Administration | $221,267 | $6,852 | $228,120 |
| 3 | Clarke, Janice | Vice President, Academic/Vice Présidente, Enseignment | $214,013 | $7,072 | $221,084 |
| 4 | Poland, Shawn | Vice President, External Partnerships and Strategic Enrolment/Vice-président, Partenariats externes et inscriptions stratégiques | $202,450 | $5,593 | $208,043 |
| 5 | De Luisa, Alison | Vice President, Human Resources and Student Services/Vice Présidente, Ressources Humaines et etudiants deservices | $200,548 | $5,584 | $206,132 |
| 6 | Raymond, June | Dean, School of Nursing and Accreditation/Doyen de l'école des soins infirmiers et de l'accréditation | $187,406 | $455 | $187,861 |
| 7 | Daoust, Rick | Director, Information Technology / Directeur du département de la technologie informatiques | $187,406 | $375 | $187,781 |
| 8 | Serafini, Derek | Registrar/Registraire | $186,257 | $195 | $186,452 |
| 9 | Scott, Renee | Director, Marketing, Recruitment and Student Success/Directeur du marketing, du recrutement et de la réussite des étudiants | $183,111 | $376 | $183,487 |
| 10 | Al-Sukkari, Imad | Director, Cambrian International/Directeur, Cambrian International | $181,073 | $464 | $181,537 |
| 11 | Brunette, Michelle | Dean, School of Communication, Interdisciplinary and Safety/Doyen de l'Ãcole de communication, d'interdisciplinarité et de sécurité | $174,141 | $445 | $174,585 |
| 12 | Holmes, Alana | Manager, Northern Ontario Assessment And Resource Centre/Gestionnaire, Centre D'Ãvaluation Et De Ressources Du Nord De L'Ontario | $172,534 | $254 | $172,788 |
| 13 | Saini, Marc | Director, People and Culture/Directeur du personnel et de la culture | $171,912 | $454 | $172,366 |
| 14 | Lobban, Brian | Dean, School Of Skills Training And Engineering Technology And Environmental Studies/Doyenne, Ãcoles Des Métiers, De La Technologie D'Ingénierie Et Des Ãtudes Environnementales | $171,095 | $465 | $171,560 |
| 15 | Cacciotti, Melanie | Executive Director Development, Satellite Campuses and Office of the President/Directeur exécutif du développement, campus satellites et bureau du président | $168,327 | $361 | $168,688 |
| 16 | Korpela, Seija | Director, Glenn Crombie Centre For Student Support And Northern Ontario Assessment And Resource Centre/Directrice, Centre Glenn Crombie Pour L'Appui Aux Apprenants Et Du Centre D'Ãvaluation Et De Ressources Du Nord De L'Ontario | $163,603 | $187 | $163,790 |
| 17 | Granger, Bradie | Chair, Interdisciplinary Studies and Public Safety/Chaire d'études interdisciplinaires et de sécurité publique | $159,116 | $216 | $159,333 |
| 18 | Steels, Rachel | Dean, Health and Wellness/Doyen, Santé et bien-être | $156,994 | $175 | $157,169 |
| 19 | Braithwaite, Brandi-Lee | Director, Alumni and Development/Directrice Du Développement et Anciens | $154,289 | $174 | $154,463 |
| 20 | Commito, Mike | Director, Applied Research/Directeur, Recherche Appliquee | $151,975 | $175 | $152,149 |
| 21 | Duncan, Grant | Manager, Enterprise Application Solutions/Gestionnaire, Solutions d'applications d'entreprise | $147,991 | $364 | $148,355 |
| 22 | Mcphail, Erin | Administrator/Administrateur | $146,718 | $155 | $146,873 |
| 23 | Teed, Pamela | Chair, Schools of Information Technology and Creative Industries/Chaire, Ãcoles des technologies de l'information et des industries créatives | $146,679 | $155 | $146,834 |
| 24 | Lutsiak, Vitalii | Chair, Douglas A Smith Family School of Business/Chaire, Ãcole des affaires famile Douglas A Smith | $143,087 | $155 | $143,242 |
| 25 | Crane, Kim | Chair, School of Skills Training/Chaire, Ãcoles Des Métiers | $142,358 | $155 | $142,513 |
| 26 | Mcmillan, Tracy | Director, Financial Services/Directrice, Services Financiers | $141,873 | $163 | $142,036 |
| 27 | Walker, Jeff | Professor/Professeur | $141,574 | $93 | $141,667 |
| 28 | Bruce, Katherine | Professor/Professeur | $141,521 | $58 | $141,579 |
| 29 | Langille, Aaron | Professor/Professeur | $140,322 | $93 | $140,416 |
| 30 | Arora, Parvinder | Professor, Part Time/Professeur, temps partiel | $138,605 | $273 | $138,878 |
| 31 | Sturtridge, John | Professor/Professeur | $138,400 | $58 | $138,458 |
| 32 | Munro, James | Professor/Professeur | $138,222 | $93 | $138,315 |
| 33 | Fergani, Hadi | Professor/Professeur | $137,512 | $93 | $137,606 |
| 34 | Seal, Marnie | Chair, Academic Excellence/Chaire d'excellence académique | $137,286 | $170 | $137,456 |
| 35 | Staffen, Marnie | Professor/Professeur | $136,425 | $93 | $136,519 |
| 36 | Hammill, John | Manager, Public Safety and Residence Operations/Gestionnaire, sécurité publique et opérations de la résidence | $135,417 | $367 | $135,784 |
| 37 | Tushingham, Graham | Professor/Professeur | $135,559 | $93 | $135,652 |
| 38 | Grant, Sean | Professor/Professeur | $135,455 | $93 | $135,548 |
| 39 | Sundholm, Jari | Professor/Professeur | $135,207 | $58 | $135,265 |
| 40 | Maclennan, Scott | Professor/Professeur | $135,108 | $93 | $135,201 |
| 41 | Allman, James | Professor/Professeur | $135,082 | $58 | $135,141 |
| 42 | Dearing, Ryan | Associate Registrar, Admissions and Enrolment/Registraire adjoint, admissions et inscriptions | $134,667 | $347 | $135,013 |
| 43 | Bailey, Jennifer | Professor/Professeur | $134,797 | $58 | $134,856 |
| 44 | St. Hilaire, Victoria | Professor/Professeur | $134,178 | $58 | $134,236 |
| 45 | Daviau, Charles | Chair, Employment Options/Chaire, Options Emploi | $133,565 | $333 | $133,897 |
| 46 | Montgomery, Robert | Professor/Professeur | $133,792 | $93 | $133,885 |
| 47 | Morin, Christopher | Professor/Professeur | $133,380 | $90 | $133,470 |
| 48 | Dowdall-Smith, Shannon | Professor/Professeur | $133,384 | $71 | $133,455 |
| 49 | Gauthier, Lori | Professor/Professeur | $133,256 | $58 | $133,314 |
| 50 | Wickenden, Juelle | Professor/Professeur | $132,245 | $58 | $132,303 |
| 51 | Mina, Kameal | Professor/Professeur | $132,083 | $93 | $132,177 |
| 52 | Mcphee, Elizabeth | Professor/Professeur | $131,835 | $93 | $131,928 |
| 53 | Donaldson, Kimberly | Professor/Professeur | $131,568 | $93 | $131,661 |
| 54 | Vienneau, Leo | Senior Project Manager/Gestionnaire de projet senior | $131,216 | $120 | $131,336 |
| 55 | Gaudette, Marc | Professor/Professeur | $130,779 | $93 | $130,872 |
| 56 | Fahey, Tom | Professor/Professeur | $130,573 | $82 | $130,654 |
| 57 | Kilgour, David | Professor/Professeur | $130,573 | $58 | $130,631 |
| 58 | Yeomans, Mary | Professor/Professeur | $130,504 | $58 | $130,562 |
| 59 | Gilmore, Angela | Chair, School of Engineering/Chaire, Ãcole d'ingénierie | $130,167 | $336 | $130,502 |
| 60 | Gravel, Stephen | Manager, Centre for Smart Mining/Directeur, Centre pour l'exploitation minière intelligente | $129,947 | $351 | $130,298 |
| 61 | Letourneau, Jerry | Professor/Professeur | $129,865 | $93 | $129,959 |
| 62 | Gervais, Sherry | Professor/Professeur | $129,546 | $108 | $129,654 |
| 63 | Clement, Robert | Professor/Professeur | $129,369 | $58 | $129,427 |
| 64 | Chevalier, Natalie | Professor/Professeur | $129,299 | $93 | $129,392 |
| 65 | Rousseau, Marc | Professor/Professeur | $129,299 | $93 | $129,392 |
| 66 | Gravelle, Francoise | Professor/Professeur | $129,299 | $58 | $129,357 |
| 67 | Lalonde, David | Professor/Professeur | $129,299 | $58 | $129,357 |
| 68 | Dines, Tammy | Manager, Payroll and Reporting/ Gestionnaire, Paie et Rapports | $128,976 | $200 | $129,176 |
| 69 | Roberge, Andre | Professor/Professeur | $128,901 | $93 | $128,994 |
| 70 | Kabaroff, Lynn | Professor/Professeur | $128,901 | $58 | $128,959 |
| 71 | Hilborn, Jason | Professor/Professeur | $128,127 | $93 | $128,221 |
| 72 | Delong, Kenneth | Professor/Professeur | $128,127 | $58 | $128,186 |
| 73 | Mcdonald, Kelly | Manager, Student and Staff Systems/Gestionnaire, systèmes pour les étudiants et le personnel | $127,976 | $137 | $128,113 |
| 74 | Love, Johanna | Professor/Professeur | $127,666 | $58 | $127,724 |
| 75 | Booth, Cynthia | Professor/Professeur | $127,627 | $93 | $127,720 |
| 76 | Letto, Rebecca | Manager, Systems and Projects/Gestionnaire, systèmes et projets | $127,301 | $314 | $127,615 |
| 77 | Grillanda, Jessica | Professor/Professeur | $127,347 | $58 | $127,405 |
| 78 | Smith, Richard | Professor/Professeur | $127,171 | $144 | $127,315 |
| 79 | Peloso, Stephanie | Professor/Professeur | $127,121 | $58 | $127,179 |
| 80 | Young, Andrew | Professor/Professeur | $127,121 | $58 | $127,179 |
| 81 | Roney, Brad | Professor/Professeur | $126,957 | $93 | $127,050 |
| 82 | Goudreau, Ghislaine | Professor/Professeur | $126,796 | $93 | $126,890 |
| 83 | Edwards, Darryl | Professor/Professeur | $126,732 | $93 | $126,826 |
| 84 | Hastie, Michael | Professor/Professeur | $126,354 | $93 | $126,447 |
| 85 | Lafond, Lesley Ann | Professor/Professeur | $126,354 | $93 | $126,447 |
| 86 | Lamothe, Michel | Professor/Professeur | $126,354 | $93 | $126,447 |
| 87 | Matheson, Emily | Professor/Professeur | $126,354 | $93 | $126,447 |
| 88 | Mcnab, Kim | Professor/Professeur | $126,354 | $93 | $126,447 |
| 89 | Rivest, Kari | Professor/Professeur | $126,354 | $93 | $126,447 |
| 90 | Wilkins, Marta | Professor/Professeur | $126,354 | $93 | $126,447 |
| 91 | Rowe, Teena | Professor/Professeur | $126,354 | $84 | $126,437 |
| 92 | Zerwer, Michelle | Professor/Professeur | $126,354 | $76 | $126,429 |
| 93 | Bouhedda, Redhouane | Professor/Professeur | $126,354 | $58 | $126,412 |
| 94 | Hann, Bradley | Professor/Professeur | $126,354 | $58 | $126,412 |
| 95 | Lavallee, Micheline | Professor/Professeur | $126,354 | $58 | $126,412 |
| 96 | Maley-Eady, Alison | Professor/Professeur | $126,354 | $58 | $126,412 |
| 97 | Morgan-Schubert, Tammy | Professor/Professeur | $126,354 | $58 | $126,412 |
| 98 | Mcneilly, Alan | Professor/Professeur | $125,575 | $58 | $125,634 |
| 99 | Neufeld, Richard | Professor/Professeur | $124,998 | $58 | $125,057 |
| 100 | Love, Tracy | Professor/Professeur | $124,578 | $93 | $124,671 |
| 101 | Rickard, Gregory | Professor/Professeur | $124,475 | $93 | $124,568 |
| 102 | Pringle, Arthur | Professor/Professeur | $124,410 | $58 | $124,469 |
| 103 | Phillips, James | Manager, Infrastructure Support Services/Gestionnaire, services de soutien d'infrastructure | $123,996 | $325 | $124,321 |
| 104 | Jokinen, Kerri | Marketing Manager/Gestionnaire, marketing | $123,996 | $138 | $124,134 |
| 105 | Watson, Shelley | Professor/Professeur | $123,889 | $58 | $123,948 |
| 106 | Wilson, Michael | Professor/Professeur | $123,777 | $58 | $123,835 |
| 107 | Weiss, John | Professor/Professeur | $123,768 | $53 | $123,821 |
| 108 | Kochar, Fatehjit | Professor/Professeur | $122,664 | $93 | $122,757 |
| 109 | Frampton, Sara | Professor/Professeur | $122,552 | $93 | $122,646 |
| 110 | Rioux, Robert | Professor/Professeur | $122,238 | $93 | $122,332 |
| 111 | Vendramin, Brian | Professor/Professeur | $122,238 | $58 | $122,296 |
| 112 | Newman, Derek | Professor/Professeur | $122,046 | $93 | $122,139 |
| 113 | Mangaoil, Remar | Professor/Professeur | $121,943 | $58 | $122,001 |
| 114 | Allen, John | Professor/Professeur | $121,789 | $58 | $121,848 |
| 115 | Killam, Laura | Professor/Professeur | $121,270 | $93 | $121,363 |
| 116 | Bryson, Carole-Ann | Manager, Compensation and Benefits/Gestionnaire, Rémunération et avantages sociaux | $120,706 | $315 | $121,022 |
| 117 | Binks, Matt | Professor/Professeur | $120,905 | $93 | $120,999 |
| 118 | Richardson, Larry | Professor/Professeur | $120,905 | $93 | $120,999 |
| 119 | Elarian, Yousef | Professor/Professeur | $120,920 | $58 | $120,978 |
| 120 | Parent, David | Professor/Professeur | $120,880 | $93 | $120,973 |
| 121 | Peterson, Myles | Professor/Professeur | $120,877 | $93 | $120,970 |
| 122 | Levesque, Serge | Professor/Professeur | $120,841 | $58 | $120,900 |
| 123 | O'Neill, Craig | Professor/Professeur | $120,639 | $93 | $120,732 |
| 124 | Mclaren, Jeff | Professor/Professeur | $120,636 | $58 | $120,694 |
| 125 | Shyminsky, Neil | Professor/Professeur | $120,483 | $58 | $120,542 |
| 126 | Oystrick, Vivian | Professor/Professeur | $120,289 | $58 | $120,347 |
| 127 | Lessard, Daniel | Communications Manager/Chef des communications | $120,017 | $325 | $120,342 |
| 128 | Viau, Celine | Director, Facilities Management/Directeur, Gestion des installations | $120,194 | $117 | $120,312 |
| 129 | Paquette, Amanda | Manager, Institutional Research/Gestionnaire, Recherche institutionnelle | $120,017 | $138 | $120,155 |
| 130 | Silvestri, Robert | Lead Researcher, Northern Ontario Assessment And Resource Centre/Chercheur principal, Centre D'Ãvaluation Et De Ressources Du Nord De L'Ontario | $120,017 | $138 | $120,155 |
| 131 | Rathee, Praveen | Professor/Professeur | $120,024 | $82 | $120,105 |
| 132 | Longpre, Patricia | Professor/Professeur | $119,684 | $58 | $119,743 |
| 133 | Labelle, Ghislain | Professor/Professeur | $119,614 | $58 | $119,672 |
| 134 | Poitras, Normand | Professor/Professeur | $119,466 | $93 | $119,560 |
| 135 | Maxwell, Richard | Professor/Professeur | $119,292 | $58 | $119,351 |
| 136 | Rogers, Brian | Manager, Systems Support and Facilities Services/Gestionnaire, Soutien aux systèmes et services des installations | $118,983 | $200 | $119,184 |
| 137 | Hall, Stephanie | Professor/Professeur | $118,595 | $93 | $118,688 |
| 138 | Murphy, Elena | Professor/Professeur | $118,072 | $93 | $118,165 |
| 139 | Dubuc, Martin | Professor/Professeur | $117,566 | $58 | $117,624 |
| 140 | Carvalho Cavanagh, Frances | Professor/Professeur | $117,544 | $58 | $117,602 |
| 141 | Mcgrath, Steven | Professor/Professeur | $117,518 | $82 | $117,599 |
| 142 | Sowa, Shawn | Professor/Professeur | $117,505 | $93 | $117,598 |
| 143 | Bonhomme, Meghan | Professor/Professeur | $117,518 | $58 | $117,576 |
| 144 | Timmermans, Katherine | Professor/Professeur | $117,461 | $93 | $117,555 |
| 145 | Rouleau, Amanda | Professor/Professeur | $117,415 | $58 | $117,474 |
| 146 | Carscadden, Shawn | Professor/Professeur | $117,102 | $93 | $117,195 |
| 147 | Dellaire, Jean-Paul | Professor/Professeur | $116,506 | $58 | $116,564 |
| 148 | Bowes, Susan | Professor/Professeur | $116,347 | $58 | $116,406 |
| 149 | Huzij, Robert | Professor/Professeur | $116,347 | $58 | $116,406 |
| 150 | Knoll, Ken | Professor/Professeur | $116,347 | $58 | $116,406 |
| 151 | Griffin, Nancy | Professor/Professeur | $116,227 | $78 | $116,305 |
| 152 | Corcoran, Jason | Professor/Professeur | $116,185 | $93 | $116,278 |
| 153 | Roy, Meghan | Director, Financial Services/Directrice, Services Financiers | $115,836 | $132 | $115,967 |
| 154 | Trottier, Raymond | Professor/Professeur | $115,830 | $93 | $115,923 |
| 155 | Cotnoir, Gaston | Manager, Equity, Diversity, and Inclusion/Gestionnaire, Ãquité, diversité et inclusion | $115,240 | $311 | $115,551 |
| 156 | Patman, Bryna | Manager, Quality Assurance/Gestionnaire de l'assurance qualité | $115,207 | $117 | $115,325 |
| 157 | Young, Nicola | Professor/Professeur | $115,141 | $58 | $115,199 |
| 158 | Cliff, Amy | Professor/Professeur | $115,106 | $82 | $115,188 |
| 159 | Benoit, Lana-Marie | Manager, Research Accounting and Accounts Receivable/Gestionnaire, comptabilité de la recherche et comptes clients | $114,467 | $131 | $114,598 |
| 160 | Guiho, Steven | Manager, Information Technology Client Services/Gestionnaire, services clients technologie de l'information | $114,092 | $384 | $114,476 |
| 161 | Pelletier-Bell, Lorie | Professor/Professeur | $114,210 | $93 | $114,303 |
| 162 | Pardoe, Colin | Professor/Professeur | $114,184 | $93 | $114,277 |
| 163 | Dzivy, Nicole | Manager, Employee Relations/Gestionnaire des relations avec les employés | $114,128 | $130 | $114,258 |
| 164 | Carbone, Ryan | Professor/Professeur | $114,171 | $58 | $114,230 |
| 165 | Hurst, Verner | Professor/Professeur | $114,146 | $58 | $114,204 |
| 166 | Piirainen, Melanie | Professor/Professeur | $113,832 | $93 | $113,925 |
| 167 | Valentini, Stephanie | Professor/Professeur | $113,588 | $93 | $113,682 |
| 168 | Fraser, Nelson | Professor/Professeur | $113,362 | $58 | $113,420 |
| 169 | You, Ciara | Manager, Budgets and Reporting/Gestionnaire, Budgets et rapports | $112,646 | $129 | $112,775 |
| 170 | Lavictoire, Julien | Professor/Professeur | $112,165 | $58 | $112,223 |
| 171 | Maiga, Cheick | Research Engineer/Ingénieur de recherche | $112,089 | $125 | $112,214 |
| 172 | O'Reilly, Jessica | Professor/Professeur | $111,964 | $58 | $112,022 |
| 173 | Forsyth, Robert | Manager, Maintenance and Building Services/Gestionnaire, Maintenance et services des bâtiments | $111,603 | $0 | $111,603 |
| 174 | Lane, Jason | Professor/Professeur | $111,306 | $93 | $111,399 |
| 175 | Mckinnon, Derek | Professor/Professeur | $111,168 | $58 | $111,226 |
| 176 | Galipeau-Belair, Patrick | Mechanical Engineer/Ingénieur Mécanique | $110,670 | $317 | $110,986 |
| 177 | Hatton, Tyler-Anne | Professor/Professeur | $110,887 | $87 | $110,975 |
| 178 | Quesnele, Aimee | Professor/Professeur | $110,861 | $93 | $110,955 |
| 179 | Palshikar, Aditya | Professor/Professeur | $110,810 | $58 | $110,868 |
| 180 | Blaauw, Jessica | Professor/Professeur | $110,497 | $58 | $110,555 |
| 181 | Young, Mel | Professor/Professeur | $110,366 | $93 | $110,459 |
| 182 | Watson, Karen | Digital Media Manager/Gestionnaire des médias numériques | $109,998 | $298 | $110,296 |
| 183 | Schubert, Christopher | Manager, Teaching and Learning Innovation Hub/Gestionnaire, pôle d'innovation en matière d'enseignement et d'apprentissage | $110,079 | $89 | $110,169 |
| 184 | Clarke, Darrell | Administrator/Administrateur | $109,967 | $169 | $110,136 |
| 185 | Wendorf, Sarah | Senior Instructional Designer/Concepteur pédagogique senior | $108,760 | $43 | $108,802 |
| 186 | Sarazin, Ronald | Director, Indigenous Student Success and Services/Directeur, reussite des etudiants indigène, et des services | $108,547 | $101 | $108,648 |
| 187 | Mantler, Steven | Unified Communications Administrator/Administrateur des communications unifiées | $108,538 | $86 | $108,624 |
| 188 | Kerekes, Zsuzsanna | Professor/Professeur | $108,475 | $93 | $108,568 |
| 189 | Beauchemin, Jean | Professor/Professeur | $107,995 | $93 | $108,089 |
| 190 | Shah, Pasha | Professor/Professeur | $107,910 | $58 | $107,968 |
| 191 | Schmidt, Elisha | Counsellor/Conseillère | $107,563 | $93 | $107,656 |
| 192 | Seguin, Cindy | Professor/Professeur | $107,564 | $58 | $107,623 |
| 193 | Robertson, Joshua | Professor/Professeur | $107,552 | $58 | $107,610 |
| 194 | Prechotko, Christopher | Professor/Professeur | $107,526 | $58 | $107,584 |
| 195 | Saari, Tasha | Professor/Professeur | $107,436 | $93 | $107,530 |
| 196 | Hernandez, Marlon | Manager, International Recruitment and Partnerships/Gestionnaire, Recrutement international et partenariats | $106,692 | $233 | $106,925 |
| 197 | Charette, Daryl | Professor/Professeur | $105,412 | $93 | $105,505 |
| 198 | Ahmed, Maryam | Professor/Professeur | $105,145 | $58 | $105,204 |
| 199 | Warwick, Mary-Liz | Manager, Student Life, Student Life Centre and Athletic Centre/Gestionnaire, vie étudiante, centre de vie étudiante et centre sportif | $104,583 | $228 | $104,811 |
| 200 | Corcoran, Meghan | Professor/Professeur | $104,590 | $58 | $104,648 |
| 201 | Filion, Melanie | Professor/Professeur | $104,196 | $64 | $104,260 |
| 202 | Ayotte, Jennifer | Professor/Professeur | $104,131 | $93 | $104,225 |
| 203 | Kesek, Crystal | Manager, Enrolment Services and Financial Aid/Gestionnaire des services d'inscription et de l'aide financière | $103,682 | $281 | $103,962 |
| 204 | Julian, Spencer | Professor/Professeur | $103,749 | $93 | $103,843 |
| 205 | Chartrand, Lynn | Experiential Advancement Manager/Gestionnaire de la promotion de l'expérience | $103,327 | $52 | $103,380 |
| 206 | Levac, Patrick | Professor/Professeur | $102,893 | $93 | $102,986 |
| 207 | Savsani, Poonam | Professor/Professeur | $102,893 | $58 | $102,951 |
| 208 | Mckee, Kristeen | Professor/Professeur | $102,598 | $93 | $102,692 |
| 209 | Ferguson, Monique | Executive Assistant, President's Office/Executive Assistant, President's Office | $102,533 | $108 | $102,641 |
| 210 | Armstrong, Stephen | Professor/Professeur | $102,639 | $0 | $102,639 |
| 211 | Fisch, Kyle | Professor/Professeur | $102,219 | $93 | $102,312 |
| 212 | Yu, Tim | Manager, Athletics/Gestionnaire, athlétisme | $101,741 | $257 | $101,997 |
| 213 | Boulanger, Andre | Professor, Sessional/Professeur, sessionnel | $101,887 | $0 | $101,887 |
| 214 | Mackey, Erica | Professor/Professeur | $101,718 | $58 | $101,776 |
| 215 | Rivard, Courtney | Student Success and Recruitment Events Coordinator/Coordinateur, Réussite des étudiants et événements de recrutement | $101,448 | $43 | $101,491 |
| 216 | Geddes, Amber | Counsellor/Conseillère | $101,065 | $93 | $101,158 |
| 217 | Bryant, Pamela | Professor/Professeur | $100,863 | $93 | $100,956 |
| 218 | Shelp, Jessica | Professor/Professeur | $100,850 | $93 | $100,943 |
| 219 | Joseph, Binoy | Counsellor/Conseiller | $100,811 | $58 | $100,870 |
| 220 | Kannen, Victoria | Professor/Professeur | $100,786 | $58 | $100,844 |
| 221 | Senhorinho, Gerusa | Professor/Professeur | $100,786 | $58 | $100,844 |
| 222 | Furtado, Steve | Professor/Professeur | $100,723 | $58 | $100,781 |
| 223 | Stringer, Lindsay | Benefits and Attendance Specialist/Spécialiste des bénéfices et de l'assiduité | $100,253 | $257 | $100,509 |
| 224 | Abourbih, Nathan | Professor/Professeur | $100,074 | $93 | $100,167 |
Source: Ontario Public Sector Salary Disclosure Act — 2024 Data
Employment Rate History
| Year | Employment Rate |
|---|---|
| 2015 | 81.7% |
| 2016 | 82.0% |
| 2017 | 83.0% |
| 2018 | 90.2% |
| 2019 | 91.9% |
| 2020 | 87.6% |
| 2021 | 88.6% |
| 2022 | 89.1% |
Source: Ontario Ministry of Colleges and Universities — Key Performance Indicators
School Information
- Full Name: Cambrian College Of Applied Arts and Technology
- Founded: 1967
- Students: ~11,000
- Campuses: Sudbury · Espanola · Manitoulin
- Website: https://cambriancollege.ca
Data Sources
- KPI Data: Ontario College Key Performance Indicators — Ontario Ministry of Colleges and Universities
- Salary Data: Public Sector Salary Disclosure (Sunshine List)
- Licence: Open Government Licence – Ontario