| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | University Of Waterloo - E.C.E. Centre, Psychology | Centre | Regional Municipality of Waterloo | English | 46.8 | 1979-05-22 | |
| 2 | 527 | Open Sesame Headstart Preschool | Centre | Regional Municipality of Waterloo | English | 36.8 | 1989-05-17 | |
| 3 | 791 | Lakeshore Co-Operative Nursery School | Centre | Regional Municipality of Waterloo | English | 34.2 | 1991-12-16 | |
| 4 | 920 | St. John'S Christian Nursery School | Centre | Regional Municipality of Waterloo | English | 33.2 | 1992-12-17 | |
| 5 | 1170 | Risingoaks Early Learning | St. Matthew | Centre | Regional Municipality of Waterloo | English | 30.3 | 1995-11-30 | |
| 6 | 1409 | Westvale Child Care Centre | Centre | Regional Municipality of Waterloo | English | 27.2 | 1998-12-21 | |
| 7 | 1431 | Home Child Care Program | Home | Regional Municipality of Waterloo | English | 26.8 | 1999-05-30 | |
| 8 | 1674 | Risingoaks Early Learning | St. Luke | Centre | Regional Municipality of Waterloo | English | 24.5 | 2001-09-07 | |
| 9 | 1675 | Risingoaks Early Learning | St. Nicholas | Centre | Regional Municipality of Waterloo | English | 24.5 | 2001-09-05 | |
| 10 | 1714 | The Butterfly Learning Centre | Centre | Regional Municipality of Waterloo | English | 24.2 | 2001-12-03 | |
| 11 | 1982 | Risingoaks Early Learning | Lincoln Road | Centre | Regional Municipality of Waterloo | English | 21.7 | 2004-07-05 | |
| 12 | 2080 | Waterloo Infant Toddler Daycare | Centre | Regional Municipality of Waterloo | English | 21.2 | 2004-12-03 | |
| 13 | 2241 | Waterloo Co-Operative Preschool | Centre | Regional Municipality of Waterloo | English | 20.4 | 2005-09-22 | |
| 14 | 2327 | Centre Educatif Village D'Elisabeth | Centre | Regional Municipality of Waterloo | French | 19.5 | 2006-08-31 | |
| 15 | 2446 | Simplysmart Childcare Centre & Montessori | Centre | Regional Municipality of Waterloo | English | 19.4 | 2006-09-28 | |
| 16 | 2501 | Kids & Company - Tech Town | Centre | Regional Municipality of Waterloo | English | 19.0 | 2007-02-16 | |
| 17 | 2834 | Emmanuel At Brighton Child Care Centre | Centre | Regional Municipality of Waterloo | English | 16.6 | 2009-07-31 | |
| 18 | 2837 | Pluto Day Care - King Street | Centre | Regional Municipality of Waterloo | English | 16.6 | 2009-07-16 | |
| 19 | 3078 | Millen Woods Child Care Centre | Centre | Regional Municipality of Waterloo | English | 15.2 | 2010-12-23 | |
| 20 | 3661 | Bright Starts Co-Operative Early Learning Centre Inc. | Centre | Regional Municipality of Waterloo | English | 12.2 | 2014-01-03 | |
| 21 | 4150 | Waterloo Infant Toddler Daycare Association-St. John'S Summer Camp | Centre | Regional Municipality of Waterloo | English | 9.7 | 2016-06-20 | |
| 22 | 4584 | Waterloo Infant Toddler Daycare Association-K-W Bilingual School Site | Centre | Regional Municipality of Waterloo | English | 7.5 | 2018-08-31 | |
| 23 | 4927 | Ymca Of Three Rivers Child Care - Edna Staebler | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 24 | 4936 | Ymca Of Three Rivers Child Care - Just For Kids | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 25 | 5244 | Abraham Erb Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 26 | 5253 | Cedarbrae Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 27 | 5268 | Elizabeth Ziegler Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 28 | 5269 | Empire Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 29 | 5287 | Keatsway Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 30 | 5291 | Laurelwood Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 31 | 5292 | Lester B. Pearson Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 32 | 5293 | Lexington Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 33 | 5294 | Lincoln Heights Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 34 | 5298 | Mary Johnston Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 35 | 5300 | N.A. Maceachern Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 36 | 5302 | Northlake Woods Wrdsb Before And After Program | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 37 | 5311 | Sandowne Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 38 | 5328 | Vista Hills Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 39 | 5332 | Winston Churchill Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 40 | 5343 | Centre De Leadership En Petite Enfance Les Coccinelles | Centre | Regional Municipality of Waterloo | French | 3.5 | 2022-09-01 | |
| 41 | 5715 | Waterloo Infant Toddler Daycare Association Building 2 | Centre | Regional Municipality of Waterloo | English | 2.2 | 2023-12-21 | |
| 42 | 5805 | Holy Rosary Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-02 | |
| 43 | 5814 | Millen Woods Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-16 | |
| 44 | 5821 | Our Lady Of Lourdes Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-02 | |
| 45 | 5826 | Sir Edgar Bauer Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-02 | |
| 46 | 5827 | St. Agnes Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 47 | 5857 | Westvale Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-16 | |
| 48 | 5945 | Brason Academy Montessori School - Waterloo | Centre | Regional Municipality of Waterloo | English | 1.3 | 2024-11-08 | |
| 49 | 5955 | Grow Together Child Care Centre | Centre | Regional Municipality of Waterloo | English | 1.3 | 2024-10-25 | |
| 50 | 6146 | Waterloo Montessori Academy | Centre | Regional Municipality of Waterloo | English | 0.5 | 2025-09-02 | |
| 51 | 6227 | Creative Beginnings Early Learning & Care- University | Centre | Regional Municipality of Waterloo | English | 0.1 | 2026-01-16 |
About Waterloo Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Waterloo Daycare FAQ
What does the Waterloo daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Waterloo daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Waterloo daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.