| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 202 | Stoney Creek Ymca Child Care Centre | Centre | City of Hamilton | English | 43.1 | 1983-01-11 | |
| 2 | 316 | Stoney Creek Co-Operative Pre-School | Centre | City of Hamilton | English | 40.1 | 1986-01-15 | |
| 3 | 582 | Ymca Sacc - Billy Green | Centre | City of Hamilton | English | 36.4 | 1989-10-24 | |
| 4 | 1017 | Paramount Family Centre | Centre | City of Hamilton | English | 32.1 | 1994-01-10 | |
| 5 | 1100 | Kindertown Child Care Centre | Centre | City of Hamilton | English | 31.0 | 1995-02-14 | |
| 6 | 1301 | Today'S Family Children'S Centre - Saltfleet | Centre | City of Hamilton | English | 28.3 | 1997-11-03 | |
| 7 | 1532 | Wee Watch Enriched Home Child Care - Stoney Creek | Home | City of Hamilton | English | 26.0 | 2000-03-03 | |
| 8 | 1721 | St. Mark Before And After School Program | Centre | City of Hamilton | English | 24.1 | 2002-01-07 | |
| 9 | 1766 | Our Lady Of Peace Before And After Program | Centre | City of Hamilton | English | 23.5 | 2002-09-03 | |
| 10 | 1856 | Sunshine & Rainbows Christian Daycare Centre | Centre | City of Hamilton | English | 22.6 | 2003-07-21 | |
| 11 | 2397 | St. Francis Early Learning And Care Centre | Centre | City of Hamilton | English | 19.5 | 2006-09-01 | |
| 12 | 2424 | Ymca Sacc - Janet Lee | Centre | City of Hamilton | English | 19.5 | 2006-09-07 | |
| 13 | 2499 | Immaculate Heart Of Mary Early Learning And Care Centre | Centre | City of Hamilton | English | 19.0 | 2007-02-12 | |
| 14 | 3261 | Umbrella Family - Winona | Centre | City of Hamilton | English | 14.1 | 2012-01-23 | |
| 15 | 3524 | St. Paul Before And After School Program | Centre | City of Hamilton | English | 12.7 | 2013-06-19 | |
| 16 | 3659 | Stoney Creek Child Care Centre | Centre | City of Hamilton | English | 12.3 | 2013-11-15 | |
| 17 | 3774 | Heritage Green Mount Albion | Centre | City of Hamilton | English | 11.5 | 2014-08-25 | |
| 18 | 3850 | Today'S Family - Collegiate Avenue | Centre | City of Hamilton | English | 11.5 | 2014-08-26 | |
| 19 | 3920 | Tiny Hoppers Early Learning Centres Stoney Creek Paramount | Centre | City of Hamilton | English | 11.0 | 2015-02-26 | |
| 20 | 4013 | St. Gabriel Early Learning And Care Centre | Centre | City of Hamilton | English | 10.5 | 2015-09-04 | |
| 21 | 4223 | St. Martin Of Tours Before And After School Program | Centre | City of Hamilton | English | 9.5 | 2016-09-02 | |
| 22 | 4436 | Stoney Creek Montessori | Centre | City of Hamilton | English | 8.4 | 2017-10-13 | |
| 23 | 4797 | Literacy And Mathematics Academy | Centre | City of Hamilton | English | 6.4 | 2019-10-11 | |
| 24 | 4834 | Umbrella Family-Eastdale | Centre | City of Hamilton | English | 6.2 | 2019-12-30 | |
| 25 | 4889 | Kids & Company Stoney Creek | Centre | City of Hamilton | English | 5.5 | 2020-09-09 | |
| 26 | 5003 | South Meadow Childcare Centre | Centre | City of Hamilton | English | 5.1 | 2021-01-06 | |
| 27 | 5725 | Heritage Green Child Care | Centre | City of Hamilton | English | 2.1 | 2024-01-31 | |
| 28 | 5902 | Stoney Creek Montessori | Centre | City of Hamilton | English | 1.5 | 2024-08-30 |
About Stoney Creek Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Stoney Creek Daycare FAQ
What does the Stoney Creek daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Stoney Creek daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Stoney Creek daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.