| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 956 | Circles In The Sun Day Care Services (Phdc) | Home | City of Toronto | English | 32.7 | 1993-06-01 | |
| 2 | 3838 | St. Brendan Kindergarten Before & After School Program | Centre | City of Toronto | English | 11.5 | 2014-08-28 | |
| 3 | 3959 | Alvin Curling Ymca | Centre | City of Toronto | English | 10.5 | 2015-09-05 | |
| 4 | 3960 | Beverly Glen Ymca | Centre | City of Toronto | English | 10.5 | 2015-08-21 | |
| 5 | 3973 | Heart Beatz - Halbert Child Care Site | Centre | City of Toronto | English | 10.5 | 2015-09-05 | |
| 6 | 3981 | Kreative Kids Terry Fox | Centre | City of Toronto | English | 10.5 | 2015-08-28 | |
| 7 | 3997 | Percy Williams Ymca | Centre | City of Toronto | English | 10.5 | 2015-09-05 | |
| 8 | 4000 | Plasp Inglewood Heights Junior Public School | Centre | City of Toronto | English | 10.5 | 2015-08-22 | |
| 9 | 4001 | Plasp North Bridlewood Junior Public School | Centre | City of Toronto | English | 10.5 | 2015-08-21 | |
| 10 | 4186 | Family Day Care Service Wexford Extended Day And School Age Program | Centre | City of Toronto | English | 9.5 | 2016-09-01 | |
| 11 | 4187 | Family Day Care Services - Blessed Pier Giorgio Frassati Extended Day/Before And After School Progra | Centre | City of Toronto | English | 9.5 | 2016-08-15 | |
| 12 | 4190 | Garderie Chez Tante Laure 2 | Centre | City of Toronto | French | 9.5 | 2016-08-12 | |
| 13 | 4208 | Our Lady Of Fatima Ymca | Centre | City of Toronto | English | 9.5 | 2016-08-15 | |
| 14 | 4249 | Children Of Tomorrow | Centre | City of Toronto | English | 9.2 | 2016-12-21 | |
| 15 | 4362 | Clairlea Child Care Centre | Centre | City of Toronto | English | 8.5 | 2017-08-25 | |
| 16 | 4364 | Danforth Gardens Playcare | Centre | City of Toronto | English | 8.5 | 2017-08-29 | |
| 17 | 4369 | Family Day Buchanan Extended Day And School Age Program | Centre | City of Toronto | English | 8.5 | 2017-08-24 | |
| 18 | 4370 | Family Day Kennedy Extended Day And School Age Program | Centre | City of Toronto | English | 8.5 | 2017-08-23 | |
| 19 | 4371 | Family Day Silver Springs Extended Day And School Age Program | Centre | City of Toronto | English | 8.5 | 2017-08-24 | |
| 20 | 4372 | Family Day Terraview-Willowfield Extended Day And School Age Program | Centre | City of Toronto | English | 8.5 | 2017-08-22 | |
| 21 | 4393 | Mon Petit Univers | Centre | City of Toronto | English | 8.5 | 2017-09-17 | |
| 22 | 4413 | St Agatha Catholic Before & After School Program | Centre | City of Toronto | English | 8.5 | 2017-08-13 | |
| 23 | 4467 | Bluffer'S Park Montessori School | Centre | City of Toronto | English | 8.1 | 2018-01-26 | |
| 24 | 4495 | Agile Innovators Montessori | Centre | City of Toronto | English | 7.8 | 2018-05-11 | |
| 25 | 4519 | St. Ursula Licensed Before And After School Program | Centre | City of Toronto | English | 7.6 | 2018-07-23 | |
| 26 | 4543 | Family Day Lynnwood Heights Extended Day And School Age Program | Centre | City of Toronto | English | 7.5 | 2018-08-17 | |
| 27 | 4565 | Plasp St. Albert Catholic School | Centre | City of Toronto | English | 7.5 | 2018-08-23 | |
| 28 | 4574 | St Victor | Centre | City of Toronto | English | 7.5 | 2018-08-23 | |
| 29 | 4701 | Vedic Roots Montessori Academy (Scarborough) | Centre | City of Toronto | English | 6.8 | 2019-05-09 | |
| 30 | 4719 | Cambridge Leaf Montessori School | Centre | City of Toronto | English | 6.6 | 2019-08-01 | |
| 31 | 4824 | Montessori Villa Wisdom Inc. | Centre | City of Toronto | English | 6.2 | 2019-12-10 | |
| 32 | 4859 | All Child Care Solutions Inc. | Home | City of Toronto | English | 5.8 | 2020-05-26 | |
| 33 | 4866 | Bendale Acres Child Care Centre | Centre | City of Toronto | English | 5.6 | 2020-07-30 | |
| 34 | 5120 | Village Green Child Care Centre | Centre | City of Toronto | English | 4.5 | 2021-09-17 | |
| 35 | 5129 | Brimley Bloom Montessori | Centre | City of Toronto | English | 4.4 | 2021-10-08 | |
| 36 | 5167 | Little Bugs Nursery Corporation | Centre | City of Toronto | English | 4.2 | 2021-12-09 | |
| 37 | 5508 | Family Day St Barnabas Child Care Centre | Centre | City of Toronto | English | 3.3 | 2022-10-26 | |
| 38 | 5602 | Bendale Licensed Before And After School Program | Centre | City of Toronto | English | 2.5 | 2023-08-25 | |
| 39 | 5603 | Birch Cliff Heights Licensed Before And After School Program | Centre | City of Toronto | English | 2.5 | 2023-08-25 | |
| 40 | 5608 | Chine Drive Licensed Before And After School Program | Centre | City of Toronto | English | 2.5 | 2023-08-29 | |
| 41 | 5620 | Family Day Thomas L Wells Extended Day And School Age Program | Centre | City of Toronto | English | 2.5 | 2023-08-31 | |
| 42 | 5634 | Kepalen Angelic Child Care | Centre | City of Toronto | English | 2.5 | 2023-08-28 | |
| 43 | 5643 | Network Child Care Services - St. Bartholomew Child Care Centre | Centre | City of Toronto | English | 2.5 | 2023-08-31 | |
| 44 | 5864 | Family Day North Agincourt Before And After School Program | Centre | City of Toronto | English | 1.5 | 2024-08-27 | |
| 45 | 5865 | Family Day Sacred Heart Toronto Before And After School Program | Centre | City of Toronto | English | 1.5 | 2024-08-27 | |
| 46 | 5873 | Heart Beatz Childcare - Cedarbrook Site | Centre | City of Toronto | English | 1.5 | 2024-08-26 | |
| 47 | 5948 | Children'S Land Learning Center Inc. | Centre | City of Toronto | English | 1.3 | 2024-11-28 | |
| 48 | 6108 | John G Diefenbaker Child Care Centre | Centre | City of Toronto | English | 0.5 | 2025-08-21 | |
| 49 | 6139 | The Squirrels' Nest Child Care Centre - North Bendale | Centre | City of Toronto | English | 0.5 | 2025-08-28 | |
| 50 | 6182 | Absorbent Minds Montessori East | Centre | City of Toronto | English | 0.3 | 2025-11-07 |
About Scarborough Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Scarborough Daycare FAQ
What does the Scarborough daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Scarborough daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Scarborough daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.