| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Bells Corners Cooperative Nursery School | Centre | City of Ottawa | English | 46.8 | 1979-05-22 | |
| 2 | 588 | Barrhaven Child Care Centre | Centre | City of Ottawa | English | 36.2 | 1989-12-06 | |
| 3 | 702 | Centrepointe Child Care Centre | Centre | City of Ottawa | English | 34.8 | 1991-05-06 | |
| 4 | 773 | Algonquin College Early Learning Centre | Centre | City of Ottawa | English | 34.2 | 1991-12-16 | |
| 5 | 1041 | Mountshannon Early Learning Centre | Centre | City of Ottawa | English | 31.6 | 1994-07-27 | |
| 6 | 1482 | Wee Watch Private Home Daycare - Kanata / Hunt Club | Home | City of Ottawa | English | 26.4 | 1999-10-20 | |
| 7 | 1486 | Centrepointe Home Care Agency | Home | City of Ottawa | English | 26.3 | 1999-11-14 | |
| 8 | 1522 | City View Centre For Child & Family Services - Home Care | Home | City of Ottawa | English | 26.0 | 2000-02-29 | |
| 9 | 1553 | Strandherd School Age Program | Centre | City of Ottawa | English | 25.7 | 2000-06-27 | |
| 10 | 1598 | Garderie Le Parasol | Centre | City of Ottawa | French | 25.4 | 2000-10-19 | |
| 11 | 1718 | Children'S Village At Stoneway | Centre | City of Ottawa | English | 24.1 | 2002-02-06 | |
| 12 | 1837 | Weefolk Playhouse | Centre | City of Ottawa | English | 23.0 | 2003-03-03 | |
| 13 | 1861 | City View Centre For Child & Family Services (Group Care) | Centre | City of Ottawa | English | 22.5 | 2003-08-26 | |
| 14 | 1937 | Crestway Early Learning Centre | Centre | City of Ottawa | English | 22.2 | 2003-12-17 | |
| 15 | 2364 | Lynwood Early Learning Centre | Centre | City of Ottawa | English | 19.5 | 2006-09-05 | |
| 16 | 2368 | Mothercraft Ottawa Waterbridge Program | Centre | City of Ottawa | English | 19.5 | 2006-09-05 | |
| 17 | 2472 | Chapman Mills Early Learning Centre | Centre | City of Ottawa | English | 19.2 | 2006-12-18 | |
| 18 | 2654 | Kids & Company - Barrhaven | Centre | City of Ottawa | English | 17.7 | 2008-06-12 | |
| 19 | 3185 | Tiny Hoppers Barrhaven | Centre | City of Ottawa | English | 14.5 | 2011-08-15 | |
| 20 | 3918 | Stepping Up Daycare Inc. | Centre | City of Ottawa | English | 11.0 | 2015-03-12 | |
| 21 | 4260 | Programme Petits Pas À Trois École Jean-Robert-Gauthier | Centre | City of Ottawa | French | 9.2 | 2016-12-20 | |
| 22 | 5380 | Ocdsb Barrhaven Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 23 | 5381 | Ocdsb Bayshore Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 24 | 5383 | Ocdsb Bells Corners Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 25 | 5384 | Ocdsb Berrigan Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 26 | 5385 | Ocdsb Briargreen Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 27 | 5390 | Ocdsb Chapman Mills Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 28 | 5401 | Ocdsb Half Moon Bay Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 29 | 5406 | Ocdsb Jockvale Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 30 | 5410 | Ocdsb Knoxdale Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 31 | 5411 | Ocdsb Lakeview Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 32 | 5413 | Ocdsb Manordale Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 33 | 5416 | Ocdsb Meadowlands Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 34 | 5430 | Ocdsb Sir Winston Churchill Extended Day Program | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 35 | 5457 | St. Cecilia Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 36 | 5460 | St. Elizabeth Ann Seton Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 37 | 5468 | St. John The Apostle Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 38 | 5469 | St. John Xxlll Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 39 | 5477 | St. Monica Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 40 | 5478 | St. Patrick Edp | Centre | City of Ottawa | English | 3.5 | 2022-08-30 | |
| 41 | 5724 | Flagstaff Early Learning Centre | Centre | City of Ottawa | English | 2.1 | 2024-01-10 | |
| 42 | 6245 | Goodstart Children'S Services | Home | City of Ottawa | English | — | 2026-02-12 |
About Nepean Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Nepean Daycare FAQ
What does the Nepean daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Nepean daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Nepean daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.